Committee Members
Committee Members 2024-25
Select the dropdown menu for each committee to view a list of members. For a list of Faculty Senate officers and executive committee members, please visit our Officers and Executive Committee page. For a list of members from previous fiscal years, please visit our Faculty Senate Archives page.
Name | Title | Term | Expires | Address | Phone | |
---|---|---|---|---|---|---|
William Nichols† | Prof. Literacy Education | 1 | 2026 | 315 Shibles | 1-3117 | Send Email |
Allison Gardner† | Assoc. Prof. Arthropod Vector Biology | 2 | 2026 | 310 Deering | 1-3115 | Send Email |
Amber Roth | Assoc. Prof. Forest Wildlife Management | 2 | 2027 | 241 Nutting | 1-2856 | Send Email |
Derek A. Michaud | Senior Lecturer Philosophy | 2 | 2026 | 102 The Maples | 1-3890 | Send Email |
Kathryn Slott | Assoc. Prof. French | 1 | 2025 | 268 Williams | 1-2086 | Send Email |
Sarah Lindahl | Senior Lecturer Chemistry | 2 | 2027 | 252 Aubert | 1-1134 | Send Email |
Liliana Herakova | Assoc. Prof. | 1 | 2025 | 436 Dunn | 1-1937 | Send Email |
Jesse Kaye-Schiess | Lecturer Kinesiology and Physical Education | 1 | 2025 | 123 Lengyel Hall | 1-2440 | Send Email |
Will Manion | Prof. Construction Engineering Technology & Dir. School of Engineering Technology | 1 | 2026 | 230 Boardman | 1-2184 | Send Email |
Karen Beeftink | Assoc. Prof. Environmental Recreation and Tourism Management | 1 | 2026 | 117 Sennett, Machias | 207-255-1249 | Send Email |
Jennifer Perry | Assoc. Prof. Food Microbiology | 1 | 2026 | 115 Hitchner | 1-2940 | Send Email |
Name | Title | Term | Expires | Address | Phone | |
---|---|---|---|---|---|---|
Esther Enright† | Asst. Prof. Educational Leadership | 1 | 2026 | 334 Merrill | 1-2441 | Send Email |
Name | Title | Term | Expires | Address | Phone | |
---|---|---|---|---|---|---|
Todd Zoroya† | Principal Lecturer Mathematics | Non-Elected | Non-Elected | 336 Neville | 1-3915 | Send Email |
Sabrina DeTurk† | Lecturer Honors | 1 | 2025 | 148 Estabrooke | Send Email | |
Amanda Klemmer | Assoc. Prof. Landscape Ecology | 2 | 2025 | 211 Deering | 1-4513 | Send Email |
Name | Title | Term | Expires | Address | Phone | |
---|---|---|---|---|---|---|
Todd Zoroya | Principal Lecturer Mathematics | Non-Elected | Non-Elected | 336 Neville | 1-3915 | Send Email |
Steven Kimball | Principal Lecturer Mathematics | 1 | 2025 | 338 Neville | 1-3904 | Send Email |
Garret Lee | Principal Lecturer Education | 1 | 2026 | Torrey Hall, Machias | Send Email | |
Roberto Lopez-Anido | Prof. Civil & Environmental Engineering | 1 | 2026 | 315B Boardman | 1-5711 | Send Email |
Sudarshan Chawathe | Assoc. Prof. Computer Science | 1 | 2026 | 329 Boardman | 1-3903 | Send Email |
Colleen Marzilli | Prof. Nursing | 1 | 2026 | Dunn | 1-2553 | Send Email |
William (“Bill”) DeSisto | Professor | 1 | 2026 | 307A Jenness | 1-2291 | Send Email |
Name | Title | Term | Expires | Address | Phone | |
---|---|---|---|---|---|---|
Jean Henri Akono Ada† | Assoc. Prof. Accounting | 2 | 2026 | 313 DP Corbett | 1-1977 | Send Email |
Ivan Manev | Prof. Management | 2 | 2025 | 211 DP Corbett | 1-1984 | Send Email |
Amanda Klemmer | Assoc. Prof. Landscape Ecology | 2 | 2025 | 211 Deering | 1-4513 | Send Email |
Lee Karp-Boss | Professor | 1 | 2025 | 345 Aubert | 1-4305 | Send Email |
Rosemary Smith | Prof. Electrical and Computer Engineering & Prof. Laboratory for Surface Science and Tech | 2 | 2027 | 157 Barrows | 1-3361 | Send Email |
Craig Mason | Prof. Education & Applied Quantitative Methods | 1 | 2026 | 312 Shibles | 1-9059 | Send Email |
Esther Enright | Asst. Prof. Educational Leadership | 1 | 2026 | 334 Merrill | 1-2441 | Send Email |
Jack Buttcane | Assoc. Prof. Mathematics | 1 | 2026 | 333 Neville | Send Email | |
Tingting Ye | Asst. Prof. Accounting | 1 | 2026 | DP Corbett | 1-1986 | Send Email |
Name | Title | Term | Expires | Address | Phone | |
---|---|---|---|---|---|---|
MJ Sedlock† | Senior Lecturer in Theatre, Production Manager and Technical Dir. | 2 | 2025 | 1944 Hall | 1-1767 | Send Email |
Liliana Herakova | Assoc. Prof. | 1 | 2025 | 436 Dunn | 1-1937 | Send Email |
Sarah Lindahl | Senior Lecturer Chemistry | 2 | 2027 | 252 Aubert | 1-1134 | Send Email |
Will Manion | Prof. Construction Engineering Technology & Dir. School of Engineering Technology | 1 | 2026 | 230 Boardman | 1-2184 | Send Email |
Mahdi Al Badrawi | Asst. Prof. | 1 | 2026 | 226 Ferland Center | 1-6073 | Send Email |
Glenda Pereira | Asst. Extension Prof. Animal Science | 1 | 2026 | 145 Hitchner | 1-3240 | Send Email |
Sabrina DeTurk | Lecturer Honors | 1 | 2025 | 148 Estabrooke | Send Email | |
Jennifer Perry | Assoc. Prof. Food Microbiology | 1 | 2026 | 115 Hitchner | 1-2940 | Send Email |
Amanda Klemmer | Assoc. Prof. Landscape Ecology | 2 | 2025 | 211 Deering | 1-4513 | Send Email |
Jay Wason III | Assoc. Prof. Forest Ecosystem Physiology | 1 | 2026 | 122 Nutting | 1-2889 | Send Email |
William Nichols | Prof. Literacy Education | 1 | 2026 | 315 Shibles | 1-3117 | Send Email |
Esther Enright | Asst. Prof. Educational Leadership | 1 | 2026 | 334 Merrill | 1-2441 | Send Email |
Jean Henri Akono Ada | Assoc. Prof. Accounting | 2 | 2026 | 313 DP Corbett | 1-1977 | Send Email |
C. Matt Graham | Assoc. Prof. Information Systems and Security Management | 1 | 2026 | 330 DP Corbett | 1-1946 | Send Email |
Name | Title | Term | Expires | Address | Phone | |
---|---|---|---|---|---|---|
Danielle Levesque† | Assoc. Prof. Mammalogy and Mammalian Health | 1 | 2025 | 321A Murray Hall | 1-2511 | Send Email |
Benjamin L. King† | Assoc. Prof. Bioinformatics | 1 | 2026 | Hitchner | 1-2803 | Send Email |
Matt Hawkyard | Lecturer Honors | 1 | 2025 | 148 Estabrooke | Send Email | |
Jay Wason III | Assoc. Prof. Forest Ecosystem Physiology | 1 | 2026 | 122 Nutting | 1-2889 | Send Email |
Jianjun Hao | Assoc. Prof. Plant Pathology | 1 | 2027 | 174 Hitchner | 1-2564 | Send Email |
Bashir Khoda | Assoc. Prof. Mechanical Engineering | 1 | 2027 | 248 Ferland Center | 1-5183 | Send Email |
Craig Mason | Prof. Education & Applied Quantitative Methods | 1 | 2026 | 312 Shibles | 1-9059 | Send Email |
Cynthia Isenhour | Prof. Anthropology, Prof. Climate Change | 1 | 2025 | 230 South Stevens | 1-1895 | Send Email |
Name | Title | Term | Expires | Address | Phone | |
---|---|---|---|---|---|---|
Elizabeth Payne† | Lecturer Technical Communication | 2 | 2025 | 5752 Neville, Rm 211 | 1-3812 | Send Email |
Timothy Waring† | Assoc. Prof. Social-Ecological Systems Modeling | 2 | 2026 | 200 Winslow | 1-3157 | Send Email |
Aaron Putnam* | Assoc. Prof. School of Earth and Climate Sciences | Non-Elected | Non-Elected | 224 Bryand Global Sciences Center | 1-2186 | Send Email |
Phillip Dickens | Assoc. Prof. Computer Science | 1 | 2026 | 327 Boardman | 1-3967 | Send Email |
Susan Smith | Assoc. Research Prof. | 1 | 2026 | 126 IMRC Center | 1-4407 | Send Email |
Keith Berube | Assoc. Prof. Mechanical Engineering Technology | 1 | 2026 | 35 Flagstaff Rd. | 1-2342 | Send Email |
C. Matt Graham | Assoc. Prof. Information Systems and Security Management | 1 | 2026 | 330 DP Corbett | 1-1946 | Send Email |
* Indicates Non-Faculty Senate Member
Name | Title | Term | Expires | Address | Phone | |
---|---|---|---|---|---|---|
Timothy Bowden† | Assoc. Prof. Aquaculture | 2 | 2027 | 237 Hitchner | 1-2772 | Send Email |
Derek A. Michaud | Senior Lecturer Philosophy | 2 | 2026 | 102 The Maples | 1-3890 | Send Email |
Manuel Wörsdörfer | Asst. Prof. Management and Computing Ethics | 1 | 2025 | DP Corbett | 1-2188 | Send Email |
Alexis Foster | Lecturer Theatre | 1 | 2026 | 1944 Hall | Send Email | |
Shannon McCoy | Assoc. Prof. Psychology | 1 | 2027 | 358 Williams | 1-2029 | Send Email |
Mahdi Al Badrawi | Asst. Prof. | 1 | 2026 | 226 Ferland Center | 1-6073 | Send Email |
William Otto | Prof. Chemistry | 1 | 2025 | 202 Science Bldg, Machias | 207-255-1345 | Send Email |
Kevin Roberge* | Adjunct Faculty Women’s, Gender & Sexuality Studies | Non-Elected | Non-Elected | 100F Alumni | Send Email | |
Rebecca Buchanan* | Assoc. Prof. Curriculum, Assessment & Instruction | Non-Elected | Non-Elected | 329 Shibles | 1-2462 | Send Email |
* Indicates Non-Faculty Senate Member