2024-2025 Room & Board Rates
Fall 2024 and Spring 2025 Room & Board Rates
Proposed rates pending University of Maine Board of Trustees approval
Each year, UMaine Housing posts the Room & Board Rates for the upcoming Fall and Spring semesters for campus housing. We offer a variety of living experiences to meet your lifestyle needs.
Whether you are a new incoming freshman, a transfer student, an upper-class student, or even a grad student, we have housing options for you.
We hope you will choose UMaine Housing for your college housing experience!
2024-25 Room Rates
Regular Non-Break Housing*
Room Type | Semester Rate | Academic Year Rate |
---|---|---|
Double | $3,335 | $6,670 |
Single | $4,247 | $8,494 |
Small Single | $3,811 | $7,622 |
Double Single | $4,494 | $8,988 |
Note: Students living in non-break housing may not stay on campus during Winter and Spring breaks (subject to change)
Break Housing (DTAV/Patch, Hancock, Hart, Knox, Penobscot, Somerset, Stodder & York)
Note: Students living in break housing may stay in their rooms during Winter and Spring Breaks (subject to change).
Room Type | Semester Rate | Academic Year Rate |
---|---|---|
Double | $3,385 | $6,770 |
Single | $4,297 | $8,594 |
Small Single | $3,861 | $7,722 |
Double Single | $4,544 | $9,088 |
Hancock Hall – Sophomores, Juniors & Seniors
Room Type | Semester Rate | Academic Year Rate |
---|---|---|
Double Single | $4,544 | $9,088 |
This housing community features all rooms as doubles as singles and includes break housing.
New room type: Hancock Hall Deluxe Singles (1st Floor) – Juniors & Seniors
Room Type | Semester Rate | Academic Year Rate |
---|---|---|
Deluxe Single | $4,716 | $9,432 |
Looking for more privacy and comfort? This new housing community on the first floor of Hancock features a full-size bed, dual-position chair with an ottoman, included MicroChill Unit ($213.99 value), room decor package with items such as a blanket and wall decor (yours to keep!), more space and more privacy. In addition, the first floor of Hancock is being renovated to include single use bathrooms. Available for sophomore, junior, or senior residents.
DTAV/Patch Suites
Room Type | Semester Rate | Academic Year Rate |
---|---|---|
Suite Double Bedroom | $3,443 | $6,886 |
Suite Single Bedroom | $4,434 | $8,868 |
Graduate Housing (Stodder Hall)
Room Type | Semester Rate | Academic Year Rate |
---|---|---|
Double | $3,364 | $6,728 |
Premium Single | $4,838 | $9,676 |
Undergraduate Single+ | $4,571 | $9,142 |
Small Single | $4,082 | $8,164 |
+Allowed only upon approval by the Graduate School.
Looking for Summer Rates? Visit our Summer Housing Rates page for all the info you need.
2024-25 Meal Plan Rates
Unlimited meal plans are required of all first and second-year students living on campus, except those living in DTAV or Patch.
Meal Plan Type | Semester Rate | Academic Year Rate |
---|---|---|
Unlimited Basic Unlimited visits to our campus dining halls, $25 Meal Plan Dollars, Unlimited To- Go meals, 6 guest meals, 2 meal exchanges per week, Kiwibot Bottomless Subscription | $3,245 | $6,490 |
Unlimited Flex Unlimited visits to our campus dining halls, $150 Meal Plan Dollars, Unlimited To-Go Meals, 6 guest meals, 2 meal exchanges per week, Kiwibot Bottomless Subscription | $3,370 | $6,740 |
Unlimited Flex Plus Unlimited visits to our campus dining halls, $400 Meal Plan Dollars, Unlimited To-Go Meals, 6 guest meals, 2 meal exchanges per week, Kiwibot Bottomless Subscription | $3,620 | $7,240 |
Additional Meal Plans
Meal Plan Type | Semester Rate | Academic Year Rate |
---|---|---|
H20 Plan 120 meal swipes, $1,500 meal plan dollars, Bottomless Kiwibot subscription, 6 guest meals, Unlimited To-Go meals (1 per dining period) and 1 meal exchange per day (Monday–Friday, 2–6 p.m.) | $2,999 | $5,998 |
Junior-Senior Flex 120 visits, $1,300 Meal Plan Dollars, 16 To-Go Meals, 6 guest meals | $2,779 | $5,558 |
Senior Flex $2,724 Meal Plan Dollars, 6 guest meals | $2,724 | $5,448 |
125 Flex* 125 visits, $375 Meal Plan Dollars, 2 guest meals | $1,919 | $3,838 |
75 Flex* 75 visits, $872 Meal Plan Dollars, 2 guest meals | $1,798 | $3,596 |
50 Plan* 50 visits, no Meal Plan Dollars, 2 guest meals | $621 | $1,242 |
25 Plan* 25 visits, no Meal Plan Dollars, 1 guest meal | $310 | $620 |
Graduate Plan** $609 Meal Plan Dollars | $609 | $1,218 |
*Available only to DTAV and Patch Hall residents, commuter students, off-campus graduate students, faculty, and staff. These plans are non-refundable. DTAV and Patch residents can opt-out.
**Available for graduate students
Details about meal plans and UMaine Dining can be found at https://umaine.sodexomyway.com/my-meal-plan.