Senate Membership Roster 2009/2010
* MCEC = Maine College of Engineering and Computing
* NSFA = College of Natural Sciences, Forestry and Agriculture (now the College of Earth, Life and Health Sciences)
* CLAS = College of Liberal Arts and Sciences
* BPPH = College of Business, Public Policy and Health
* UMCE = Cooperative Extension
* EDHD = College of Education and Human Development
| Name | Term Exp | Title | College | |||
|---|---|---|---|---|---|---|
| Andrei Alyokhin | 10 | Assoc Prof Applied Entomology | NSFA | |||
| Daniel Belknap | 10 | Prof Earth Sci, Marine Sci | NSFA | |||
| Sandy Berkowitz | 11 | Assoc Prof Comm & Journalism | LAS | |||
| Carla Billitteri | 10 | Asst Prof English | LAS | |||
| Douglas Bousfield | 10 | Prof Chemical Engineering | ENG | |||
| Thomas Brann | 10 | Prof Forest Resources | NSFA | |||
| Rodney Bushway | 10 | Prof Food Science | NSFA | |||
| Chris Campbell | 11 | Prof of Plant Systematics | NSFA | |||
| Fei Chai | 10 | Assoc Prof Oceanography | NSFA | |||
| Steve Cohn | 10 | Prof of Sociology | LAS | |||
| William Congleton | 10 | Assoc Prof Animal & Vet Sciences | NSFA | |||
| Raphael DiLuzio | 10 | Assoc Prof New Media | LAS | |||
| Catherine Elliott | 10 | Assoc Prof UMCE | UMCE | |||
| Cynthia Erdley | 11 | Assoc Prof Psych | LAS | |||
| Susan Erich | 11 | Prof Plant Soil & Env Science | NSFA | |||
| Janet Fairman | 11 | Asst Research Prof | EDHD | |||
| James Fastook | 10 | Prof Computer Science | LAS | |||
| Todd Gabe | 11 | Assoc Prof Resource Econ | NSFA | |||
| Per Garder | 10 | Prof Civil Eng | ENG | |||
| Saundra Gardner | 10 | Assoc Prof Sociology | LAS | |||
| Michael Grillo | 10 | Assoc Prof Art | LAS | |||
| William Halteman | 10 | Prof Math | LAS | |||
| Duane Hanselman | 12 | Assoc Prof Elec & Computer Eng | ENG | |||
| Kirsten Jacobson | 11 | Asst Prof Philosophy | LAS | |||
| Cary Jenson | 12 | Assoc Prof Social Work | BPPH | |||
| Deborah Killam | 09 | Assoc Prof UMCE | UMCE | |||
| Dennis King | 12 | Asst Prof of Education | EDHD | |||
| Michael Kinnison | 10 | Asst Prof Bio Sciences | NSFA | |||
| Dorothy Klimis-Zacas | 10 | Prof Food Science & Human Nutrition | NSFA | |||
| Irv Kornfield | 11 | Prof of Biology & MolecularForensics | NSFA | |||
| Karl Kreutz | 10 | Assoc Prof Earth Sci&Climate Chng | NSFA | |||
| Judy Kuhns-Hastings President | 11 | Assoc Prof Nursing | NSFA | |||
| Larry Latour | 10 | Assoc Prof Computer Sci | LAS | |||
| Craig Mason | 12 | Assoc Prof Educ | EDHD | |||
| James McClymer | 11 | Assoc Prof Physics | LAS | |||
| Sid Mitchell | 11 | Assoc Prof Educ | EDHD | |||
| David Morrison | 11 | Asst Professor Mech Engineering | ENG | |||
| Lisa Neuman | 09 | Asst Prof Anthropology | LAS | |||
| Ngo Vinh Long | 09 | Prof Asian History | LAS | |||
| Harlan Onsrud | 10 | Prof Spatial Info Science & Eng | ENG | |||
| Tina Passman | 09 | Assoc Prof Classical Lang | LAS | |||
| Howard Patterson | 09 | Professor Chemistry | LAS | |||
| Justin Poland | 11 | Assoc Prof Mechanical Eng | ENG | |||
| Paul Rawson | 12 | Assoc Prof Marine Science | NSFA | |||
| Steven Sader | 10 | Prof of Forest Resources | NSFA | |||
| Kathryn Slott | 11 | Assoc Prof of French | LAS | |||
| Touradj Solouki | 11 | Assoc Professor Chemistry | LAS | |||
| Shihfen Tu | 12 | Asst Prof Educ | EDHD | |||
| James Warhola | 10 | Prof Political Sci | LAS | |||
| Mark Wells | 11 | Assoc Prof Marine Science | NSFA | |||
| Vivian Wu | 12 | Asst Prof Food Sci & Human Nutrition | NSFA | |||
| Huiji Xue | 11 | Prof Marine Science | NSFA | |||
| BOT Representative | ||||||
| Bob Rice | 11 | Prof Wood Science | NSFA | |||
| Past President | ||||||
| Dianne Hoff | 10 | Prof Education | EDHD | |||
| Secretary | ||||||
| UMaine Administration | ||||||
| Robert Kennedy | President, University of Maine | |||||
| Sue Hunter | Academic Vice President & Provost | |||||
| Stuart Marrs | Assoc Provost, Dean, Undergraduate Affairs | |||||
| Edward Ashworth | Dean, NSFADean?s Council Representative | NSFA | ||||
| Faculty Rep to Athletics | ||||||
| Robert Strong | BPPH | |||||
| Undergrad Students | ||||||
| Undisclosed | ||||||
| Undisclosed | ||||||
| Undisclosed | ||||||
| Grad Student | ||||||
| Undisclosed | GSG | |||||
| Liaisons | ||||||
| Mel Johnson | P.E.A.C. | |||||
| Molly Maclean | Instructor, Developmental Science | DLL | ||||
