External grants awarded
>$50,000
| Project Title | Principal Investigator | Sponsor Name | Award Amount | 
|---|---|---|---|
| A new paradigm for ocean color satellite calibration and validation: highly accurate, low uncertainty, hyperspectral radiometric measurements from autonomous platforms (HYPERNAV) | Emmanuel Boss Patrick Gray Nils Haëntjens | Oregon State University National Aeronautics & Space Administration | $57,000 | 
| Administrative and Travel Management Support for the Advisory Committee to the U.S. Section to the International Commission for the Conservation of Atlantic Tunas (ICCAT) | Walter Golet | US Dept of Commerce | $70,179 | 
| Advancement of forest-based technologies | Mehdi Tajvidi Colleen Walker Marchelle Simms Parinaz Rahimzadeh-Bajgiran Susan MacKay Qing Jin Liam O’Brien Nayereh Dadoo Ling Li Xuefeng Zhang Kristian Lonseth | US Dept of Agriculture US Dept of Agriculture | $850,505 | 
| Beginnings: Experiential Learning in Digital Twin Technologies for the Blue Economy | Amrit Shankar Verma Andrew Goupee Richard Kimball Matthew Fowler Yifeng Zhu Damian Brady | National Science Foundation | $999,390 | 
| Building capabilities for thermal mapping of rivers | Joseph Zydlewski Christina Murphy | US Dept of Agriculture | $140,353 | 
| Building Preparedness to Reduce Risk on Working Lands | Rachel Schattman Jessica Leahy | US Dept of Agriculture | $258,000 | 
| Conference: NSF CISE Research Expansion Investigators Conference on NSF Priorities Areas – Maine and Neighboring Jurisdictions | Shane Moeykens Alice Veazey Prabuddha Chakraborty Anne Heberger Marino | National Science Foundation National Science Foundation | $278,570 | 
| DHHS/ OADS RSVP/SCP cost share | Carrie Limeburner | ME Dept of Health and Human Services | $57,360 | 
| EPSCoR Research Fellows: Unraveling How Multivalent Metal Cations Drive the Hydrophilic-to-Hydrophobic Transition in Cellulosic Materials | Xuefeng Zhang | National Science Foundation | $300,000 | 
| FY2025 Northeast American Lobster Regional Program | Sarah Bisson Michelle Brown Jessica Jansujwicz | US Dept of Commerce | $1,400,000 | 
| Genetic Improvement of North American Atlantic Salmon for Aquaculture Production in Maine | Deborah Bouchard Meggan Dwyer Sarah Barker Donald Hawkyard Michael Habte-Tsion Damian Brady Heather Hamlin | US Dept of Agriculture | $1,977,950 | 
| Genetic Improvement of the Eastern Oyster for Aquaculture Production in Maine | Damian Brady Paul Rawson Deborah Bouchard | US Dept of Agriculture | $247,500 | 
| Improving breeding habitat resilience for Golden-winged Warbler at Fort Drum, USA | Amber Roth Parinaz Rahimzadeh-Bajgiran | US Dept of the Interior US Dept of Defense | $597,009 | 
| Monitoring Tidal Marsh Restoration for Tidal Marsh Birds in Southern Maine, 2025-2026 – USFWS cooperative agreement | Katharine Ruskin | US Dept of the Interior | $70,262 | 
| MRI: Track I: Acquisition of a MALDI-TOF Mass Spectrometer for the Characterization of Macromolecules | Alessia Battigelli Tomas Marangoni William Gramlich Matthew Brichacek Qing Jin Onur Apul Jianjun Hao Robert Wheeler Caitlin Howell Barbara Cole | National Science Foundation | $625,000 | 
| National STEM Teacher Corps Pilot Program: EDU EPSCoR DCL: Rural Advancement of Students in STEM via Excellent Teacher Support: A Statewide Maine Alliance (Rural ASSETS) | MacKenzie Stetzer Jonathan Doty Catharine Biddle Giovanna Guidoboni Franziska Peterson Mitchell Bruce Nuri Emanetoglu Eric Pandiscio | National Science Foundation | $5,000,000 | 
| Non-assistance cooperative agreement for PFAS research at the University of Maine | Diane Rowland Giovanna Guidoboni Hannah Carter Emily Haddad | US Dept of Agriculture | $2,606,546 | 
| Quantifying forest carbon pools and fluxes following partial harvest in northern conifer forests | Shawn Fraver Xinyuan Wei Daniel Hayes Michael Premer Rose Abramoff | University of Vermont US Dept of Agriculture | $242,738 | 
| Recreation Research to Enhance Efficiency, Resource Allocation and Longevity in Durable Trail Infrastructure in the Northern Forest Region | Jessica Leahy | US Dept of Agriculture | $75,000 | 
| Tissue-specific roles for muscle-matrix adhesion in neuromuscular development and homeostasis | Clarissa Henry Samuel Hess | US Dept of Health & Human Services | $471,513 | 
Contact: research@maine.edu
This is NOT a comprehensive list.
The UMaine community can now view and export customizable reports from the Research Reporting Dashboard (umgrants.maine.edu/reports).
For help with detailed reports, please visit the Research Information Management webpage.