External grants awarded
>$50,000
| Project Title | Principal Investigator | Sponsor Name | Award Amount |
|---|---|---|---|
| Center for Advanced Forestry Systems Phase 4 | Aaron Weiskittel Michael Premer Kasey Legaard Kenneth Bundy |
National Council for Air and Stream Improvement, Inc | $70,000 |
| Development of Veneer-Based Food Packaging | Xuefeng Zhang Benjamin Herzog Shane O’Neill Jacob Snow |
Richard King Mellon Foundation | $250,000 |
| Evaluating Nutrient Movement In Deep Compost Mulch Systems To Understand Environmental Impacts, Nutrient Availability And Educate Farmers | Nicholas Rowley Jason Lilley |
ME Dept of Agriculture, Conservation & Forestry | $169,155 |
| Evaluating the Effectiveness of Speed Activated Message Signs in Maine | Rebecca Bian | ME Dept of Transportation | $75,000 |
| Evaluating The Range and Severity of Impacts Across the U.S. Northeastern Seaboard of a Decline in the Atlantic Meridional Overturning Circulation | Tiago Carrilho Bilo Sean Birkel |
Climate Security Initiative CO2 Foundation |
$54,939 |
| Expanding Soil Health Technical Assistance for Maine Urban Farmers | Carrick Gambell | ME Dept of Agriculture, Conservation & Forestry | $184,998 |
| HRFarm: A Sustainable, Unmanned, and AI-driven Cyber-Physical System to Monitor and Analyze High-Resolution Crop-Environment Interactions for Precision Agriculture | Yongjie Guan Xueyu Hou Seanna Annis |
US Dept of Agriculture | $586,000 |
| Investigating the role of phage-encoded ESX-secreted toxin (PEST) systems in mycobacterial intrinsic antibiotic resistance | Sally Molloy Joshua Kelley |
US Dept of Health & Human Services | $542,874 |
| Longitudinal Effectiveness of Speed Feedback Signs at Rural Transition Zones | Rebecca Bian | ME Dept of Transportation | $138,949 |
| Maine WRRI Annual Base Grant 104(b) | David Hart Shaleen Jain Audrey Kopec Caroline Noblet |
US Dept of the Interior | $96,106 |
| PC-Talk | Alan Cobo-Lewis | Educare of Central Maine US Dept of Education |
$105,000 |
| Personnel Support for Ocean Observing Systems | Diane Rowland | Northeastern Regional Association of Coastal Ocean Observing Systems US Dept of Commerce |
$191,680 |
| Rural THRIVE: The Rural Educator Resilience Project | Catharine Biddle | Nellie Mae Education Foundation | $75,000 |
Contact: research@maine.edu
This is NOT a comprehensive list.
The UMaine community can now view and export customizable reports from the Research Reporting Dashboard (umgrants.maine.edu/reports).
For help with detailed reports, please visit the Research Information Management webpage.
