External grants awarded
>$50,000
Project Title | Principal Investigator | Sponsor Name | Award Amount |
---|---|---|---|
A Holocene ice core record of Pacific climate variability from the Eclipse Icefield | Karl Kreutz Dominic Winski Seth Campbell Andrei Kurbatov |
National Science Foundation | $702,588 |
Advancing Sea Urchin Aquaculture Knowledge for Industry Growth: A Japanese Exchange Initiative | Dana Morse Stephen Eddy |
US Dept of Commerce | $74,746 |
Collaborative Research: Biogeochemical Cycles of Sub-Arctic Agroecosystems: Quantifying System Properties and Forecasting Future Scenarios | Kiley Daley Daniel Hayes Sean Birkel Xinyuan Wei FATIH EVRENDILEK Jasmine Saros |
National Science Foundation | $1,170,034 |
Collaborative Research: LTREB: Dynamics of Extreme Climate Disturbance in Arctic Lakes (DECaDAL): Investigating how climate extremes and variability affect ecosystem structure and function | Jasmine Saros Vaclava Hazukova |
National Science Foundation | $399,959 |
Developing Industrial-Ready and Recyclable Cellulose-based Cheese Packaging | Qing Jin Beth Calder |
Northeast Dairy Business Innovation Center State of Vermont US Dept of Agriculture |
$350,000 |
Forest Integrated Pest Management Research in Maine | John Daigle | US Dept of Agriculture | $124,114 |
Geometry and Dynamics of Translation Surfaces, Dilation Surfaces, and their Moduli Spaces | Jane Wang | National Science Foundation | $167,321 |
Maine Summer Transportation Institute (MSTI) | Amanda Collamore | ME Dept of Transportation US Dept of Transportation |
$50,000 |
ORNL FY24 Funds | Habib Dagher William Gramlich Susan MacKay David Neivandt |
US Dept of Energy | $900,000 |
R2I2: Accelerating Climate Change Adaptation in the Northeast | Kimberly Huguenard Jennifer Ross |
National Science Foundation | $119,776 |
Rural Transit options for Piscataquis County and Penobscot County | Jonathan Rubin Rebecca Bian Taylor Lange |
Eastern Maine Development Corp US Dept of Transportation |
$65,000 |
SOM GEO RFA# 202410193: Quantification of the Risk of Secondary Entanglement due to Derelict Fishing Gear for Floating Offshore Wind Turbines | Spencer Hallowell Damian Brady Jacob Ward |
ME Dept of Administrative & Financial Services | $263,672 |
Subaward for Bigelow Labs Broad Reach Fund eDNA Proposal | Michael Kinnison Mary Beard-Tisdale |
Bigelow Laboratory for Ocean Sciences Broad Reach Foundation |
$65,000 |
The fractal dimension of grain boundaries in deformed rocks: A novel method for estimating differential stress and strain rate | Scott Johnson Senthil Vel |
National Science Foundation | $365,580 |
Tribes in Maine Invasive Species Project FY25 | John Daigle Darren Ranco |
US Dept of Agriculture | $68,800 |
Contact: research@maine.edu
This is NOT a comprehensive list.
The UMaine community can now view and export customizable reports from the Research Reporting Dashboard (umgrants.maine.edu/reports).
For help with detailed reports, please visit the Research Information Management webpage.