Undergraduate Maine Resident:

Credit Hours Tuition ($) Fees ($) Total ($)
1 300.00 221.00 521.00
2 600.00 221.00 821.00
3 900.00 221.00 1,121.00
4 1,200.00 221.00 1,421.00
5 1,500.00 221.00 1,721.00
6 1,800.00 624.00 2.424.00
7 2,100.00 624.00 2,724.00
8  2,400.00 624.00   3,024.00
9 2,700.00 624.00 3,324.00
10 3,000.00 624.00 3,624.00
11 3,300.00 624.00 3,924.00
12 3,600.00 1,219.00 4,819.00
13 3,900.00 1,219.00 5,119.00
14 4,200.00 1,219.00 5,419.00
15 4,500.00 1,219.00 5,719.00
16 4,800.00 1,245.00 6,045.00
17 5,100.00 1,245.00 6,345.00
18 5,400.00 1,245.00 6,645.00
19 5,700.00 1,245.00 6,945.00
20 6,000.00 1,245.00 7,245.00
21 6,300.00 1,245.00 7,545.00
22 6,600.00 1,245.00 7,845.00

Undergraduate Non-Resident:

Credit Hours Tuition ($) Fees ($) Total ($)
1 977.00 221.00 1,198.00
2 1,954.00 221.00 2,175.00
3 2,931.00 221.00 3,152.00
4 3,908.00 221.00 4,129.00
5 4,885.00 221.00 5,106.00
6 5,862.00 624.00 6,486.00
7 6,839.00 624.00 7,463.00
8 7,816.00 624.00 8,440.00
9 8,793.00 624.00 9,417.00
10 9,770.00 624.00 10,394.00
11 10,747.00 624.00 11,371.00
12 11,724.00 1,219.00 12,943.00
13 12,701.00 1,219.00 13,920.00
14 13,678.00 1,219.00 14,897.00
15 14,655.00 1,219.00 15,874.00
16 15,632.00 1,245.00 16,877.00
17 16,609.00 1,245.00 17,854.00
18 17,586.00 1,245.00 18,831.00
19 18,563.00 1,245.00 19,808.00
20 19,540.00 1,245.00 20,785.00
21 20,517.00 1,245.00 21,762.00
22 21,494.00 1,245.00 22,739.00

Undergraduate NEBHE and Canadian Resident:

Credit Hours Tuition ($) Fees ($) Total ($)
1 495.00 221.00 716.00
2 990.00 221.00 1,211.00
3 1,485.00 221.00 1,706.00
4 1,980.00 221.00 2,201.00
5 2,475.00 221.00 2,696.00
6 2,970.00 624.00 3,594.00
7 3,465.00 624.00 4,089.00
8 3,960.00 624.00 4,584.00
9 4,455.00 624.00 5,079.00
10 4,950.00 624.00 5,574.00
11 5,445.00 624.00 6,069.00
12 5,940.00 1,219.00 7,159.00
13 6,435.00 1,219.00 7,654.00
14 6,930.00 1,219.00 8,149.00
15 7,425.00 1,219.00 8,644.00
16 7,920.00 1,245.00 9,165.00
17 8,415.00 1,245.00 9,660.00
18 8,910.00 1,245.00 10,155.00
19 9,405.00 1,245.00 10,650.00
20 9,900.00 1,245.00 11,145.00
21 10,395.00 1,245.00 11,640.00
22 10,890.00 1,245.00 12,135.00

2019-2020 Undergraduate Fees Breakdown Per Semester:

Unified Fee
less than 6 credit hours 134.00
6-11 credit hours 410.00
12-15 credit hours 1,005.00
16+ credit hours 1,031.00
Communication Fee
6+ credit hours 15.00
Activity Fee
6+ credit hours 53.00
Recreation Center Fee
less than 6 credit hours 87.00
6+ credit hours 146.00
Rec Center Fee is assessed for only credit hours taken on the University of Maine campus.
2019-2020 Student Health Insurance Plan Fee (not included above)
All non-international undergraduate students enrolled in 9 credit hours or more and graduate students enrolled in 6 credit hours or more are required to show proof of health insurance coverage. An annual health insurance charge of $2,157.00 will be billed to eligible students in the fall semester. Students with adequate health insurance must complete an online waiver process before October 1, 2019 (for full-year) or February 20, 2020 (for Spring only) to opt out of the plan.
Annual Insurance Plan Fee, charged in Fall
9+ credit hours 2,157.00
Spring Semester Only Insurance Plan Fee
9+ credit hours 1,255.00

Fall 2019 - Spring 2020 Undergraduate Tuition and Fees Per Semester