Undergraduate:

Credit Hours Tuition ($) Fees (s) Total ($)
1 375.00 159.00  522.00
2 750.00 184.00 913.00
3 1,125.00 209.00 1304.00
4 1,500.00 234.00 1695.00
5 1,875.00 259.00 2086.00
6 2,250.00 560.00 2746.00
7 2,625.00 585.00 3137.00
8 3,000.00 610.00 3528.00
9 3,375.00 635.00 3913.00
10 3,750.00 660.00 4310.00
11 4,125.00 685.00 4701.00
12 4,500.00 1,305.00 5672.00
13 4,875.00 1,330.00 6063.00
14 5,250.00 1,355.00 6454.00
15 5,625.00 1,380.00 6845.00
16 6,000.00 1,431.00 7262.00
17 6,375.00 1,456.00  7653.00
18 6,750.00 1,481.00  8044.00
19 7,125.00 1,506.00  8435.00
20 7,500.00 1,531.00  8826.00
21 7,875.00 1,556.00  9217.00
22 8,250.00 1,581.00  9608.00

 Graduate:

Credit Hours Tuition ($) Fee (s) Total ($)
1 563.00 159.00 722.00
2 1,126.00 184.00 1,310.00
3 1,689.00 209.00 1,898.00
4 2,252.00 234.00  2,486.00
5 2,815.00 259.00  3,074.00
6 3,378.00 560.00 3,938.00
7 3,941.00 585.00  4,526.00
8 4,504.00 610.00  5,114.00
9 5,067.00 635.00  5,702.00
10 5,630.00 660.00  6,290.00
11 6,193.00 685.00  6,878.00
12 6,756.00 1,305.00 8.061.00
13 7,319.00 1,330.00  8,649.00
14 7,882.00 1,355.00  9,237.00
15 8,445.00 1,380.00  9,825.00
16 9,008.00 1,431.00  10,439.00
17 9,571.00 1,456.00  11,027.00
18 10,134.00 1,481.00  11,615.00
19 10697.00 1,506.00  12,203.00
20 11,260.00 1,531.00  12,971.00
21 11,823.00 1,556.00  13,379.00
22 12,386.00 1,581.00  13,967.00

2019-2020 E-Rate Fees Per Semester:

Unified Fee
less than 6 credit hours 134.00
6-11 credit hours 410.00
12-15 credit hours 1,005.00
16+ credit hours 1,031.00
Online Fee
$25/credit hour  
 

Fall 2019 – Spring 2020 UMaine Online E-Rate