Standard Tuition
Undergraduate Maine or Canadian Resident
Credit Hours |
Tuition ($) |
Fees ($) |
Total ($) |
1 | 308 | 229 | 537 |
2 | 616 | 229 | 845 |
3 | 924 | 229 | 1,153 |
4 | 1,232 | 229 | 1,461 |
5 | 1,540 | 229 | 1,769 |
6 | 1,848 | 642 | 2,490 |
7 | 2,156 | 642 | 2,798 |
8 | 2,464 | 642 | 3,106 |
9 | 2,772 | 642 | 3,414 |
10 | 3,080 | 642 | 3,722 |
11 | 3,388 | 642 | 4,030 |
12 | 3,696 | 1,252 | 4,948 |
13 | 4,004 | 1,252 | 5,256 |
14 | 4,312 | 1,252 | 5,564 |
15 | 4,620 | 1,252 | 5,872 |
16 | 4,928 | 1,279 | 6,207 |
17 | 5,236 | 1,279 | 6,515 |
18 | 5,544 | 1,279 | 6,823 |
19 | 5,852 | 1,279 | 7,131 |
20 | 6,160 | 1,279 | 7,439 |
21 | 6468 | 1,279 | 7,747 |
22 | 6,776 | 1,279 | 8,055 |
Undergraduate Non-Resident
Credit Hours |
Tuition ($) |
Fees ($) |
Total ($) |
1 | 1,001 | 229 | 1,230 |
2 | 2,002 | 229 | 2,231 |
3 | 3,003 | 229 | 3,232 |
4 | 4,004 | 229 | 4,233 |
5 | 5,005 | 229 | 5,234 |
6 | 6,006 | 642 | 6,648 |
7 | 7,007 | 642 | 7,649 |
8 | 8,008 | 642 | 8,650 |
9 | 9,009 | 642 | 9,651 |
10 | 10,010 | 642 | 10,652 |
11 | 11,011 | 642 | 11,653 |
12 | 12,012 | 1,252 | 13,264 |
13 | 13,013 | 1,252 | 14,265 |
14 | 14,014 | 1,252 | 15,266 |
15 | 15,015 | 1,252 | 16,267 |
16 | 16,016 | 1,279 | 17,295 |
17 | 17,017 | 1,279 | 18,296 |
18 | 18,018 | 1,279 | 19,297 |
19 | 19,019 | 1,279 | 20,298 |
20 | 20,020 | 1,279 | 21,299 |
21 | 21,021 | 1,279 | 22,300 |
22 | 22,022 | 1,279 | 23,301 |
Undergraduate NEBHE
Credit Hours |
Tuition ($) |
Fees ($) |
Total ($) |
1 | 524 | 229 | 753 |
2 | 1,048 | 229 | 1,277 |
3 | 1,572 | 229 | 1,801 |
4 | 2,096 | 229 | 2,325 |
5 | 2,620 | 229 | 2,849 |
6 | 3,144 | 642 | 3,786 |
7 | 3,668 | 642 | 4,310 |
8 | 4,192 | 642 | 4,834 |
9 | 4,716 | 642 | 5,358 |
10 | 5,240 | 642 | 5,882 |
11 | 5,764 | 642 | 6,406 |
12 | 6,288 | 1,252 | 7,540 |
13 | 6,812 | 1,252 | 8,064 |
14 | 7,336 | 1,252 | 8,588 |
15 | 7,860 | 1,252 | 9,112 |
16 | 8,384 | 1,279 | 9,663 |
17 | 8,908 | 1,279 | 10,187 |
18 | 9,432 | 1,279 | 10,711 |
19 | 9,956 | 1,279 | 11,235 |
20 | 10,480 | 1,279 | 11,759 |
21 | 11,004 | 1,279 | 12,283 |
22 | 11,528 | 1,279 | 12,807 |
Graduate Maine or Canadian Resident
Credit Hours |
Tuition ($) |
Fees ($) |
Total ($) |
1 | 461 | 289 | 750 |
2 | 922 | 289 | 1,211 |
3 | 1,383 | 289 | 1,672 |
4 | 1,844 | 289 | 2,133 |
5 | 2,305 | 289 | 2,594 |
6 | 2,766 | 649 | 3,415 |
7 | 3,227 | 649 | 3,876 |
8 | 3,688 | 649 | 4,337 |
9 | 4,149 | 649 | 4,798 |
10 | 4,610 | 649 | 5,259 |
11 | 5,071 | 649 | 5,720 |
12 | 5,532 | 1,259 | 6,791 |
13 | 5,993 | 1,259 | 7,252 |
14 | 6,454 | 1,259 | 7,713 |
15 | 6,915 | 1,259 | 8,174 |
16 | 7,376 | 1,286 | 8,662 |
17 | 7,837 | 1,286 | 9,123 |
18 | 8,298 | 1,286 | 9,584 |
19 | 8,759 | 1,286 | 10,045 |
20 | 9,220 | 1,286 | 10,506 |
21 | 9,681 | 1,286 | 10,967 |
22 | 10,142 | 1,286 | 11,428 |
Graduate NEBHE
Credit Hours |
Tuition ($) |
Fees ($) |
Total ($) |
1 | 784 | 289 | 1,073 |
2 | 1,568 | 289 | 1,857 |
3 | 2,352 | 289 | 2,641 |
4 | 3,136 | 289 | 3,425 |
5 | 3,920 | 289 | 4,209 |
6 | 4,704 | 649 | 5,353 |
7 | 5,488 | 649 | 6,137 |
8 | 6,272 | 649 | 6,921 |
9 | 7,056 | 649 | 7,705 |
10 | 7,840 | 649 | 8,489 |
11 | 8,624 | 649 | 9,273 |
12 | 9,408 | 1,259 | 10,667 |
13 | 10,192 | 1,259 | 11,451 |
14 | 10,976 | 1,259 | 12,235 |
15 | 11,760 | 1,259 | 13,019 |
16 | 12,544 | 1,286 | 13,830 |
17 | 13,328 | 1,286 | 14,614 |
18 | 14,112 | 1,286 | 15,398 |
19 | 14,896 | 1,286 | 16,182 |
20 | 15,680 | 1,286 | 16,966 |
21 | 16,464 | 1,286 | 17,750 |
22 | 17,248 | 1,286 | 18,534 |
Graduate Non-Resident
Credit Hours |
Tuition ($) |
Fees ($) |
Total ($) |
1 | 1,503 | 289 | 1,792 |
2 | 3,006 | 289 | 3,295 |
3 | 4,509 | 289 | 4,798 |
4 | 6,012 | 289 | 6,301 |
5 | 7,515 | 289 | 7,804 |
6 | 9,018 | 649 | 9,667 |
7 | 10,521 | 649 | 11,170 |
8 | 12,024 | 649 | 12,673 |
9 | 13,527 | 649 | 14,176 |
10 | 15,030 | 649 | 15,679 |
11 | 16,533 | 649 | 17,182 |
12 | 18,036 | 1,259 | 19,295 |
13 | 19,539 | 1,259 | 20,798 |
14 | 21,042 | 1,259 | 22,301 |
15 | 22,545 | 1,259 | 23,804 |
16 | 24,048 | 1,286 | 25,334 |
17 | 25,551 | 1,286 | 26,837 |
18 | 27,054 | 1,286 | 28,340 |
19 | 28,557 | 1,286 | 29,843 |
20 | 30,060 | 1,286 | 31,346 |
21 | 31,563 | 1,286 | 32,849 |
22 | 33,066 | 1,286 | 34,352 |
UMaineOnline Degree and Certificate Tuition
*This special E-Tuition Rate applies to out-of-state students enrolled in a UMaineOnline degree or certificate program.
Undergraduate Non-Resident UMaine Online
Credit Hours |
Tuition ($) |
Fees ($) |
Total ($) |
1 | 385 | 162 | 547 |
2 | 770 | 187 | 957 |
3 | 1,155 | 212 | 1,367 |
4 | 1,540 | 237 | 1,777 |
5 | 1,925 | 262 | 2,187 |
6 | 2,310 | 570 | 2,880 |
7 | 2,695 | 595 | 3,290 |
8 | 3,080 | 620 | 3,700 |
9 | 3,465 | 645 | 4,110 |
10 | 3,850 | 670 | 4,520 |
11 | 4,235 | 695 | 4,930 |
12 | 4,620 | 1,330 | 5,950 |
13 | 5,005 | 1,355 | 6,360 |
14 | 5,390 | 1,380 | 6,770 |
15 | 5,775 | 1,405 | 7,180 |
16 | 6,160 | 1,457 | 7,617 |
17 | 6,545 | 1,482 | 8,027 |
18 | 6,930 | 1,507 | 8,437 |
19 | 7,315 | 1,532 | 8,847 |
20 | 7,700 | 1,557 | 9,257 |
21 | 8,085 | 1,582 | 9,667 |
22 | 8,470 | 1,607 | 10,077 |
Graduate Non-Resident UMaine Online
Credit Hours |
Tuition ($) |
Fees ($) |
Total ($) |
1 | 576 | 222 | 798 |
2 | 1,152 | 247 | 1,399 |
3 | 1,728 | 272 | 2000 |
4 | 2,304 | 297 | 2,601 |
5 | 2,880 | 322 | 3,202 |
6 | 3,456 | 630 | 4,086 |
7 | 4,032 | 655 | 4,687 |
8 | 4,608 | 680 | 5,288 |
9 | 5,184 | 705 | 5,889 |
10 | 5,760 | 730 | 6,490 |
11 | 6,336 | 755 | 7,091 |
12 | 6,912 | 1,390 | 8,302 |
13 | 7,488 | 1,415 | 8,903 |
14 | 8,064 | 1,440 | 9,504 |
15 | 8,640 | 1,465 | 10,105 |
16 | 9,216 | 1,517 | 10,733 |
17 | 9,792 | 1,542 | 11,334 |
18 | 10,368 | 1,567 | 11,935 |
19 | 10,944 | 1,592 | 12,536 |
20 | 11,520 | 1,617 | 13,137 |
21 | 12,096 | 1,642 | 13,738 |
22 | 12,672 | 1,667 | 14,339 |