Extensions
Eligibility for a program extension
A student in F-1 or J-1 status is eligible for a program extension if they are in good academic standing at the University of Maine and if they have made regular progress toward earning their degree.
Your application for an F-1 or J-1 Program Extension must be made to the Office of International Programs prior to the expiration of your current Form I-20 for Form DS-2019, preferably during the 60 day period prior to the expiration of your current Form I-20 or Form DS-2019. Failure to request a program extension will result in a violation of your immigration status.
Application Procedures
Note: A new I-20 or DS-2019 cannot be issued without updated financial documents.
Chart for Estimated Estimated Expenses
Please keep in mind that one semester = 4 months.
Undergraduate
Undergraduate | 3 credits | 6 credits | 9 credits | 12 credits |
---|---|---|---|---|
Tuition & Fees | $3,771 | $7,642 | $11,413 | $15,184 |
Living Expenses | $7,607 | $7,607 | $7,607 | $7,607 |
Other | $2,425 | $2,425 | $2,425 | $2,425 |
Total | $13,803 | $17,674 | $21,445 | $25,216 |
Undergraduate (Canadian)
Undergraduate (Canadian) | 3 Credits | 6 Credits | 9 Credits | 12 Credits |
---|---|---|---|---|
Tuition & Fees | $1,356 | $2,812 | $4,168 | $5,524 |
Living Expenses | $7,607 | $7,607 | $7,607 | $7,607 |
Other | $2,425 | $2,425 | $2,425 | $2,425 |
Total | $11,388 | $12,844 | $14,200 | $15,556 |
graduate
Graduate | 1 Credits | 3 Credits | 6 Credits |
---|---|---|---|
Tuition & Fees | $1,775 | $5,325 | $10,750 |
Living Expenses | $3,715 | $3,715 | $3,715 |
Other | $2,125 | $2,125 | $2,125 |
Total | $7,615 | $11,165 | $16,590 |
graduate (Canadian)
Graduate (Canadian) | 1 Credits | 3 Credits | 6 Credits |
---|---|---|---|
Tuition & Fees | $601 | $1,802 | $3,706 |
Living Expenses | $3,715 | $3,715 | $3,715 |
Other | $2,125 | $2,125 | $2,125 |
Total | $6,441 | $7,642 | $9,546 |
Intensive English Institute
Intensive English Institute | 1 Session | 2 Sessions | 3 Sessions | 4 Sessions |
---|---|---|---|---|
Tuition & Fees | $2,736 | $5,394 | $8,130 | $10,788 |
Living Expenses | $3,754 | $7,508 | $11,262 | $15,016 |
Other | $2,045 | $2,165 | $3,660 | $3,780 |
Total | $8,535 | $15,067 | $23,052 | $29,584 |
Maine Bridge
Maine Bridge | Undergraduate | Graduate |
---|---|---|
Tuition & Fees | $10,378 | $8,061 |
Living Expenses | $7,607 | $3,715 |
Other | $2,425 | $2,125 |
Total | $20,410 | $13,901 |
Estimated Expenses for Machias Students
International Resident (UMaine Machias)
International Resident | 3 Credits | 6 Credits | 9 Credits | 12 Credits |
---|---|---|---|---|
Tuition & Fees | $1,854 | $3,708 | $5,562 | $7,416 |
Living Expenses | $6,196 | $6,196 | $6,196 | $6,196 |
Other | $2,334 | $2,334 | $2,334 | $2,334 |
Total | $10,384 | $12,238 | $14,092 | $15,946 |
Canadian Resident (Umaine Machias)
Canadian Resident | 3 Credits | 6 Credits | 9 Credits | 12 Credits |
---|---|---|---|---|
Tuition & Fees | $1,005 | $2,010 | $3,015 | $4,020 |
Living Expenses | $6,196 | $6,196 | $6,196 | $6,196 |
Other | $2,334 | $2,334 | $2,334 | $2,334 |
Total | $9,535 | $10,540 | $11,545 | $12,550 |
More Questions?
Please reach out below!