Extensions
Eligibility for a program extension
A student in F-1 or J-1 status is eligible for a program extension if they are in good academic standing at the University of Maine and if they have made regular progress toward earning their degree.
Your application for an F-1 or J-1 Program Extension must be made to the Office of International Programs prior to the expiration of your current Form I-20 for Form DS-2019, preferably during the 60 day period prior to the expiration of your current Form I-20 or Form DS-2019. Failure to request a program extension will result in a violation of your immigration status.
Application Procedures
Note: A new I-20 or DS-2019 cannot be issued without updated financial documents.
Chart for Estimated Estimated Expenses
Please keep in mind that one semester = 4 months.
Undergraduate
Undergraduate | 3 credits | 6 credits | 9 credits | 12 credits |
---|---|---|---|---|
Tuition & Fees | $3,660 | $7,218 | $11,058 | $14,718 |
Living Expenses | $7,255 | $7,255 | $7,255 | $7,255 |
Other | $2,334 | $2,334 | $2,334 | $2,334 |
Total | $13,249 | $16,807 | $20,647 | $24,307 |
Undergraduate (Canadian)
Undergraduate (Canadian) | 3 Credits | 6 Credits | 9 Credits | 12 Credits |
---|---|---|---|---|
Tuition & Fees | $1,317 | $2,712 | $4,029 | $5,346 |
Living Expenses | $7,255 | $7,255 | $7,255 | $7,255 |
Other | $2,334 | $2,334 | $2,334 | $2,334 |
Total | $10,906 | $12,301 | $13,618 | $14,935 |
graduate
Graduate | 1 Credits | 3 Credits | 6 Credits |
---|---|---|---|
Tuition & Fees | $1,723 | $5,193 | $10,341 |
Living Expenses | $3,600 | $3,600 | $3,600 |
Other | $2,034 | $2,034 | $2,034 |
Total | $7,357 | $10,803 | $16,047 |
graduate (Canadian)
Graduate (Canadian) | 1 Credits | 3 Credits | 6 Credits |
---|---|---|---|
Tuition & Fees | $584 | $1,752 | $3,579 |
Living Expenses | $3,600 | $3,600 | $3,600 |
Other | $2,034 | $2,034 | $2,034 |
Total | $6,218 | $7,386 | $9,213 |
Intensive English Institute
Intensive English Institute | 1 Session | 2 Sessions | 3 Sessions | 4 Sessions |
---|---|---|---|---|
Tuition & Fees | $2,736 | $5,394 | $8,130 | $10,788 |
Living Expenses | $3,577 | $7,154 | $10,731 | $14,308 |
Other | $1,954 | $2,074 | $3,517 | $3,637 |
Total | $8,267 | $14,622 | $22,378 | $28,733 |
Maine Bridge
Maine Bridge | Undergraduate | Graduate |
---|---|---|
Tuition & Fees | $10,134 | $7,975 |
Living Expenses | $7,255 | $3,600 |
Other | $2,334 | $2,034 |
Total | $19,723 | $13,609 |
Estimated Expenses for Machias Students
International Resident (UMaine Machias)
International Resident | 3 Credits | 6 Credits | 9 Credits | 12 Credits |
---|---|---|---|---|
Tuition & Fees | $1,854 | $3,708 | $5,562 | $7,416 |
Living Expenses | $6,196 | $6,196 | $6,196 | $6,196 |
Other | $2,334 | $2,334 | $2,334 | $2,334 |
Total | $10,384 | $12,238 | $14,092 | $15,946 |
Canadian Resident (Umaine Machias)
Canadian Resident | 3 Credits | 6 Credits | 9 Credits | 12 Credits |
---|---|---|---|---|
Tuition & Fees | $1,005 | $2,010 | $3,015 | $4,020 |
Living Expenses | $6,196 | $6,196 | $6,196 | $6,196 |
Other | $2,334 | $2,334 | $2,334 | $2,334 |
Total | $9,535 | $10,540 | $11,545 | $12,550 |
More Questions?
Please reach out below!