Deposition
Throughfall |
Stemflow |
|||||||
Hardwood | Softwood | Hardwood | Softwood
|
|||||
H | 22 | a | 72 | b | 1 | a | 154 | b |
Ca | 22 | a | 39 | b | 42 | a | 105 | b |
Mg | 15 | a | 24 | b | 20 | a | 41 | b |
K | 41 | a | 43 | a | 419 | a | 71 | b |
Na | 24 | a | 52 | b | 30 | a | 80 | b |
SBC | 103 | a | 185 | b | 509 | a | 297 | a |
NH4 | 11 | ab | 10 | a | 5 | a | 10 | a |
Al | 0.3 | a | 0.8 | b | 0.3 | a | 1.6 | b |
Si | 2.6 | a | 1.2 | b | 46 | a | 2.3 | b |
SO4 | 56 | a | 109 | b | 97 | a | 236 | b |
NO3 | 20 | a | 43 | b | 12 | a | 48 | b |
Cl | 31 | a | 65 | b | 40 | a | 93 | b |
SAA | 108 | a | 218 | b | 149 | a | 377 | b |
ANC | -8 | a | -78 | b | 294 | a | -122 | b |
DOC | 475 | a | 886 | b | 1152 | a | 2421 | b |
n | 455-466 | 143-151 | 146 | 82-90 |
Lower case letters indicate significant differences between vegetation types. Units are umol/L for Al and Si, umol C/L for DOC, and ueq/L for all others.