Janitorial
50 Section – Janitorial Supplies
To be used only for sales to departments within the University of Maine System
50-00050 | ABSORBENT, FLOOR DRY- 40LB BAG | EA |
50-00100 | ABSORBENT, QUICK ZORB CHROMATE#74189 | EA |
50-00500 | ALCOHOL, ABSOLUTE 200 PROOF (24 PINTS/CASE) | CS |
50-00900 | ALCOHOL, ETHYL 190 PROOF | GL |
50-00940 | BAGS, ADVANCE #703910 FOR LA-18 5/PKG. | PK |
50-03400 | BAGS, ADVANCE CARPETWIN #AV323122 6/PKG | PK |
50-03100 | BAGS, BACKPACK SQUARE CLARK #700630 3/PKG | PK |
50-03700 | BAGS, BROWN KRAFT 1 LB. 500/PKG. | PK |
50-02230 | BAGS, CASTEX #CT900005 10/PKG. FOR PORTA-PAC (BACK PACK) | PK |
50-02255 | BAGS, CASTEX LITE-TRAC #CT900035 10/PKG | PK |
50-01050 | BAGS, EUREKA STYLE B #52329-12 3/PKG | PK |
50-00955 | BAGS, EUREKA STYLE C #54921-10 10/CS | EA |
50-02000 | BAGS, EUREKA STYLE F & G #52320-12 3/PKG | PK |
50-02400 | BAGS, EUREKA STYLE U #54310-12 3/PKG | EA |
50-02700 | BAGS, EUREKA STYLE V #52358-12 3EA/PK (12PK/BX) | EA |
50-00945 | BAGS, KENT #152B 10/PKG (703768) | PK |
50-03980 | BAGS, PLASTIC 24 X 33 1000/CASE CLEAR (HIGH D) | CS |
50-04400 | BAGS, PLASTIC 38 X 60 100/CASE BLACK (LOW D) | CS |
50-04275 | BAGS, PLASTIC 40 X 46 100/CS BLACK (LOW D) | CS |
50-04200 | BAGS, PLASTIC 40 X 46 100/CS CLEAR (LOW D) | CS |
50-04300 | BAGS, REFUSE TIDY SACK 16″ X 12″ X 354″ PLAIN KRAFT | CS |
50-03000 | BAGS, ROYAL #606A (DISC) | PK |
50-03500 | BAGS, TORNADO#TD90678 | PK |
50-03300 | BAGS, VACUUM STYLE H #52323-12 3/PKG | PK |
50-03065 | BAGS, WINDSOR FILTER VERSA-MATIC #2003 10/PKG | PK |
50-03070 | BAGS, WINDSOR VERSA-MATIC #5300 10/PK | PK |
50-05100 | BLADES, 14″ WINDOW SQUEEGEE | EA |
50-05150 | BLADES, UTILITY KNIFE 5/PKG STANLEY #11-921 | PK |
50-05280 | BLEACH, CLEAR 6 GAL/CS #EI390 | GL |
50-05300 | BONNET, 17″ SECO SPIN KLEAN #RMP117 | EA |
50-05350 | BONNET, 19″ SECO SPIN KLEAN #565190 | EA |
50-05290 | BOTTLES, PLASTIC CLEAR (PLAIN) #IA5O24WG 100/CS | EA |
50-09800 | BRACKETS, LIQUID SOAP DISPENSER PEER# 500-1 | EA |
50-16500 | BROOMS, GARAGE 18″ LESS HANDLE SPARTA#080-18 | EA |
50-10600 | BROOMS, HOUSEHOLD CORN #QB102 | EA |
50-11700 | BROOMS, PUSH 18″ LESS HANDLE #SBR220018 | EA |
50-12100 | BROOMS, PUSH 24″ LESS HANDLE #SBR220024 | EA |
50-12500 | BROOMS, PUSH 36″ LESS HANDLE #SBR220036 12/CS | EA |
50-10300 | BROOMS, STREET 18″ NYLON SBR08018 | EA |
50-12900 | BROOMS, WHISK ZIM #2912 | EA |
50-10100 | BROOMS, YELLOW HOUSEHOLD BRUSKE #5616 12/CS W/WOOD HANDLE | EA |
50-16550 | BRUSH, CARWASH 10″ RM6513 | EA |
50-18500 | BRUSHES, DECK SCRUB #SBR3310 | EA |
50-15500 | BRUSHES, DUSTPAN RM#6341 12/CS | EA |
50-18100 | BRUSHES, HAND SCRUB FELTON#FD243770 | EA |
50-16000 | BRUSHES, KNOB WOOD HANDLE ZIM#4381 12/CS | EA |
50-17700 | BRUSHES, RADIATOR ROUND DUST 103R | EA |
50-18000 | BRUSHES, SCRUB (IRON) RM#6482 EMPIRE#49-0339 12/CS | EA |
50-18900 | BRUSHES, TOILET BOWL RM#6310 12/CS | EA |
50-15700 | BRUSHES, TUB LONG HANDLE RM#6474 | EA |
50-14500 | BRUSHES, WIRE SCRATCH #9662 | EA |
50-20600 | BUCKETS, 26-35 QT RM#7570B | EA |
50-20500 | BUCKETS, 26-35QT EZMT RM#7571B | EA |
50-20700 | BUCKETS, 44 QT EZMT RM#61854 | EA |
50-23300 | CANS, OIL PUMP EAGLE #33F 6″ FLEX SPOUT | EA |
50-23400 | CAPS, PLASTIC CHAIR GLIDE 1-3/32″ #9257 | EA |
50-23600 | CAPS, PLASTIC CHAIR GLIDE NO. 9251 1-1/16 INCH | EA |
50-23700 | CAPS, PLASTIC CHAIR GLIDE NO. 9258 1-1/8 INCH | EA |
50-23500 | CAPS, PLASTIC CHAIR GLIDE NO. 9260 15/16 INCH | EA |
50-23650 | CAPS, PLASTIC CHAIR GUIDE NO. 9250-0 | EA |
50-23800 | CARPET, BROWN RUNNER 4′ WIDE 60’/ ROLL | FT |
50-26900 | CHIPPER, SIDEWALK 7″ AMES #16-463 | EA |
50-29400 | CLEANER, ACID BATHROOM #910 EL62380177 | EA |
50-27500 | CLEANER, BATHROOM TIDY TIM 12/CS | QT |
50-76900 | CLEANER, CARPET SHAKEDOWN 12/CS | EA |
50-24400 | CLEANER, CITRUS-SCRUB DEGREASER 4GAL/CS | GL |
50-29450 | CLEANER, DISINFECTANT #930 AIRKEM | EA |
50-27300 | CLEANER, FANTASTIK ALL-PURPOSE 12/CS (32 FL OZ) | EA |
50-29700 | CLEANER, H.D.CITRUS CHROMATE#74145 | EA |
50-29100 | CLEANER, HAND GO-JO MULTI-GREEN 4/CS | EA |
50-29600 | CLEANER, INSTA-CLEAN CHROMATE#74121 | EA |
50-28700 | CLEANER, OVEN MR. MUSCLE 6/CS | CN |
50-25200 | CLEANER, PVA HAND WATERLESS CHROMATE#74512 | EA |
50-29500 | CLEANER, QUICK CLEAN CHROMATE#74105 | EA |
50-24200 | CLEANER, SOFT TOUCH LIQUID CREME 12/CS | QT |
50-23950 | CLEANER, SOIL RELEASE/BONNET BUFF SC #3718 | EA |
50-27225 | CLEANER, SPITFIRE (RTU) 32 FL OZ 12/CS | EA |
50-27200 | CLEANER, SUPER SHINE-ALL HILLYARD 5 GAL/CAN | CN |
50-27325 | CLEANER, TILEX MILDEW & STAIN 32OZ 9/CS #CF35600 | EA |
50-27400 | CLEANER, TOILET BOWL BUTCHERS CHARGE 12/CS | QT |
50-27250 | CLEANER, ZIZ-O #90 24/CS | EA |
50-27350 | CLEANERS, CREW TUB & TILE SC #4607 4/CS | EA |
50-77000 | CLEANERS, EXTRACTION SC #3719 4/CS | EA |
50-24800 | CLEANERS, FLOOR FINISH RESTORER REGENCY #FR575 5GAL/PAIL | EA |
50-27150 | CLEANERS, GLANCE SC GLASS CLEANER #4305 4/CS | EA |
50-27000 | CLEANERS, GLASS SSS (FOAM) 19 OS CAN 12 CANS/CS | CN |
50-27575 | CLEANERS, GP FORWARD ACCUMIX #3820 6/CS | QT |
50-28600 | CLEANERS, GP FOWARD SC#4519 4X64 OZ/CS | EA |
50-85900 | CLEANERS, HAND KRESTO#SH98704506 2000ML 6/CS | EA |
50-24850 | CLEANERS, HIGH GLOSS FLOOR FINISH REGENCY #HG525 5GAL/PAIL | EA |
50-28650 | CLEANERS, J-FILL CREW TUBE & TILE #4970 2/CS | QT |
50-26400 | CLEANERS, POWDERED COMET 21OZ 24/CS. | EA |
50-27600 | CLEANERS, STRIDE CITRUS ACCUMIX #3909 6/CS | QT |
50-27650 | CLEANERS, STRIDE SC ALL PURPOSE #4315 4/CS | EA |
50-27550 | CLEANERS, TRIAD SC BATHROOM #4335 4/CS | EA |
50-28500 | CLEANERS, VIREX ACCUMIX 256 #4331 6X32 OZ/CS | EA |
50-25600 | CLEANERS, WINDOW SUNUP#2U096 4/CS | GL |
50-30100 | CLOTH, CHEESE 36″ X 23′ (70 YARDS) | BX |
50-31000 | CLOTH, TERRY (TOWELS) 25LB/CS | LB |
50-30900 | CLOTH, WHITE T-SHIRT NEW 50LB/CS | LB |
50-30500 | CLOTH, WHITE T-SHIRT WASHED 50LB/CS | LB |
50-31700 | COMPOUNDS, SWEEPING GREEN CEMENT 100LB/BOX | BX |
50-31300 | COMPOUNDS, SWEEPING TILE FLOORS RED 100LB/BOX | BX |
50-30530 | CONTAINERS, 44 GAL GRAY RM#2643G 4/CS | EA |
50-30600 | COVER, 32 GAL RUBBERMAID #2631 6/CS | EA |
50-30650 | COVER, 44 GAL RUBBERMAID #2645 4/CS | EA |
50-30550 | COVERS, 23 GAL SWINGTOP BROWN RM#3624 4/CS | EA |
50-33700 | DECON, READY MIX 1 LB RAT KILLER 4 TRAY/PKG. | EA |
50-33800 | DEFOAMER, CARPET FOAM BUSTER 4/CS #AS660 | GL |
50-34300 | DEODORANT, SMOKE-N-ODOR ELIMINATOR CHROMATE#74158 | EA |
50-34500 | DEODORANTS, BLOCKS TOILET BOWL 12/BX 12DOZ/CS | BX |
50-31800 | DEODORANTS, ODOR AWAY CHERRY JOHNSONS 4/CS | GL |
50-34650 | DEODORANTS, URINAL SCREENS W/BLOCKS | EA |
50-34800 | DETERGENT, JOY DISH SOAP 50 OZ 6/CS | EA |
50-35000 | DISCS, 100 GRIT 20″ SANDING #32520 20/BX | EA |
50-34900 | DISCS, 80 GRIT 20″ SANDING #32320 20/BX | EA |
50-34700 | DISINFECTANT, SPRAY “ASEPTICARE” AIRKEM 12/CS | CN |
50-36200 | DISPENSER, HAND SOAP GOJO #GJ2230 GRAY | EA |
50-36100 | DISPENSER, LIQUID SOAP UNIVERSAL MOUNT B#IA9347 | EA |
50-36700 | DOLLY, 32 & 44 GAL CONTAINERS RM#2640 | EA |
50-66150 | DUSTPANS, BLACK METAL GEERPRESS #GR5057 12/CS | EA |
50-39400 | FANS, OSCILLATING 12″ 3 SPEED | EA |
50-39250 | FANS, PORTABLE 20″ 3-SPEED | EA |
50-39425 | FILTERS, VACUUM ADVANCE #384898 | EA |
50-39435 | FILTERS, VACUUM EUREKA #26197 MIGHTY-MITE | EA |
50-39500 | FINISH, FOUNDATION POLYMER FRANKLIN 5-GAL CAN | EA |
50-41111 | FOIL, ALUMINUM 18″ X 500′ PCW18 | RL |
50-41250 | FRAMES, DUST MOP 36″ GOLDENSTAR FMJ36 | EA |
50-41300 | FUNNELS, METAL 1 QT. PLEWS #75-010 | EA |
50-41700 | FUNNELS, METAL 2 QTS. PLEWS #75-011 | EA |
50-45700 | GLOBES, PLASTIC #500-9 FOR LIQ. DISP. | EA |
50-46100 | GLOVES, 12″ GAUNTLET BLACK NEOPRENE #993012 | PR |
50-46025 | GLOVES, 3170 L PILE LINED SUEDE LARGE | PR |
50-46080 | GLOVES, 3250-L DRIVER, LINED SIZE LARGE ( 12 PR PKS ) | PR |
50-45900 | GLOVES, LEATHER PALM GRAY 1200 S | PR |
50-45800 | GLOVES, LEATHER THERMAL XL 1450L[7825L] | EA |
50-46060 | GLOVES, LINED PIGSKIN DRIVER MEDIUM3280M | PR |
50-46000 | GLOVES, MONKEY FACE | PR |
50-46050 | GLOVES, ORANGE FREEZER #7303 | PR |
50-46075 | GLOVES, UNLINED PIGSKIN DRIVER LARGE | PR |
50-46085 | GLOVES, XL LINED LEATHER DRIVER 3280XL | PR |
50-46200 | HAMMERS, NAIL 16OZ STANLEY#51616 | EA |
50-46300 | HANDBLOCKS, DOODLEBUG PAD HOLDER 3M 6473 | EA |
50-49300 | HANDLES, DRY MOP #1016 W/9″FRAMES | EA |
50-49700 | HANDLES, DRY MOP #1019 W/12″FRAMES | EA |
50-50100 | HANDLES, DRY MOP #1023 W/15-1/2″FRAMES | EA |
50-50200 | HANDLES, FIBERGLASS WET MOP #GSHFG118-SG 6/CS | EA |
50-50600 | HANDLES, GRIPPER MOP RM#H236 60″ 12/CS | EA |
50-51700 | HANDLES, TAPERED WOOD RM#6362 | EA |
50-51400 | HANDLES, WOOD FOR 36″ DRY MOP QUICK CHANGE | EA |
50-51500 | HANDLES, WOOD THREADED STEEL CAP RM#6364 | EA |
50-51300 | HANDLES, WOOD WET MOP #GSHWM1185G 6/CS | EA |
50-52000 | HOLDER, PAD DOODLEBUG #MM6472 4/CS | EA |
50-52500 | HOLDERS, BROOM WALL MOUNT M-C#18505A71 | EA |
50-54700 | HOSES, GARDEN 5/8″ VINYL 50′ | EA |
50-54800 | HOSES, GARDEN 5/8″ X 30′ BLACK RUBBER #137885 | EA |
50-85550 | INSECT REPELLENT, BENS 4 OZ. | CA |
50-54950 | KNIVES, UTILITY STANLEY#10-099 | EA |
50-55000 | LINERS, GLOVE COTTON STRING #CGLFK326CB5 | EA |
50-55200 | MELTER, LIQUID ICE CHEK ACTIVATOR 6GAL/CS | EA |
50-55340 | MELTER, SNO-N-ICE 100# DRUM | EA |
50-56400 | MOPS, 36″ DRY HEAD | EA |
50-58900 | MOPS, HEAD DRY 12″ TU-WAY #1019C 12/CS | EA |
50-59700 | MOPS, HEAD DRY 15″ TU-WAY #1023C | EA |
50-56500 | MOPS, HEAD DRY 48″ STAR 4A8 BLUE | EA |
50-58700 | MOPS, HEAD DRY 9″ TU-WAY #1016C 12/CS | EA |
50-57650 | MOPS, HEAD WET 12 OZ AS#68101 (BLUE W/YELLOW WEB) 12/CS | EA |
50-56900 | MOPS, HEAD WET 12 OZ AS#68301 (WHITE W/YELLOW WEB) 12/CS | EA |
50-58150 | MOPS, HEAD WET 16 OZ AS#68102 (BLUE W/GREEN WEB) 12/CS | EA |
50-57300 | MOPS, HEAD WET 16 OZ AS#68302 (WHITE W/GREEN WEB) 12/CS | EA |
50-57400 | MOPS, HEAD WET 20 OZ AS#68303 (WHITE W/RED WEB) 12/CS | EA |
50-55400 | MOPS, SPONGE COMPLETE MDB#660210 6/CS | EA |
50-55450 | MOPS, SPONGE REFILL 9-1/2″ MW#61-10 | EA |
50-61700 | OIL, HOUSEHOLD 3-IN-1 3 OZ | EA |
50-61900 | PADS, #86 3M HEAVY DUTY SCOURING GREEN | PK |
50-62100 | PADS, #96 3M GEN’L PURPOSE SCOURING GREEN | PK |
50-64900 | PADS, 14″ BLUE SCRUBBING #V351412 3M5300 5/BOX | BX |
50-63700 | PADS, 14″ RED BUFFING #V341412 3M5100 5/BOX | BX |
50-64955 | PADS, 15″ STRIPPING #MM8377 5/BX | BX |
50-64960 | PADS, 16″ BLACK STRIPPING #MM8378 5/BOX | BX |
50-64950 | PADS, 16″ BLUE SCRUBBING #MM8409 5/BOX | BX |
50-64500 | PADS, 16″ RED BUFFING #MM8391 5/BOX | BX |
50-64600 | PADS, 16″ WHITE POLISHING #MM8480 5/BOX | BX |
50-64100 | PADS, 17″ BLUE SCRUBBING #MM8410 5/BOX | BX |
50-63900 | PADS, 17″ RED BUFFING #MM8392 5/BOX | EA |
50-64980 | PADS, 20″ BLACK STRIPPING #MM8382 5/BOX | BX |
50-65000 | PADS, 20″ BLUE SCRUBBING #MM8413 5/BOX | BX |
50-64700 | PADS, 20″ RED BUFFING #MM8395 5/BOX | BX |
50-64800 | PADS, 20″ WHITE POLISHING #MM8484 5/BOX | BX |
50-65200 | PADS, DOODLEBUG BLUE #MM8242 5/BOX (4BX/CS) | BX |
50-65250 | PADS, DOODLEBUG BROWN 3M#8541 (5 PADS/BOX) | BX |
50-65100 | PADS, DOODLEBUG WHITE #V33351J 5/BOX | BX |
50-65300 | PADS, SOS OR BRILLO SOAP 10/PKG (12PKG/CS) | PK |
50-65500 | PADS, STEELWOOL GRADE 1 MEDIUM 16/PKG | PK |
50-65600 | PADS, STEELWOOL GRADE 2 MED-COARSE 16/PKG | PK |
50-65400 | PADS, STEELWOOL GRADE O FINE 16/PKG | PK |
50-65775 | PAILS, 10 QT RED RM#2963R 12/CS | EA |
50-68100 | PAPER, TOILET TISSUE 1-PLY 96/CS ENCORE# 741 | CS |
50-68500 | PAPER, TOWELS MULTIFOLD 12 PK/CS GP#MK596X | CS |
50-69200 | PAPER, WHITE TOWELS TASKMATE 8 BX/CS | BX |
50-69100 | PAPER, WIPERS A-TORK INDUSTRIAL 2RL/CS | CS |
50-69000 | PAPER, WIPES UTILITY SCOTT# 5320 18/CS | PK |
50-69300 | PLIERS, 6″ STANLEY# 84-106 | EA |
50-69350 | PLUNGERS, TOILET FREE-FLO #C-107 | EA |
50-69800 | POLISH, 3M STAINLESS STEEL CLEANER 12/CS (21 US OZ) | EA |
50-69600 | POLISH, FURNITURE FRANKLIN FIRST CLASS 12/CS 18 OZ | CN |
50-69700 | POLISH, METAL MULTI MIST 7-11 1QT 12/CS (KEM) | QT |
50-70750 | RAKES, GARDEN AMES#18-866 | EA |
50-70700 | RAKES, LAWN SPRING AMES#19-359 | EA |
50-30525 | RECEPTACLES, 32 GAL RM#2632 | EA |
50-73000 | REMOVERS, CARPET SPOT SPOTLITE DL1302 12/CS | QT |
50-72775 | REMOVERS, CHEWING GUM ALLSTAR GUMAWAY 12/CS | CN |
50-73400 | REMOVERS, SPOT & STAIN (PD BULK) | EA |
50-73490 | RUBBERS, SQUEEGEE REPLACEMENT 14″ 12/PKG | EA |
50-73500 | RULER, 6′ FOLDING WOOD | EA |
50-74000 | SAND, BLACK BEAUTY 50 LBS/BAG SILICA FREE #2043 | EA |
50-77500 | SCOOPS, POLY SCOOP GRANT #GPSS-22 | EA |
50-74500 | SCREWDRIVER, MULTI BIT SLOTTED/PHILLIPS | EA |
50-74600 | SCREWDRIVERS, FLAT 1/4″ X 4″ STANLEY#64-864 | EA |
50-74700 | SCREWDRIVERS, FLAT 1/4″ X 6″ STANLEY #64-896 | EA |
50-74750 | SCREWDRIVERS, FLAT 5/16″ X 6″ STANLEY#64-866 | EA |
50-74900 | SCREWDRIVERS, PHIL 1/4″ X 4″ STANLEY#65-322 | EA |
50-74800 | SCREWDRIVERS, PHIL 3/16″ X 3″ STANLEY #65-321 | EA |
50-75000 | SCREWDRIVERS, PHIL 5/16 X 6 STANLEY #65-323 | EA |
50-75500 | SCRUBBERS, SPONGE BRILLO V965617 5/BX (8BX/CS) | BX |
50-76200 | SEALER, ACRYLIC IRON STONE BUTCHERS 4/CS | EA |
50-76100 | SEALER, PROTECTIVE COATING #290 5GAL/CAN | CN |
50-77075 | SHAMPOO, DEEP ACTION HILLYARD 4/CS | GL |
50-77025 | SHAMPOO, WATER EXTRACTION FRANKLIN 4/CS | GL |
50-77110 | SHOVEL, POLY GRAIN SCOOP LONG HANDLE 16-801 | EA |
50-77200 | SHOVELS, METAL, LONG D HNDL AMES#16-303 | EA |
50-77150 | SHOVELS, “D” HANDLE SQ PT AMES#16-322 | EA |
50-77100 | SHOVELS, 18″ ALUMINUM SNOW 16-237 | EA |
50-77125 | SHOVELS, BACKSAVER SNOW AMES #16-394 | EA |
50-77300 | SHOVELS, LONG HANDLE RD POINT EAGLE#15-543 | EA |
50-77250 | SHOVELS, LONG HDL SQ PT AMES#16-324 | EA |
50-77350 | SHOVELS, PUSHER 18″ PLASTIC | EA |
50-70600 | SHOVELS, SNOW 24″ PUSHER SP2450 | EA |
50-78000 | SOAP, BAR HAND IVORY #3 WRAPPED 96/CS | BR |
50-79700 | SOAP, LIQUID HAND E-2 4 GAL/CS | GL |
50-78500 | SOAP, LOTION FOR GOJO DISPENCER 2000ML BAG 4/CS | EA |
50-25000 | SOAP, POWDERED HAND MAGNUS | LB |
50-82500 | SPONGES, CELLULOSE 3-1/2 X 6 MMU19379 48/CS | EA |
50-82600 | SPONGES, CELLULOSE 4-1/4 X 7-3/4 MMU19382 24/CS | EA |
50-85500 | SPRAY, MISTY RESIDUAL INSECT 12/CS | CN |
50-85525 | SPRAY, WASP & HORNET 12/CS | EA |
50-85625 | SQUEEGEE, FLOOR 36″ CURVED BLK RUBBER #336C | EA |
50-85600 | SQUEEGEE, HANDLE QUICK RELEASE ET617 12/CS | EA |
50-85650 | STAND, ROLLABOUT FOR 20″ FANS 4CH70 DAYTON | EA |
50-85750 | STEPLADDER, FIBERGLASS 4-FT #851-04 TYPE IA | EA |
50-85800 | STEPLADDER, FIBERGLASS 6-FT #851-06 TYPE IA | EA |
50-85850 | STEPLADDER, FIBERGLASS 8′ #851-08 TYPE IA | EA |
50-86000 | STOKO: STOKOLAN SKIN CARE CREAM 1000ML 8/CS | EA |
50-86100 | STOKO: TRAVABON SKIN PROTECTIVE CREAM 1000ML | EA |
50-24900 | STRIPPER, FLOOR BRAVO 1500+ #SCJ4638P 5 GAL/CAN | EA |
50-86440 | SWABS, BOWL W/CONE #IA3600 50/CS | EA |
50-86900 | TAGS, MARKING 3-1/4 X 1-5/8 WIRE #11-602 DENNISON | BX |
50-87300 | TAGS, MARKING SMALL ROUND (1-1/4″) 500/BX | BX |
50-87700 | TAGS, SHIPPING W/WIRE 4-3/4 X 2-3/8 #11506 1000/BX | BX |
50-87800 | TAPE, MEASURING 1″ X 25′ STANLEY#33-425 | EA |
50-87820 | TAPE, MEASURING 3/4″ X 12′ STANLEY #33-312 6/BX | EA |
50-88530 | TOWELS, PAPER ONE-PLY ROLL BAYWEST#465 12PK/CS | CS |
50-88800 | TREATMENT, DUST MOP GOLDSTAR (OIL BASE) | GL |
50-85400 | TRIGGERS, SPRAYERS FOR PLASTIC BOTTLES #IA5906 | EA |
50-90900 | TWINE, COTTON 4-PLY 2.5# | EA |
50-90100 | TWINE, POLISHED CORNED BEEF 1LB BALLS | EA |
50-91700 | VALVE, LIQUID SOAP DISPENSER PEER# 500-20 | EA |
50-71800 | WASTEBASKETS, 23 GAL SWINGTOP BROWN RM#3569 4/CS | EA |
50-91800 | WASTEBASKETS, 28QT MED GRAY 12/CS #RM2956G | EA |
50-92000 | WASTEBASKETS, LARGE 41 QT GRAY #RM2957G | EA |
50-41100 | WAX, FLOOR VECTRA SC JOHNSON #4071 5GAL/CAN | EA |
50-96900 | WRENCHES, ADJUSTABLE 8″ STANLEY #87-368 | EA |
50-97200 | WRINGER, 16-32 OZ CAPACITY PLASTIC RM#7575B | EA |
Call 207.581.2704 for more information.
To be used only for sales to departments within the University of Maine System
Comments? Send e-mails to Paul Kosobud