Electrical
40 Section – Electrical Supplies
To be used only for sales to departments within the University of Maine System
40-00804 | ADAPTER, 1″ MALE PVC SCH 40 ELEC | EA |
40-00808 | ADAPTER, 2″ MALE PVC SCH 40 ELEC | EA |
40-00154 | ADAPTERS, 2 TO 3 WIRE PLUG #419GY | EA |
40-00208 | ADAPTERS, FUSES BUSS#SA 3-2/10 | EA |
40-00289 | ADAPTERS, FUSESTAT BUSS SA 15 (DNR) | EA |
40-00316 | ADAPTERS, FUSESTAT BUSS SA 20 (DNR) | EA |
40-00748 | ADAPTERS, LEVITON #61 EAGLE #738 CIRCLE F #600 | EA |
40-01126 | ANGLE, SLOTTED #RA300 | FT |
40-01140 | ANNUNCIATOR, #M7006-1 (DNR) | EA |
40-01460 | ARRESTORS, SURGE GAMEWELL #T-11-317B | EA |
40-01700 | ASSEMBLY, CIRCUIT LITHONIA ELADC6 FOR XS/XP EXIT SIGNS | EA |
40-01642 | ASSEMBLY, TIMER NO. K1D-20 (DNR) | EA |
40-21850 | ASSY, CIRCUIT BD. #30343-1 (FOR FLEX 300)(DNR) | EA |
40-02360 | BALLAST, ADV# RL-140-TP 30W OR 40W UNIVERSAL T12 | EA |
40-01952 | BALLAST, ADV#71A3042-001 175W MERC (DNR) | EA |
40-02355 | BALLAST, ADV#71A5570-001 175W METAL HALIDE | EA |
40-02325 | BALLAST, ADV#LC-25 (FOR LAMP F25T12) | EA |
40-02125 | BALLAST, ADV#REL2S-10RHTP FOR (2)F40T12 120V | EA |
40-02179 | BALLAST, ADV#RK-134-1-TP FOR (1)F40T12 120V | EA |
40-02135 | BALLAST, ADV#V-2S40-TP (2)40T12 277V | EA |
40-02206 | BALLAST, ADV#VSM-2E40-S-TP (2)40T12 277V(DNR) | EA |
40-01750 | BALLAST, ADVANCE RL-140-TP 1-LAMP CIRCLINE | EA |
40-01809 | BALLAST, JEFF#300-2611-800 (POWER GROOVE) (DNR) | EA |
40-02140 | BALLAST, JEFF#300-7958-800 (1)40T12 277V (DNR) | EA |
40-02314 | BALLAST, MAG#200-H2 14-15-20-22 WATT | EA |
40-01775 | BALLAST, MAG#449-LR-WS-TC-P 2-LAMP CIRCLINE | EA |
40-02240 | BALLAST, MAG#573-L-TC-P (2) F30T12/RS | EA |
40-02233 | BALLAST, MAG#822-BR-TC-P FOR(1)F96T12 120V | EA |
40-02152 | BALLAST, MAG#B275I120RH FOR(2)F96T12 120V (*DNR) | EA |
40-01860 | BALLAST, QT4X32/120IS T-8 4 LAMP 120V | EA |
40-01875 | BALLAST, T-8 2 LAMP 277V #QT2X32/277IS 10/BX | EA |
40-01920 | BALLAST, T8 4 LAMP 277V #QT4X32/277IS | EA |
40-02100 | BALLAST, T8 LAMP 8′ S#QT2X59/120IS | EA |
40-01900 | BALLAST, TRI# TRB332I277RH T-8 3 LAMP 277V | EA |
40-02365 | BALLAST, UNIV #202-B-TC-P FOR 1-30WT8/1-40WT12 | EA |
40-02350 | BALLAST, UNIV#549-H2 6-8 WATT (DNR) | EA |
40-01805 | BALLASTS, (2)F20T12,F15T12,F15T8 MAG 447-LR-VLH-TCP | EA |
40-01800 | BALLASTS, 2 LAMP T8 120V #QT2X32/120IS | EA |
40-02375 | BARS, GROUND SQ D#PK18GTA | EA |
40-02450 | BASE, DETECTOR SIMPLEX #2098-9211 | EA |
40-02475 | BASE, DETECTOR 4-WIRE GAMEWELL #71086 | EA |
40-02425 | BASE, DETECTOR 6-WIRE GW#71393 W/AUX RELAY | EA |
40-74425 | BASE, FUJITSU #CUS-8 | EA |
40-02525 | BASES, 650 GAMEWELL FIRE ALARM PANEL #XP-95B6 | EA |
40-02500 | BASES, DETECTOR ZNS B6 GAMEWELL #30765 | EA |
40-02400 | BASES, DETECTOR ZNS-2 GAMEWELL#30573 | EA |
40-35915 | BASES, HEAT DETECTOR GAMEWELL#71086 (GOES W/#71035) | EA |
40-02692 | BATTERIES, #EN-95 D CELL ALKALINE 72/CS | EA |
40-02610 | BATTERIES, 12V 10A/12A PM#PM6100/2LI | EA |
40-02605 | BATTERIES, 12V 18A POWERMATE#PM1218OF2 | EA |
40-02595 | BATTERIES, 12V 33A POWERMATE#PM1233OU1 | EA |
40-02600 | BATTERIES, 12V 7A PM#PM1270 | EA |
40-02638 | BATTERIES, 6V 36A PM#PM6360 | EA |
40-02260 | BATTERIES, 6V 4A POWERMATE#PM640F1 | EA |
40-02698 | BATTERIES, 9V #EN22 ALKALINE ENERGIZER 72/CS | EA |
40-02746 | BATTERIES, AA #EN91 ALKALINE ENERGIZER 144/CS | EA |
40-02750 | BATTERIES, AAA #EN92 ALKALINE ENERGIZER 144/CS | EA |
40-02515 | BATTERIES, EN93 C CELLS ALKALINE 72/CS | EA |
40-02550 | BATTERY, #1209 EVEREADY 6 VOLT | EA |
40-02818 | BEARING, TRIANGLE NO. 4715 15/16″ FOR UNIVENT | EA |
40-04110 | BEARINGS, #FEE20A 1-1/4″ TRIANGLE (STRAIGHT) | EA |
40-04688 | BEARINGS, 3/4″ SEALMASTER NO. NP-12 UNITS | EA |
40-04650 | BEARINGS, GCF-1876 1/2 UNIT VENTILATOR | EA |
40-03291 | BEARINGS, NO. 6202 SKF (DNR) | EA |
40-04570 | BEARINGS, NO. C-87008 ND | EA |
40-04636 | BEARINGS, SEALMASTER L15 | EA |
40-02815 | BEARINGS, SRO 15/16″ FM PILLOW BLOCK | EA |
40-02810 | BEARINGS, SRO 7/8″ FM PILLOW BLOCK | EA |
40-04660 | BEARINGS, TRIANGLE STYLE 3668 (OFFSET) | 0 |
40-04580 | BEARINGS,FAFNIR RPB3/4″ 6-U | EA |
40-04750 | BELT, 3L LINK-TYPE POWERTWIST #6L770 25’/BX | FT |
40-04800 | BELT, A LINK-TYPE POWERTWIST #6L771 25’/BX | FT |
40-04850 | BELT, B LINK-TYPE POWERTWIST #6L772 25’/BOX | FT |
40-07363 | BELTS V A64/4L660 1/2 X 66 | EA |
40-07255 | BELTS, A60/4L620 1/2 X 62 | EA |
40-08000 | BELTS, B54 #5L570 | EA |
40-05392 | BELTS, V 4L770(DNR) | EA |
40-05689 | BELTS, V #3L190 – 3/8 X 19 | EA |
40-05743 | BELTS, V #3L220 – 3/8 X 22 | EA |
40-05824 | BELTS, V #3L250 3/8″ X 25″ #1250 | EA |
40-05851 | BELTS, V #3L260 3/8″ X 26″ #1260 | EA |
40-05878 | BELTS, V #3L270 3/8″ X 27″ #1270 | EA |
40-05932 | BELTS, V #3L290 – 3/8 X 29 (DNR) | EA |
40-05959 | BELTS, V #3L300 – 3/8 X 30 | EA |
40-05980 | BELTS, V #3L320 1320 3/8″ X 32″ | EA |
40-06010 | BELTS, V #3L350 – 3/8 X 35 | EA |
40-06040 | BELTS, V #3L370 – 3/8 X 37 (DNR) | EA |
40-06094 | BELTS, V #3L410 – 3/8 X 41 | EA |
40-06135 | BELTS, V #3L420 3/8″ X 42 | EA |
40-07541 | BELTS, V #5L300 – 5/8 X 30 (DNR) | EA |
40-07552 | BELTS, V #5L320 – 5/8 X 32 | EA |
40-07720 | BELTS, V #5L420 – 5/8 X 42 (DNR) | EA |
40-06256 | BELTS, V #A19/4L210 1/2 X 21″ | EA |
40-06958 | BELTS, V #A49/4L510 1/2″ X 51″ | EA |
40-07012 | BELTS, V #A51/4L530 1/2 X 53″ | EA |
40-07039 | BELTS, V #A52/4L540 1/2 X 54″ | EA |
40-07066 | BELTS, V #A53/4L55O 1/2 X 55″ | EA |
40-05716 | BELTS, V 3L200 3/8 X 20″ #1200 | EA |
40-05725 | BELTS, V 3L210 3/8 X 21 #1210 | EA |
40-05770 | BELTS, V 3L230 3/8 X 23 #1230 | EA |
40-05905 | BELTS, V 3L280 3/8 X 28 #1280 | EA |
40-05986 | BELTS, V 3L340 3/8 X 34 #1340 | EA |
40-06067 | BELTS, V 3L380 3/8 X 38 #1380 | EA |
40-06139 | BELTS, V 3L460 3/8 X 46 #1460 | EA |
40-06144 | BELTS, V 4L200 1/2 X 20 (DNR) | EA |
40-06175 | BELTS, V A20/2220 1/2 X 22 | EA |
40-06202 | BELTS, V A21/2230 1/2 X 23 | EA |
40-06148 | BELTS, V A22/2240 1/2 X 24 | EA |
40-06229 | BELTS, V A23/2250 1/2 X 25 | EA |
40-06283 | BELTS, V A24/4L260 1/2 X 26 | EA |
40-06310 | BELTS, V A25/4L270 1/2 X 27 | EA |
40-06337 | BELTS, V A26/4L280 1/2 X 28 | EA |
40-06364 | BELTS, V A27/4L290 1/2 X 29 | EA |
40-06391 | BELTS, V A28/4L300 1/2 X 30 | EA |
40-06418 | BELTS, V A29/4L310 1/2 X 31 | EA |
40-06445 | BELTS, V A30/4L320 1/2 X 32 | EA |
40-06472 | BELTS, V A31/4L330 1/2″ X 33″ | EA |
40-06499 | BELTS, V A32/4L340 1/2 X 34 | EA |
40-06526 | BELTS, V A33/4L350 1/2 X 35 | EA |
40-06580 | BELTS, V A34/4L360 1/2 X 36 | EA |
40-06607 | BELTS, V A35/4L370 1/2 X 37 | EA |
40-06553 | BELTS, V A36/4L380 1/2 X 38 | EA |
40-06634 | BELTS, V A37/4L390 1/2″ X 39″ | EA |
40-06661 | BELTS, V A38/4L400 1/2 X 40 | EA |
40-06688 | BELTS, V A39/4L410 1/2 X 41 | EA |
40-06675 | BELTS, V A40/4L420 1/2 X 42 | EA |
40-06742 | BELTS, V A41/4L430 1/2 X 43 | EA |
40-06796 | BELTS, V A42/4L440 1/2″ X 44″ | EA |
40-06769 | BELTS, V A43/4L450 1/2″ X 45″ | EA |
40-06823 | BELTS, V A44/4L460 1/2″ X 46″ | EA |
40-06850 | BELTS, V A45/4L470 1/2″ X 47″ | EA |
40-06877 | BELTS, V A46/4L480 1/2 X 48 | EA |
40-06904 | BELTS, V A47/4L490 1/2 X 49 | EA |
40-06931 | BELTS, V A48/4L500 1/2 X 50 | EA |
40-06985 | BELTS, V A50/4L520 1/2 X 52 | EA |
40-07093 | BELTS, V A54/4L560 1/2 X 56 | EA |
40-07120 | BELTS, V A55/4L570 1/2 X 57 | EA |
40-07147 | BELTS, V A56/4L580 1/2 X 58 | EA |
40-07201 | BELTS, V A58/4L600 1/2 X 60 | EA |
40-07228 | BELTS, V A59/4L610 1/2 X 61 | EA |
40-07282 | BELTS, V A61/4L630 1/2 X 63 | EA |
40-07309 | BELTS, V A62/4L640 1/2 X 64 | EA |
40-07336 | BELTS, V A63/4L650 1/2 X 65 | EA |
40-07390 | BELTS, V A65/4L670 1/2 X 67″ | EA |
40-07417 | BELTS, V A66/4L680 1/2 X 68 | EA |
40-07660 | BELTS, V B34/5L370 5/8 X 37 (DNR) | EA |
40-07768 | BELTS, V B42/5L450 5/8 X 45 | EA |
40-07795 | BELTS, V B44/5L470 5/8 X 47 | EA |
40-07800 | BELTS, V B45/5L480 5/8 X 48 | EA |
40-07822 | BELTS, V B46/5L490 5/8 X 49 (DNR) | EA |
40-07849 | BELTS, V B47/5L500 5/8 X 50 | EA |
40-07855 | BELTS, V B48/5L510 5/8 X 51 | EA |
40-08686 | BENDS, 1 1/4 IN. E.M.T. | EA |
40-08659 | BENDS, 1 IN. E.M.T. | EA |
40-08551 | BENDS, 1″ GALVANIZED CONDUIT | EA |
40-08740 | BENDS, 2″ EMT | EA |
40-08755 | BITUMASTIC, #50 5-GAL CAN | 5G |
40-08848 | BLANKS, 1/2″ SNAP-IN #50S | EA |
40-08902 | BLANKS, SNAP-IN 1″ #15200 | EA |
40-08983 | BLANKS, SNAP-IN 2″ #15400 | EA |
40-08875 | BLANKS, SNAP-IN 3/4″ #15100 | EA |
40-08929 | BLANKS, SNAP-IN NO. 15300 1 1/4 IN. | EA |
40-09000 | BLOCK, PILLOW DODGE SL 1 IN. | EA |
40-09020 | BLOCKS, PILLOW NO. SC 3/4 IN. | EA |
40-21840 | BOARD, CIRCUIT #30333 (FOR FLEX 300)(DNR) | EA |
40-38521 | BODIES, 1″ C SLIP CONDUIT OZ-G# C-100A-TW | EA |
40-38602 | BODIES, 1″ LB SLIP O-Z GEDNEY#LB-100A-TW | EA |
40-39250 | BODIES, 1″ LB THREADED CONDUIT OZ-G# LB-100A | EA |
40-38467 | BODIES, 1/2″ C SLIP OZ-G#C50A-TW | EA |
40-38548 | BODIES, 1/2″ LB SLIP OZ-Z LB-50A-TW | EA |
40-39196 | BODIES, 1/2″ LB THREAD OZ-G#LB50A | EA |
40-38845 | BODIES, 1/2″ T SLIP CONDUIT KILLARK# TWOT-1 | EA |
40-39277 | BODIES, 1-1/4″ LB THREADED KILLARK# OLB-4 | EA |
40-09631 | BODIES, 15A-125V 3-PRONG HUB#7082 | EA |
40-38683 | BODIES, 2″ LB SLIP O-Z GEDNEY#LB-200A-TW | EA |
40-39331 | BODIES, 2″ LB THREADED O-Z G#LB-200A | EA |
40-38494 | BODIES, 3/4″ C SLIP KILLARK#TWO-2 | EA |
40-38575 | BODIES, 3/4″ LB SLIP KILLARK#TWOLB-2 | EA |
40-65035 | BODY, BRY# 9337-NC 30A-125/250V 3P/3W TL | EA |
40-09290 | BODY, BRY #71530NC/AH#A6524 30A 250V 3P/4W TL | EA |
40-09442 | BODY, BRY# 5269N/AH#A5269N 15A-125V 2P/3W GR | EA |
40-09500 | BODY, BRY# 5469N/AH#A5469N 20A-250V | EA |
40-09469 | BODY, BRY# 5612/L#125 EAGLE#808-BOX 2W 125V/660 | EA |
40-09475 | BODY, BRY# 5669N/AH#A5669N 15A-250V 2P/3W | EA |
40-09307 | BODY, BRY# 70620NC 20A-250V 2P/3W TL | EA |
40-09210 | BODY, BRY# 70630NC/AH#A6344 30A-250V 2P/3W TL | EA |
40-09685 | BODY, BRY# 71420NC/AH#A6404 30A-125/250V TL 2P/3W | EA |
40-09199 | BODY, BRY# 7484/AH#A7484 15A-125V 3P/4W MIDGET | EA |
40-09100 | BODY, BRY#4732-NC 2P3W 15A 125V | EA |
40-09220 | BODY, BRY#70530NC/AH#A6334 30A-125V 2P/3W TL | EA |
40-09690 | BODY, BRY#71520NC/L#2423 20A-250V 3P/4W TL | EA |
40-09800 | BODY, CORD 2P3W 20A 125V NEMA L5-20 BRY#70520NC | EA |
40-11435 | BOX, 3-1/2″ RD BAKELITE W/SNAP BRACKET #3080-9 | EA |
40-11637 | BOX, 4 11/16″ 3/4-1 KO S/C#72171-3/4-1 RACO#265 | EA |
40-11660 | BOX, 4″OCT 1 1/2″DEEP 1/2KO SC#54151-1/2 RACO#125 | EA |
40-11000 | BOX, CONDUIT KIT FASCO #KIT-142 | EA |
40-10122 | BOX, FLUSH MT FOR #67081 FLASH LIGHT UN(DNR) | EA |
40-11664 | BOX, STEEL CITY NO. 54171N RACO NO. 175 | EA |
40-11652 | BOX, STEEL CITY NO.CY-3/4 RACO NO.591 | EA |
40-11648 | BOX, SWITCH 2 3/4″DEEP 1/2″KO S/C#CW-1/2 RACO#560 | EA |
40-11654 | BOX, SWITCH 2″DEEP W/ROMEX CLIPS S/C#LXMWOW RACO#445 | EA |
40-11685 | BOX, WALL FOR ROMEX W/MOUNTING STRAP SC#CXWV | EA |
40-10700 | BOX, WEATHERPROOF BACK #68454 (DNR) | EA |
40-37981 | BOXES, 1/2″ 1G 1HUB SHALLOW KILLARK | EA |
40-38062 | BOXES, 1/2″ 1G 2H THREADED KILLARK FSC1 | EA |
40-39682 | BOXES, 1/2″ 1H 2G SHALLOW OZ-G#FS-2-50 | EA |
40-37933 | BOXES, 2G 3/4″ SINGLE HUB DEEP KILLARK#2FD-2 | EA |
40-37929 | BOXES, 3/4″ 1G 1HUB DEEP THREADED OZ-G# OZ-FD-1-75 | EA |
40-38072 | BOXES, 3/4″ 1G 2H SHALLOW THREADED KILLARK FSC-2 | EA |
40-37945 | BOXES, 3/4″ 2G 1H SHALLOW OZ-G#FS-2-75A | EA |
40-11662 | BOXES, 4″ OCT W/ROMEX CLIPS S/C#54151N RACO#149 | EA |
40-11700 | BOXES, 4″ RND CEILING 1/2″DEEP RACO#293 | EA |
40-11633 | BOXES, 4″ SQ 1-1/2″ DEEP S/C#52151-1/2+3/4 RACO#192 | EA |
40-11641 | BOXES, 4″J 2 1/8″DEEP 1/2″KO SC#52171-1/2-3/4 | EA |
40-11631 | BOXES, 4″SQ 1/2KO S/C#52151-1/2 RACO#190 | EA |
40-11635 | BOXES, 4-11/16″ 1/2-3/4 KO S/C#72171-1/2-3/4 RACO#257 | EA |
40-39179 | BOXES, BELL WEATHERPROOF RED DOT#IH3-1 | EA |
40-11658 | BOXES, BX 2 1/2″DEEP W/EARS RACO#518 S/C#LXOWC | EA |
40-11629 | BOXES, HANDY 2-1/8″ DEEP RACO# 670 | EA |
40-11440 | BOXES, NAIL-ON PLASTIC CARLON #B120A | EA |
40-11116 | BOXES, SCREW COVER 6 X 12 X 4 | EA |
40-11062 | BOXES, SCREW COVER 6 X 6 X 4 | EA |
40-11125 | BOXES, SCREW COVER 8 X 6 X 4 | EA |
40-11143 | BOXES, SUN SCREW COVER 8 X 8 X 4 | EA |
40-11656 | BOXES, SWITCH 1-1/2″DEEP 1/2″KO RACO#400 | EA |
40-11666 | BOXES, SWITCH BX 3-1/2″DEEP S/C#CX RACO#600 | EA |
40-11650 | BOXES, SWITCH ROMEX 2-3/4″DEEP RACO#567 SC#CWN | EA |
40-11675 | BOXES, WALL BX SC#CXV | EA |
40-11665 | BOXES, WALL RACO #601 SC#CXWOW 3-1/2″ DEEP W/ROMEX | EA |
40-11680 | BOXES, WALL S.C. #LXWOWC FOR ROMEX (DNR) | EA |
40-13995 | BREAKER, 2 POLE 200AMP BJ2200 BRYANT | EA |
40-13725 | BREAKER, 20A 2P GE# THQB-2120 | EA |
40-12807 | BREAKER, 3P 60A BRY# BR360 | EA |
40-13030 | BREAKER, G.E. NO. TQC21100WL (DNR?) | EA |
40-12265 | BREAKER, ITE BQ1-B020 1P 20AMP 120/240VCB | EA |
40-13740 | BREAKER, SQ D QO120 20A 1P | EA |
40-12547 | BREAKERS, 2P 20A PUSHMATIC#P220 BULLDOG | EA |
40-13978 | BREAKERS, NO. TQ1130 WL (DNR) | EA |
40-12406 | BREAKERS, 20A (2) 1P MINI BRY#BR20-20 | EA |
40-13525 | BREAKERS, 20A GROUND FAULT BRYANT#GFCB120 | EA |
40-12304 | BREAKERS, 2P 100A BRY#BR2100 | EA |
40-12785 | BREAKERS, 2P 15A BRY# BR215 | EA |
40-13453 | BREAKERS, 2P 20A BAB 2020 | EA |
40-12787 | BREAKERS, 2P 20A BRY#BR220 | EA |
40-12790 | BREAKERS, 2P 30A BRY#BR230 | EA |
40-13020 | BREAKERS, 2P 30A GE#THQB2130 | EA |
40-12400 | BREAKERS, 2P 50A BRY#BR250 | EA |
40-12805 | BREAKERS, 2P 60A BRY# BR260 | EA |
40-13195 | BREAKERS, 2-POLE 15 AMP. NO. 974211 (DNR0 | EA |
40-13249 | BREAKERS, 2-POLE 40 AMP. NO. 974244 (DNR) | EA |
40-12412 | BREAKERS, 3P 30A BRY# BR330 | EA |
40-12815 | BREAKERS, BRY NO. BR 350 | EA |
40-12375 | BREAKERS, BRYANT NO. BR140 (DNR) | EA |
40-12813 | BREAKERS, BRYANT NO. BR320 | EA |
40-12736 | BREAKERS, BULLDOG 20A 2P P2020 PUSHMATIC | EA |
40-12574 | BREAKERS, BULLDOG 2P 30A PUSHMATIC P230 | EA |
40-12709 | BREAKERS, BULLDOG NO. P1515 (DNR) | EA |
40-12520 | BREAKERS, BULLDOG NO. P215 (DNR) | EA |
40-12655 | BREAKERS, BULLDOG NO. P260 | EA |
40-12682 | BREAKERS, BULLDOG NO. P270 (DNR) | EA |
40-12601 | BREAKERS, BULLDOG PUSHMATIC#P240 | EA |
40-12844 | BREAKERS, BULLDOG SP 20A PUSHMATIC#P120 | EA |
40-12871 | BREAKERS, BULLDOG SP 30A P130 PUSHMATIC | EA |
40-13087 | BREAKERS, G.E. NO. TQL 1120 (DNR?) | EA |
40-12985 | BREAKERS, GE# TQB-1120 | EA |
40-12750 | BREAKERS, ITE #P2100 PUSHMATIC | EA |
40-13450 | BREAKERS, NO. BAB 1020 WESCO | EA |
40-12402 | BREAKERS, NO. BR15-15 | EA |
40-12810 | BREAKERS, NO. BR270 | EA |
40-12331 | BREAKERS, SP 15A BRYANT #BR115 | EA |
40-12817 | BREAKERS, SP 15A PUSHMATIC P115 | EA |
40-12358 | BREAKERS, SP 20A BRY#BR120 | EA |
40-12369 | BREAKERS, SP 30A BRY# BR130 | EA |
40-13762 | BREAKERS, SQ D 20A SP BOLT-ON | EA |
40-13730 | BREAKERS, SQ D QO115 15 AMP-1 POLE | EA |
40-13600 | BREAKERS. 15A GROUND FAULT BRYANT#GFCB115 | EA |
40-14360 | BRUSHES, MOTOR #506 | EA |
40-52832 | BULB, #LM2A001 MINI MAG 2/PKG | PK |
40-61359 | BURNDY LUG 8 STR. | EA |
40-61355 | BURNDY LUG, YA27A1 3/0 | EA |
40-61353 | BURNDY LUG, YA4C-L4 4AWG HYLVGS | EA |
40-15868 | BUSHINGS, 1″ INSULATING BP#323 | EA |
40-15814 | BUSHINGS, 1/2″ INSULATING PB-100-D | EA |
40-15625 | BUSHINGS, 3/4″ GROUND INSULATED THREADED BP#382DC | EA |
40-15193 | BUSHINGS, ALUMINUM 1/2″ | EA |
40-15247 | BUSHINGS, ANTI-SHORT NO.1 | EA |
40-16060 | BUSHINGS, B300-0Z-3 IN. (DNR) | EA |
40-15382 | BUSHINGS, CONDUIT 1 1/2 IN. | EA |
40-15355 | BUSHINGS, CONDUIT 1 1/4 IN. NO. 125 | EA |
40-15328 | BUSHINGS, CONDUIT 1 IN. | EA |
40-15274 | BUSHINGS, CONDUIT 1/2″ STEEL | EA |
40-15301 | BUSHINGS, CONDUIT 3/4 IN. | EA |
40-15810 | BUSHINGS, GREENLEE 1/2″ GRN711M 1/2″ | EA |
40-15679 | BUSHINGS, GROUND 1 1/4 IN. INSULATED THREADED | 0 |
40-15652 | BUSHINGS, GROUND 1″ INSULATED THREADED BP#383-DC | EA |
40-15598 | BUSHINGS, GROUND 1/2 IN. INSULATED THREADED | EA |
40-15706 | BUSHINGS, GROUND 2″ INSULATED THREADED | EA |
40-15787 | BUSHINGS, GROUND 4″ INSULATED THREADED | EA |
40-15685 | BUSHINGS, GROUNDING 1 1/2 IN. INSULATED THREADED | EA |
40-15922 | BUSHINGS, INSULATING 1 1/2 IN. NO. 226 | EA |
40-15895 | BUSHINGS, INSULATING 1 1/4″ BP#324 | EA |
40-15976 | BUSHINGS, INSULATING 2 1/2 IN. NO. 228 | EA |
40-15949 | BUSHINGS, INSULATING 2″ | EA |
40-15841 | BUSHINGS, INSULATING 3/4″ | EA |
40-16075 | BUSHINGS, INSULATING GROUND OZ#SBLG4124 | EA |
40-15480 | BUSHINGS,2X773 DAYTON MOTOR SHAFT | EA |
40-15485 | BUSHINGS,6X452 DAYTON MOTOR SHAFT | EA |
40-16462 | BUTTONS, PUSH EDWARDS #603 | EA |
40-16570 | BUTTONS, PUSH EDWARDS NO. 821 (DNR) | EA |
40-16354 | BUTTONS, PUSH NO. 200-1 (DNR) | EA |
40-16408 | BUTTONS, PUSH NO. 200-4 (DNR) | EA |
40-16489 | BUTTONS, PUSH PEARL EDWARDS #620 | EA |
40-16678 | BUZZER, #501-6-8V FARADAY (DNR) | EA |
40-16624 | BUZZER, EDWARDS NO. 660 | EA |
40-16813 | BUZZER, LUNGEN EDWARDS NO. 15-0 (DNR) | EA |
40-16705 | BUZZER, NO. 760 (DNR) | EA |
40-16732 | BUZZER, NO. 761 (DNR) | EA |
40-16850 | BUZZER,LUNDGEN MINIATURE 15-OAJ-8VOLT (DNR) | EA |
40-18360 | CABLE, 10/2 UF | EA |
40-18406 | CABLE, 12/2 UF W/G | FT |
40-17673 | CABLE, 16/4 FIRE ALARM RED SHIELDED 75 DEGREE | FT |
40-17083 | CABLE, BELDEN NO. 8240 (DNR) | FT |
40-17085 | CABLE, BELDEN NO. 8241 (DNR) | FT |
40-17089 | CABLE, BELDEN NO. 8411 (DNR) | FT |
40-17095 | CABLE, BELDEN NO. 8412 (DNR) | FT |
40-17100 | CABLE, BELDEN NO. 8437 | FT |
40-17110 | CABLE, BELDEN NO. 8443 | FT |
40-17115 | CABLE, BELDEN NO. 8445 | EA |
40-17179 | CABLE, BELDEN NO. 8724 | EA |
40-17245 | CABLE, BELDEN NO. 8742 (DNR) | FT |
40-17299 | CABLE, BELDEN NO. 8744 (DNR) | FT |
40-17420 | CABLE, BELDEN NO. 9553 (DNR) | FT |
40-17623 | CABLE, BX 12/2 (MC ONLY) (250’/ROLLS) | EA |
40-17650 | CABLE, BX 12/3 (MC ONLY) | EA |
40-19000 | CABLE, HEATING PIPE FROSTEX 250FT. ROLL | FT |
40-18109 | CABLE, NON-MET 10/3 W/G ROMEX | FT |
40-18163 | CABLE, NON-MET 12/2 W/G ROMEX | FT |
40-18217 | CABLE, NON-MET 12/3 W/G ROMEX | FT |
40-18271 | CABLE, NON-MET 14/2 W/G ROMEX | FT |
40-18460 | CABLE, U.F. 12/3 W/G | FT |
40-09900 | CAP, CORD 2P3W 30A 125V NEMA L5-30 BRY#70530NP | EA |
40-19430 | CAPACITOR, ADV. 7C200P24 FOR 50W HPS FIX (DNR) | EA |
40-19420 | CAPACITOR, ADVANCE 7C070L30R FOR 70W FIX (DNR) | EA |
40-19270 | CAPACITOR, NO. K161 MARS# 11014 161-180 MFD | EA |
40-19216 | CAPACITORS, MARS NO. 11010 108-130UF 110/120V AC | EA |
40-19250 | CAPACITORS, MARS NO. 11013 145-175UF 110/125V AC | EA |
40-20505 | CAPS, BRY #71530NP/AH#A6522 30A 250V 3P 4W TL | EA |
40-19891 | CAPS, BRY# 4721N/AH#A4721N 15A-125V 2P/3W TL | EA |
40-20375 | CAPS, BRY# 5466N/AH#A5466N 20A-250V 2P/3W GR | EA |
40-20404 | CAPS, BRY# 5666N/AH#A5666N 15A-250V 2P/3W GR | EA |
40-19702 | CAPS, BRY# 5746/L#9432P 30A-125/250V 3P/4W (DNR) | EA |
40-20701 | CAPS, BRY# 70620NP/AH#A6212 20A-250V 2P/3W TL | EA |
40-20350 | CAPS, BRY# 70630NP/AH#A6342 30A-250V 2P/3W TL | EA |
40-20593 | CAPS, BRY# 71420NP/AH#A6402N 20A-125/250V TL | EA |
40-20225 | CAPS, BRY# 7485NP/AH#A7485 15A-125/250V 2P/3W TL | EA |
40-19972 | CAPS, BRY# 7568 15A-125V 10A-250V 2P/3W | EA |
40-20519 | CAPS, BRY# 8362-ANP 60A-125/208V 4P/4W | EA |
40-19783 | CAPS, BRY# 9337NP 30A-125/250V 3P/3W | EA |
40-19925 | CAPS, BRY# 9452 (ANG) 50A 3P/4W 125/250V | EA |
40-21330 | CAPS, BRY# 9530RP 30A-125V 2P/3W | EA |
40-20026 | CAPS, BRY# 9967/AH#A7411C 20A-250V 3P/4W TL | EA |
40-20296 | CAPS, BRY#5266N/AH#A5266N 15A-125V 2P/3W GR | EA |
40-20323 | CAPS, BRY#5295/AH#A6265 15A-125V 2P/3W ANGLE | EA |
40-19650 | CAPS, BRY#5366N/AH#A5366N 20A-125V | EA |
40-19900 | CAPS, BRY#70520NP/AH#A6202 20A-125V 2P/3W GR | EA |
40-20495 | CAPS, BRY#71430NP 30A-125/250V TL | EA |
40-20595 | CAPS, BRY#71520NP/L#2421 20A-250V 3P/4W TL | EA |
40-21340 | CAPS, BRY#7513-NP 125/250V 50A NEMA 10-50 | EA |
40-19837 | CAPS, BRY#9754NS/GE#GED0111 15A-125V 2W | EA |
