NEW ENGLAND BOARD OF HIGHER EDUCATION REGIONAL PROGRAM

The NEBHE Regional Student Program allows students from New England states to attend the University of Maine at a reduced tuition rate for selected academic programs. NEBHE eligible students receive a tuition break, reducing the out-of-state tuition rate by nearly 50%. See current tuition rates at the Bursar’s Office website.*

Master’s Degrees

Animal Science (MPS)CT | MA | NH | RI | VT
Anthropology & Environmental PolicyCT | MA | NH | RI | VT
Biomedical EngineeringCT | MA | NH | RI | VT
Botany & Plant PathologyCT
Business AdministrationCT | MA | NH | RI | VT
Chemical EngineeringVT
Civil EngineeringCT | MA | NH | RI | VT
CommunicationCT | MA | NH | RI | VT
Communication Sciences & DisordersCT | MA | NH | RI | VT
Computer EngineeringCT | MA | NH | RI | VT
Ecology & Environmental SciencesCT | MA | NH | RI | VT
EconomicsRI | VT
Educational LeadershipCT | MA | NH | RI | VT
Electrical EngineeringCT | MA | NH | RI | VT
EntomologyNH
Financial EconomicsCT | MA | NH | RI | VT
Food Science & Human NutritionCT | MA | NH | RI | VT
Forest ResourcesCT | RI
Forestry (MF)CT | MA | NH | RI | VT
French (MAT)CT | MA | NH | RI | VT
Global PolicyCT | MA | NH | RI | VT
Higher Education Student DevelopmentCT | MA | NH | RI | VT
HistoryCT | MA | NH | RI | VT
Human DevelopmentCT | MA | NH | RI | VT
Information SystemsCT | MA | NH | RI | VT
Interdisciplinary StudiesCT | MA | VT
Intermedia (MFA)CT | MA | NH | RI | VT
Intermedia Arts (MA)CT | MA | NH | RI | VT
Kinesiology & Physical EducationCT | MA | NH | RI | VT
Literacy EducationCT | MA | NH | RI | VT
Marine BiologyVT
Marine PolicyCT | MA | NH | RI | VT
Marine Sciences (PSM)CT | MA | NH | RI | VT
Mechanical EngineeringCT | MA | NH | RI | VT
Music Education (MM)CT | MA | NH | RI | VT
Music Performance (MM)CT | MA | NH | RI | VT
OceanographyVT
Plant, Soil, & Environmental SciencesMA | RI
PsychologyNH
Quaternary & Climate StudiesCT | MA | NH | RI | VT
Secondary EducationCT | MA | NH | RI | VT
Social WorkCT | MA | NH | RI | VT
Spanish (MAT)CT | MA | NH | RI | VT
Spatial InformaticsCT | MA | NH | RI | VT
Spatial Information Science & EngineeringCT | MA | NH | RI | VT
STEM Education (Master of Science in Teaching)MA | NH | RI | VT

Doctoral Degrees

Anthropology & Environmental PolicyNH | RI | VT
Biomedical ScienceMA | RI
Chemical EngineeringVT
Clinical PsychologyNH
Earth and Climate SciencesRI | VT
Ecology & Environmental SciencesCT | VT
EducationRI | VT
Food & Nutrition SciencesMA | NH
Forest ResourcesCT | NH | RI | VT
HistoryNH | RI | VT
History (American)RI | VT
Marine BiologyVT
OceanographyVT
PhysicsVT
Professional Higher Education AdministrationCT | NH | RI
Spatial Information Science & EngineeringCT | MA | NH | RI | VT
Wildlife Ecology CT | NH | RI | VT

certificate of advanced studies

Nursing CT | NH | RI | VT

education Specialist

Educational Leadership NH | RI | VT
Elementary EducationNH | RI
Higher EducationCT | NH | RI
Literacy EducationNH | RI
Secondary EducationNH | RI
Special EducationNH | RI | VT

*Prices and programs are subject to change. Visit NEBHE for up to date tuition rates and program eligibility.