Table 3: Respondents’ views of benefits from sustainably harvested Maine wood bioproducts
| Mill Town and Statewide respondents’ views of how beneficial each product would be if produced from wood sustainably harvested from Maine’s forests, by percent of respondents.
(1=not at all beneficial, and 7=very beneficial) |
|||||||||||
| Electricity | |||||||||||
| n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
| Mill Town | 518 | 4.8 | 4.2 | 6.6 | 12.4 | 14.5 | 20.5 | 37.1 | 5.37 (1.76) | 1.533 | 0.126 |
| Statewide | 491 | 5.1 | 5.3 | 5.7 | 14.7 | 15.5 | 25.1 | 28.7 | 5.20 (1.74) | ||
| Gasoline substitutes like ethanol | |||||||||||
| n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
| Mill Town | 521 | 10.7 | 7.1 | 9.6 | 16.5 | 14.2 | 16.1 | 25.7 | 4.68 (2.00) | 0.180 | 0.857 |
| Statewide | 487 | 10.7 | 8.6 | 7.4 | 16.6 | 14.4 | 19.3 | 23.0 | 4.65 (1.99) | ||
| Diesel substitutes like biodiesel | |||||||||||
| n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
| Mill Town | 517 | 11.8 | 9.5 | 10.1 | 18.4 | 13.3 | 14.3 | 22.6 | 4.45 (2.02) | 0.269 | 0.788 |
| Statewide | 488 | 13.9 | 8.8 | 8.0 | 17.2 | 15.0 | 16.8 | 20.3 | 4.42 (2.04) | ||
| Bio-oil for home heating | |||||||||||
| n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
| Mill Town | 519 | 6.0 | 6.2 | 5.4 | 14.8 | 13.9 | 21.6 | 32.2 | 5.18 (1.83) | 0.335 | 0.737 |
| Statewide | 491 | 7.3 | 5.1 | 5.5 | 12.4 | 16.1 | 25.1 | 28.5 | 5.14 (1.83) | ||
| Wood pellets for home heating | |||||||||||
| n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
| Mill Town | 522 | 4.2 | 4.2 | 5.0 | 12.5 | 13.8 | 22.0 | 38.3 | 5.47 (1.71) | 2.619 | 0.009 |
| Statewide | 491 | 8.8 | 2.6 | 4.9 | 13.2 | 16.7 | 24.0 | 29.7 | 5.18 (1.84) | ||
| Plastics substitutes | |||||||||||
| n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
| Mill Town | 521 | 7.1 | 4.4 | 6.0 | 18.6 | 17.3 | 19.2 | 27.4 | 5.02 (1.80) | -1.704 | 0.089 |
| Statewide | 488 | 5.3 | 3.7 | 4.9 | 14.3 | 19.3 | 27.9 | 24.6 | 5.20 (1.66) | ||
| Medicines and pharmaceuticals | |||||||||||
| n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
| Mill Town | 520 | 2.7 | 3.8 | 4.0 | 17.5 | 14.0 | 21.5 | 36.3 | 5.46 (1.60) | -0.285 | 0.775 |
| Statewide | 490 | 3.1 | 2.7 | 5.3 | 13.5 | 14.3 | 29.0 | 32.2 | 5.49 (1.56) | ||
