Table 2. Bee species collected with bowl traps in 2014.
Family / Genus | Species | Number of Bees | % Relative Abundance |
Andrenidae | |||
Andrena | bisalicis | 1 | 0.51 |
Andrena | bradleyi | 4 | 2.05 |
Andrena | carlini | 62 | 31.79 |
Andrena | carolina | 3 | 1.54 |
Andrena | frigida | 1 | 0.51 |
Andrena | miserabilis | 2 | 1.03 |
Andrena | nasonii | 4 | 2.05 |
Andrena | nigrihirta | 1 | 0.51 |
Andrena | nivalis | 7 | 3.59 |
Andrena | rufosignata | 11 | 5.64 |
Andrena | vicina | 8 | 4.10 |
Andrena | wilkella | 1 | 0.51 |
Andrena | sp. (not determined) | 1 | 0.51 |
Apidae |
|||
Ceratina | mikmaqi | 2 | 1.03 |
Bombus | impatiens | 3 | 1.54 |
Bombus | ternarius | 1 | 0.51 |
Colletidae |
|||
Colletes | inaequalis | 3 | 1.54 |
Halictidae |
|||
Agapostemon | texanus | 3 | 1.54 |
Agapostemon | virescens | 5 | 2.56 |
Augochlorella | aurata | 13 | 6.67 |
Halictus | ligatus | 7 | 3.59 |
Halictus | rubicundus | 2 | 1.03 |
Lasioglossum | albipenne | 1 | 0.51 |
Lasioglossum | athabascense | 1 | 0.51 |
Lasioglossum | cinctipes | 1 | 0.51 |
Lasioglossum | coriaceum | 1 | 0.51 |
Lasioglossum | cressonii | 4 | 2.05 |
Lasioglossum | heterognathum | 2 | 1.03 |
Lasioglossum | leucocomum | 9 | 4.62 |
Lasioglossum | perpunctatum | 1 | 0.51 |
Lasioglossum | pilosum | 3 | 1.54 |
Lasioglossum | planatum | 1 | 0.51 |
Lasioglossum | truncatum | 3 | 1.54 |
Lasioglossum | versans | 1 | 0.51 |
Lasioglossum | versatum | 5 | 2.56 |
Sphecodes | cressonii/atlantis | 1 | 0.51 |
Sphecodes | davisii | 4 | 2.05 |
Sphecodes | inspergens | 1 | 0.51 |
Megachilidae |
|||
Hoplitis | producta | 2 | 1.03 |
Osmia | atriventris | 1 | 0.51 |
Osmia | bucephala | 3 | 1.54 |
Osmia | inermis | 1 | 0.51 |
Osmia | inspergens | 4 | 2.05 |