Table 2. Respondents’ ratings of forest management objectives
Mill Town and Statewide respondents’ Likert-scale rating of forest management objectives1
(1=not at all important, and 7=very important) |
|||||||||||
Maintains wildlife populations1 | |||||||||||
n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
Mill Town | 523 | 0.2 | 1.0 | 1.4 | 5.5 | 13.8 | 25.3 | 58.7 | 6.23 (1.08) | -0.202 | 0.840 |
Statewide | 494 | 0.2 | 0.8 | 1.4 | 5.9 | 11.9 | 22.9 | 56.9 | 6.25 (1.08) | ||
Maintains scenic beauty | |||||||||||
n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
Mill Town | 521 | 1.2 | 1.2 | 3.4 | 13.2 | 22.9 | 28.5 | 35.0 | 5.66 (1.31) | -0.588 | 0.557 |
Statewide | 494 | 0.6 | 1.8 | 4.5 | 10.1 | 21.1 | 25.7 | 36.2 | 5.71 (1.32) | ||
Maintains water quality | |||||||||||
n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
Mill Town | 521 | 0.4 | 0.2 | 1.0 | 3.4 | 10.1 | 26.1 | 64.0 | 6.39 (0.95) | -1.234 | 0.218 |
Statewide | 495 | 0.0 | 0.4 | 0.0 | 3.0 | 9.3 | 24.2 | 63.0 | 6.46 (0.84) | ||
Maintains soil nutrients | |||||||||||
n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
Mill Town | 521 | 0.2 | 0.6 | 2.0 | 6.3 | 19.6 | 30.0 | 46.8 | 6.05 (1.09) | -0.393 | 0.695 |
Statewide | 494 | 0.6 | 0.8 | 0.6 | 6.5 | 16.2 | 30.6 | 44.7 | 6.07 (1.10) | ||
Maintains a forest’s biological diversity | |||||||||||
n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
Mill Town | 517 | 0.6 | 0.8 | 2.8 | 12.6 | 19.5 | 27.4 | 41.3 | 5.83 (1.24) | 0.087 | 0.931 |
Statewide | 492 | 1.0 | 0.8 | 2.6 | 10.8 | 17.9 | 29.3 | 37.6 | 5.82 (1.26) | ||
Limits the use of herbicide | |||||||||||
n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
Mill Town | 518 | 1.2 | 2.0 | 4.5 | 10.8 | 17.9 | 26.2 | 42.7 | 5.77 (1.38) | -1.706 | 0.088 |
Statewide | 492 | 0.4 | 1.2 | 3.5 | 9.6 | 17.1 | 23.8 | 44.5 | 5.91 (1.27) | ||
Limits the use of clear-cutting | |||||||||||
n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
Mill Town | 520 | 1.4 | 3.0 | 4.7 | 10.4 | 12.6 | 23.0 | 50.6 | 5.85 (1.47) | -0.539 | 0.590 |
Statewide | 492 | 1.2 | 1.8 | 3.9 | 8.5 | 15.2 | 22.4 | 47.0 | 5.90 (1.38) | ||
Limits the use of intensively managed forest plantations | |||||||||||
n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
Mill Town | 508 | 2.7 | 4.1 | 8.1 | 19.7 | 20.5 | 27.4 | 22.8 | 5.13 (1.54) | 0.764 | 0.445 |
Statewide | 482 | 3.3 | 3.3 | 5.4 | 22.6 | 20.5 | 27.2 | 17.6 | 5.06 (1.50) | ||
Maintains long time intervals between harvests on a particular site | |||||||||||
n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
Mill Town | 520 | 2.0 | 2.4 | 6.3 | 14.2 | 18.1 | 30.8 | 31.6 | 5.49 (1.46) | 0.261 | 0.795 |
Statewide | 493 | 0.8 | 4.5 | 4.1 | 15.6 | 15.8 | 31.2 | 28.0 | 5.47 (1.44) | ||
Maintains forest productivity to ensure wood supplies to the forest products industry | |||||||||||
n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean (SD) | t | p | |
Mill Town | 522 | 0.6 | 0.4 | 2.8 | 7.9 | 12.8 | 30.0 | 51.3 | 6.09 (1.16) | 2.109 | 0.035 |
Statewide | 493 | 0.6 | 1.2 | 1.6 | 7.7 | 18.7 | 29.8 | 40.4 | 5.94 (1.18) | ||
1 In the survey, each objective was preceded by the phrase, “Managing forests in a way that…” |