Institutional Information
Institutional Codes and Numbers
| Type | Number/Code |
|---|---|
| Entity Identification Number (EIN) | 016000769 |
| Entity Identification Number (EIN) for National Institute of Health (NIH) | 1016000769A2 |
| Animal Welfare Assurance Number (OLAW) | A3754-01 |
| CAGE Code* | 0NNW8 |
| DHHS Pin # | 6J83B |
| Congressional District | 2 |
| DUNS* | 186875787 |
| Unique Entity Identifier (UEI)* | PB3AJE5ZEJ59 |
| U.S. Department of Agriculture (USDA) ASAP # | 2327021 |
| Human Subjects Assurance FWA | FWA00000479 |
| NAICS Code | 611310 |
| NIH Institutional Profile File (IPF) | 2863301 |
| National Science Foundation (NSF) Organization Code | 0014449000 |
| System for Award Management (SAM) Expiration Date | 9/11/2026 |
| Type | Number/Code |
|---|---|
| UMFK DUNS | 037714029 |
| UMFK CAGE Code | 3Z8Z7 |
| UMFK UEI | DUZ9GRLC5V18 |
Fringe Rates
| Period | Rate – Regular Employees |
|---|---|
| 07/01/2024 – 06/30/2025 | 43.7% |
| 07/01/2025 – Until Amended | 43.7% |
| Period | Rate – Temporary/Summer Employees |
|---|---|
| 07/01/2024 – 06/30/2025 | 7.7% |
| 07/01/2025 – Until Amended | 7.7% |
Facilities and Administration (F&A) Rates
Organized Research
| Period | Rate |
|---|---|
| 07/01/2020 – 06/30/2021 | 46% |
| 07/01/2021 – 06/30/2023 | 47.5% |
| 07/01/2023 – 06/30/25 | 47.7% |
| 07/01/25 – Until Amended | 47.7% |
Other Sponsored Activities
| Period | Rate |
|---|---|
| 07/01/2020 – 06/30/21 | 33% |
| 07/01/2021 – 06/30/2025 | 32% |
| 07/01/2025 – Until Amended | 32% |
Instruction
| Period | Rate |
|---|---|
| 07/01/2020 – 06/30/2021 | 51% |
| 07/01/2021 – 06/30/2025 | 53% |
| 06/30/2025 – Until Amended | 53% |
Off-Campus
| Period | Rate |
|---|---|
| 07/01/2020 – 06/30/2021 | 26% |
| 07/01/2021 – 06/30/2025 | 26% |
| 07/01/2025 – Until Amended | 26% |
View the University of Maine’s F&A and Federal Fringe Rate Agreements for reference if needed.
Cognizant Agency for Indirect Costs
DHHS, Douglas Molina, 212-264-2069
Other Helpful Rates
| Description | Rate |
|---|---|
| Minimum Stipend for PhD Students (12mo) | $26,667 |
| Minimum Stipend for Masters Students (12mo) | $22,667 |
| Graduate Student Health Insurance | $3,286 |
| Graduate Student Tuition Rate | $573/Credit Hour |
| Standard Graduate Credit Hours | 9 per Spring and Fall semester, 6 per summer semester. Must maintain at least 13 credits per year to be enrolled fulltime |
| Academic Cycle Working Hours (9mo) | 1560 Hours |
| Calendar Year Working Hours (12mo) | 2080 Hours |
| Estimate Course Buy-Out | 12.5% of salary (1/8 of academic appointment) |
General Information
Legal Name: University of Maine System acting through Univ. of Maine
Address: 5717 Corbett Hall, Orono, ME 04469-5717
Phone: 207-581-1484
Email: umgrants@maine.edu
AOR (Authorized Organizational Representative): Christopher Boynton, Director of ORA
Return to













