Electrical Engineering Technology
Contact
Boardman Hall, Room 119
Orono, ME 04469
P
207.581.2340
EET 100 Introduction to Electrical Engineering Technology
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Wednesday 1:00 PM – 2:50 PM | Barrows Hall 28 | 8/31/2026 – 12/11/2026 | Judith Ellen Pearse |
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Monday 12:00 PM – 1:50 PM | Barrows Hall 28 | 8/31/2026 – 12/11/2026 | Judith Ellen Pearse |
EET 241 Analog Circuit Fundamentals
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| MondayWednesdayFriday 1:00 PM – 1:50 PM | Barrows Hall 131 | 8/31/2026 – 12/11/2026 | John W Allen |
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Wednesday 2:00 PM – 4:50 PM | Barrows Hall 31 | 8/31/2026 – 12/11/2026 | John W Allen |
EET 275 Digital Communications
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| MondayWednesdayFriday 11:00 AM – 11:50 AM | Barrows Hall 131 | 8/31/2026 – 12/11/2026 | Judith Ellen Pearse |
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Monday 2:00 PM – 3:50 PM | Barrows Hall 28 | 8/31/2026 – 12/11/2026 | Judith Ellen Pearse |
EET 276 Programmable Logic Controllers
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| MondayWednesdayFriday 9:00 AM – 9:50 AM | Barrows Hall 131 | 8/31/2026 – 12/11/2026 | Judith Ellen Pearse |
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Tuesday 11:00 AM – 12:50 PM | Barrows Hall 29 | 8/31/2026 – 12/11/2026 | Judith Ellen Pearse |
EET 312 Circuit Analysis II
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| MondayWednesdayFriday 11:00 AM – 11:50 AM | Barrows Hall 28 | 8/31/2026 – 12/11/2026 | John W Allen |
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Tuesday 1:30 PM – 3:20 PM | Barrows Hall 31 | 8/31/2026 – 12/11/2026 | John W Allen |
- Page 1
- Page 2
- Page 3
- Page 4
- NEXT Page
