Mechanical Engineering Technology
Contact
Boardman Hall, Room 119
Orono, ME 04469
P
207.581.2340
MET 100 Introduction to Mechanical Engineering Technology
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Wednesday 11:00 AM – 11:50 AM | Ferland Egr/Edu Design Ctr 106 | 8/31/2026 – 12/11/2026 | Brett D Ellis |
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Friday 11:00 AM – 12:50 PM | Shibles Hall 202 | 8/31/2026 – 12/11/2026 | Brett D Ellis |
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Friday 2:00 PM – 3:50 PM | Shibles Hall 202 | 8/31/2026 – 12/11/2026 | Brett D Ellis |
MET 121 Technical Drawing
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| MondayFriday 11:00 AM – 12:50 PM | Ferland Egr/Edu Design Ctr 337 | 8/31/2026 – 12/11/2026 | Peter Howorth |
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| MondayFriday 8:00 AM – 9:50 AM | Barrows Hall 126 | 8/31/2026 – 12/11/2026 | Peter Howorth |
MET 213 Introduction to CAM
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Wednesday 12:00 PM – 1:50 PM | Innovation Media Rsch Ctr 112 | 8/31/2026 – 12/11/2026 | Kyle Forsythe |
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| Wednesday 2:00 PM – 3:50 PM | Innovation Media Rsch Ctr 112 | 8/31/2026 – 12/11/2026 | Kyle Forsythe |
MET 219 Strength of Materials
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| MondayWednesdayFriday 4:00 PM – 4:50 PM | Boardman Hall 210 | 8/31/2026 – 12/11/2026 | Keith A Berube |
MET 233 Thermal Science
| DAYS & TIMES | ROOM | DATES | INSTRUCTOR(S) |
|---|---|---|---|
| MondayWednesdayFriday 9:00 AM – 9:50 AM | Boardman Hall 210 | 8/31/2026 – 12/11/2026 | Anne A Dunham |
- Page 1
- Page 2
- Page 3
- NEXT Page
