The Black Bear Express LIMITED SCHEDULE STARTING OCTOBER 5TH THROUGH NOVEMBER 25TH.
COVID precautions are as follows – Masks are required, unless medical accommodation has been granted by appropriate University officials, and SOCIAL DISTANCING to the best possible extent is requested from all riders. Buses will be cleaned and sanitized daily.
The Black Bear Orono Express is a free shuttle service that provides much-needed transportation for our students, staff and visitors within the University and the Town of Orono communities.
Service on the Black Bear Orono Express is FREE for all riders (regardless of whether a UMaine ID card is shown or not).
A |
B | D | C | F | G | E |
A |
Pine Street/ Library |
Orchard Trails |
Black Bear Lane |
Talmar Woods |
Rec Center |
Cutler/
Neville |
Student Union |
Pine Street/ Library |
7:20 | 7:27 | 7:31 | 7:33 | 7:36 | 7:38 | 7:40 | 7:50 |
7:50 | 7:57 | 8:01 | 8:03 | 8:06 | 8:08 | 8:10 | 8:20 |
8:20 | 8:27 | 8:31 | 8:33 | 8:36 | 8:38 | 8:40 | 8:50 |
8:50 | 8:57 | 9:01 | 9:03 | 9:06 | 9:08 | 9:10 | 9:20 |
9:20 | 9:27 | 9:31 | 9:33 | 9:36 | 9:38 | 9:40 | 9:50 |
9:50 | 9:57 | 10:01 | 10:03 | 10:06 | 10:08 | 10:10 | 10:20 |
10:20 | 10:27 | 10:31 | 10:33 | 10:36 | 10:38 | 10:40 | 10:50 |
10:50 | 10:57 | 11:01 | 11:03 | 11:06 | 11:08 | 11:10 | 11:20 |
Break |
|||||||
11:50 | 11:57 | 12:01 | 12:03 | 12:06 | 12:08 | 12:10 | 12:20 |
12:20 | 12:27 | 12:31 | 12:33 | 12:36 | 12:38 | 12:40 | 12:50 |
12:50 | 12:57 | 1:01 | 1:03 | 1:06 | 1:08 | 1:10 | 1:20 |
1:20 | 1:27 | 1:31 | 1:33 | 1:36 | 1:38 | 1:40 | 1:50 |
1:50 | 1:57 | 2:01 | 2:03 | 2:06 | 2:08 | 2:10 | 2:20 |
2:20 | 2:27 | 2:31 | 2:33 | 2:36 | 2:38 | 2:40 | 2:50 |
Break |
|||||||
3:20 | 3:27 | 3:31 | 3:33 | 3:36 | 3:38 | 3:40 | 3:50 |
3:50 | 3:57 | 4:01 | 4:03 | 4:06 | 4:08 | 4:10 | 4:20 |
4:20 | 4:27 | 4:31 | 4:33 | 4:36 | 4:38 | 4:40 | 4:50 |
4:50 | 4:57 | 5:01 | 5:03 | 5:06 | 5:08 | 5:10 | 5:20 |
5:20 | 5:27 | 5:31 | 5:33 | 5:36 | 5:38 | 5:40 | 5:50 |