Senate Roster 2018-19
Name | Term Exp | Title | College | Address | Phone | |
---|---|---|---|---|---|---|
Seanna Annis | 21 1st | Assoc Prof Mycology | NSFA | Deering | 1-2621 | sannis@maine.edu |
Erik Blomberg | 21 2nd | Asst Prof Wildlife | NSFA | 210 Nutting | 1-2904 | erik.blomberg@maine.edu |
Emmanuel Boss | 19 1st | Prof Oceanography | NSFA | 458 Aubert | 1-4378 | emmanuel.boss@maine.edu |
Alice Bruce | 20 1st | Assoc Prof Chem | CLAS | 271 Aubert | 1-1182 | abruce@maine.edu |
Dick Brucher | 20 2nd | Assoc Prof English | CLAS | 415 Neville | 1-3823 | brucher@maine.edu |
Stephanie Burnett | 21 1st | Assoc Prof Horticulture | NSFA | Deering Hall | 1-2837 | sburnett@maine.edu |
Sandy Butler | 21 1st | Prof Social Work | NSFA | Social Work Bldg | 1-2382 | sbutler@maine.edu |
Mauricio da Cunha Comm. Chair | Prof Elec & Comp Eng | ENG | 249 ESRB/Barrows | 1-2384 | mdacunha@maine.edu | |
Julie DellaMattera | 20 1st | Assoc Prof Early Child Dev/Chair Edu Lead | EDU | 113B Merrill | 1-3118 | julie.dellamattera@maine.edu |
Paula Drewniany | 20 2nd | Lecturer Math | CLAS | 228 Neville | 1-3953 | paula.drewniany@maine.edu |
Phil Dunn | 20 1st | Prof Const Eng Tech | ENG | 132 Boardman | 1-2326 | philip.dunnjr@maine.edu |
Scott Dunning | 19 2nd | Prof Elec Eng Tech | ENG | 119 Boardman | 1-2341 | dunning@maine.edu |
Nuri Emanetoglu | 20 1st | Assoc Prof Elect/Comp Eng | ENG | 145 Eng Sci Res Bldg | nuri.emanetoglu@maine.edu | |
Per Garder | 19 1st | Prof Civil Eng | ENG | 302 Boardman | 102177 | garder@maine.edu |
Mark Haggerty | 20 1st | Assoc Prof Civil Engagement | Honors | 138 Estabrooke | 1-1856 | haggerty@maine.edu |
Torsten Hahmann | 20 1st | Asst Prof Comp/Info | CLAS | 344 Boardman | 1-3943 1-2188 | torsten.hahmann@maine.edu |
Nancy Hall | 19 1st | Assoc Prof Commun Sci & Disorders | NSFA | Dunn | 1-2424 | nhall@maine.edu |
Sam Hanes | 19 1st | Assist Prof Anthro | CLAS | South Stevens | 1-1885 | samuel.hanes@maine.edu |
Valerie Herbert | 20 1st | Asst Prof Simulation Edu | NSFA | 230 Dunn | 1-2598 | valerie.herbert@maine.edu |
Leonard Kass | 20 2nd | Assoc Prof Biological Sci | NSFA | 104A Murray | 1-2567 | Len.kass@umit.maine.edu |
Margaret Killinger | 20 1st | Assoc Prof Honors | Honors | Holmes Hall | 1-3342 | margaret.killinger@maine.edu |
Anil Raj Kizha | 20 1st | Assoc Prof Forest Operations | NSFA | 217 Nutting | 1-2851 | anil.kizha@maine.edu |
Colt Knight | 21 1st | Asst. Prof | UMCE | 495 College Ave | 1-2933 | colt.knight@maine.edu |
Peter Koons | 19 1st | Prof Geodynamics | NSFA | 223 Bryand Global | 1-2158 | peter.koons@maine.edu |
Margo Lukens | 21 1st | CLAS | ||||
Robson Machado | 20 1st | Asst Ext Prof Food Sci | UMCE | 346 Hitchner | 1-3144 | robson.machado@maine.edu |
Molly MacLean Replace Tyler term | 20 1st | Lect SBE | NSFA | 311 Murray | 1-2568 | molly.maclean@maine.edu |
Robert Meulenberg | 20 1st | Assoc Prof – Physics | CLAS | 251 Eng Sci Res Bldg | 1-2245 | robert.meulenberg@maine.edu |
Grant Miles Secretary | 20 2nd | Assoc Prof Mgmt | MBS | 309 DP Corbett | 1-1884 | grant.miles@maine.edu |
Patti Miles BOT | 20 2nd | Assoc Prof Operations Mgmt | MBS | 335 DP Corbett | 1-1994 | patti.miles@maine.edu |
Renae Moran | 20 1st | Assoc Prof Food/Ag | NSFA | Highmoor Farm | 933-2100 | moran@maine.edu |
William Nichols Vice President | 21 2nd | Prof. Literacy Edu | EDHD | Merrill Hall | 1-3117 | william.nichols1@maine.edu |
Christopher Nightingale | 20 1st | Asst Prof Phys Ed Athletic Training | EDU | 106 Lengyel | 1-2406 | christopher.nightingale@maine.edu |
Nigel Pitt | 20 1st | Prof Mathematics | CLAS | 333 Neville | 1-3901 | nigel.pitt@maine.edu |
Laura Rickard | 20 2nd | Assoc Prof Comm | CLAS | 428 Dunn Hall | 1-1843 | laura.rickard@maine.edu |
Deborah Rogers | 21 1st | CLAS | ||||
Deborah Saber | 19 1st | Asst Prof Nursing | NSFA | Dunn | 1-2533 | deborah.saber@maine.edu |
Michael Scott Past President | Lect New Media | CLAS | 403 Chadbourne | 1-4330 | mscott@umit.maine.edu | |
Howard Segal Chair, Library | Non voting mbr | Prof of History | CLAS | 200B Stevens | 1-1920 | howard.segal@umit.maine.edu |
John Singer | 20 2st | Prof Microbio | NSFA | 273 Hitchner | 1-2808 | jsinger@maine.edu |
Kathryn Slott | 20 2nd | Assoc Prof French | CLAS | 268 Little | 1-2086 | kslott@maine.edu |
Sean Smith | 21 1st | Assoc Prof Watershed Modlg | NSFA | Bryand Global Sci Bldg | 1- | sean.m.smith@maine.edu |
Andrew Thomas | 21 2nd | Prof Oceanography | NSFA | 454 Aubert | 1-4335 | thomas@maine.edu |
David Townsend President | 19 2nd | Prof Oceanography | NSFA | 341 Aubert | 1-4367 | davidt@maine.edu |
Phil Trostel | 20 1st | Prof Economics | NSFA | York 4 | 1-1651 | philip.trostel@maine.edu |
Stephanie Welcomer | 20 1st | Assoc Prof Mgmt | MBS | 211 DP Corbett | 1-1968 | welcome@maine.edu |
Mark Wells | 21 2nd | Assoc Prof Marine Science | NSFA | 201 Libby Hall | 1-4322 | mlwells@maine.edu |
Clayton Wheeler | 19 2nd | Prof Chem Eng | ENG | 307 Jenness | 1-2280 | mcwheeler@maine.edu |
Xudong Zheng | 20 1st | Mech Eng | ENG | 219 Boardman | 1-2120 | xudong.zheng@maine.edu |
FACULTY SENATE REPRESENTATIVES & ADMINISTRATION
BOT Representative | |||||
Patti Miles | Assoc Prof Op Mgmt | MBS | 335 DP Corbett | 1-1994 | patti.miles@maine.edu |
Secretary | |||||
Grant Miles | Assoc Prof of Mgmt | MBS | 309 DP Corbett | 1-1884 | grant.miles@maine.edu |
Library Advis | |||||
Howard Segal | Prof of History | LAS | 200B Stevens | 1-1920 | segal@maine.edu |
UMaine Administration | |||||
Joan Ferrini-Mundy | President, University of Maine | 201 Alumni | 1-1512 | ||
Jeff Hecker | Executive VP for Acad Aff and Provost | 201 Alumni | 1-1547 | jeff.hecker@umit.maine.edu | |
Kody Varahramyan | Vice President for Research | 209 Alumni | 1-1506 | ||
Claire Strickland | CBO | ||||
Chris Lindstrom | VP Hr | ||||
Jake Ward | VP OIED | ||||
Deans Council | |||||
Tora Johnson | Assoc Prof | UMaine Machias | 255-1214 | tjohnson@maine.edu | |
Faculty Rep to Athletics | |||||
Undergraduate Student Rep | |||||
Undisclosed | |||||
Grad Student Rep | |||||
Undisclosed | |||||
ROTC | |||||
PEAC Rep | |||||
Jen Bonnet | PEAC | jennifer.l.bonnet@maine.edu | |||
CEAC | |||||
Jennifer Chiarell | |||||
DLL Rep |