Senate Roster 2012-13
| Name | Term Exp | Title | College |
|---|---|---|---|
| John Allen | 2015 | Lect Elec Eng Tech | MCEC |
| Steve Barkan | 2015 | Prof Sociology | CLAS |
| Jason Bolton | 2015 | Asst Ext Prof Food Safety | UMCE |
| Richard Borgman | 2014 | Prof of Finance | MBS |
| Emmanuel Boss | 2014 | Prof Oceanography | NSFA (ELH) |
| Douglas Bousfield | 2013 | Prof Chemical Engineering | MCEC |
| Ian Bricknell | 2015 | Professor Aquaculture | NSFA (ELH) |
| Dick Brucher | 2014 | Prof of English | CLAS |
| Stephen Coghlan | 2015 | Assoc Prof Freshwater Fisheries | NSFA (ELH) |
| William Congleton | 2014 | Assoc Pro of Animal | NSFA (ELH) |
| Mauricio da Cunha | 2015 | Prof Elec & Compu Eng | MCEC |
| Benildo de los Reyes | 2014 | Assoc Pro Biology & Ecology | NSFA (ELH) |
| Charlsye Diaz | 2015 | Asst Prof Eng | CLAS |
| Marcia Douglas | 2014 | Assoc Prof Theatre | CLAS |
| Dylan Dryer | 2014 | Asst Prof English | CLAS |
| Janet Fairman | 2014 | Assoc Research Prof | EDHD |
| Thane Fremouw | 2015 | Asst Prof Psych | CLAS |
| Michael Grillo | 2013 | Associate Professor of Art | CLAS |
| Ramesh Gupta | 2014 | Prof Math/Stats | CLAS |
| Gordon Hamilton | 2013 | Assoc Prof Earth Sciences | NSFA |
| Clarissa Henry | 2013 | Asst Prof Bio Sci | NSFA |
| Steven Kimball | 2014 | Lecturer Math/Stats | CLAS |
| Dennis King | 2015 | Asst Prof of Education | EDHD |
| Dorothy Klimis-Zacas | 2015 | Prof Clinical Nutrition | NSFA (ELH) |
| Judy Kuhns-Hastings | 2013 | Assoc Prof Nursing | NSFA (ELH) |
| Bill Livingston | 2013 | Assoc Prof Forest Resources | NSFA (ELH) |
| Mary Ellin Logue | 2015 | Assoc Prof Early Childhood Dev | EDHD |
| David Marcincowski | 2013 | Assoc Prof Animal Vet Science | UMCE |
| James McClymer | 2014 | Assoc Prof Physics | CLAS |
| Robert Milardo | 2014 | Prof Family Relations | EDHD |
| Paul Myer | 2015 | Exec. In Residence; Lecturer | MBS |
| Martha Novy-Broderick | 2014 | Instructor of Business Law | MBS |
| Harlan Onsrud | 2013 | Prof Spatial Info Science & Eng | CLAS |
| Ray Pelletier | 2014 | Assoc Prof French | CLAS |
| Michael Peterson | 2014 | Prof Mechanical Eng | ENG |
| Jay Rasaiah | 2014 | Prof Chemistry | CLAS |
| Andrew Reeve | 2015 | Assoc Prof Earth Sciences | NSFA (ELH) |
| Brian Robinson | 2015 | CLAS | |
| Thomas Sandford | 2013 | Assoc Prof Civil Engineering | ENG |
| Michael Scott | 2015 | Lect New Media | CLAS |
| Howard Segal | 2014 | Prof of History | CLAS |
| Claire Sullivan | 2013 | Assoc Prof Comm | CLAS |
| Philip Trostel (for Jonathan Rubin) | 2014 | Prof Economic & Public Policy | NSFA (ELH) |
| Roy Turner | 2013 | Assoc Prof Computer Science | CLAS |
| Chuck Wallace | 2013 | Assoc Prof Animal & Vet Science | NSFA |
| Mark Wells | 2014 | Assoc Prof Marine Science | NSFA (ELH) |
| Gail Werrbach | 2015 | Assc Prof Social Work | NSFA (ELH) |
| David Yarborough | 2013 | Professor of Horticulture and Ext. Blueberry Specialist | NSFA (ELH) |
| Bob Rice Board of Trustees Rep. | 2013 | Prof Wood Science | NSFA (ELH) |
| Michael Grillo Past President | 2013 | Assoc Prof of Art | CLAS |
| Kathryn Slott Secretary | Assoc Prof of French | CLAS | |
| Howard Segal Library Advisory Chair | Prof of History | CLAS | |
| Paul W. Ferguson Administration | President | ||
| Susan Hunter Administration | Academic Vice President & Provost | ||
| Stuart Marrs Administration | Assoc Provost, Dean, Undergrad Affairs | ||
| Edward Ashworth Administration | Dean (NSFA), Dean’s Council Rep. | ||
| Robert Strong | Faculty Rep to Athletics | ||
| Undisclosed Undergrad Rep | |||
| Undisclosed Undergrad Rep | |||
| Undisclosed Grad Student Rep | |||
| Charles Rote ROTC | ROTC | ||
| Melvin Johnson PEAC Rep | Reference Librarian | ||
| Molly MacLean DLL REP | College Success Programs |
