Senate Roster 2015-2016
| Name | Term Exp | Title | College |
|---|---|---|---|
| John Allen | 2018 | Lecturer Electrical Engineering Tech | MCEC |
| Dean Astumian | 2018 | Prof. Physics | CLAS |
| Bob Bayer | 2017 | Prof. Animal Vet | NSFA (ELHS) |
| Erik Blomberg | 2018 | Asst. Prof Wildlife | NSFA (ELHS) |
| Jason Bolton | 2018 | Asst. Ext. Prof. Food Safety | UMCE |
| Tony Brinkley | 2018 | Prof. English | CLAS |
| Dick Brucher | 2017 | Prof. English | CLAS |
| Sandy Butler | 2016 | Prof. Social Work | NSFA (ELHS) |
| Sudarshan Chawathe | 2017 | Assoc. Prof. Computer Science | CLAS |
| Laura Cowan | 2018 | Chair, English | CLAS |
| Mauricio da Cunha | 2018 | Prof. Electrical and Computer Engineering | MCEC |
| Farahad Dastoor | 2018 | Lecturer | NSFA (ELHS) |
| Paula Drewniany | 2017 | Lecturer Math | CLAS |
| Scott Dunning | 2016 | Prof. Electrical Engineering Tech | MCEC |
| Thane Fremouw | 2018 | Assoc. Prof. Psych. | CLAS |
| Amy Fried | 2018 | Prof. Political Science | CLAS |
| Michael Grillo | 2018 | Assoc. Prof. Art | CLAS |
| Jason Harkins | 2017 | Asst. Prof. Entrepren. | MBS |
| Marie Hayes | 2017 | Prof. Psych | CLAS |
| Zhihe Jin | 2017 | Assoc. Prof. Mech Engineering | MCEC |
| Scott Johnson | 2017 | Prof. Struct. Geo & Tectonics | NSFA (ELHS) |
| Leonard Kass | 2017 | Assoc. Prof Biological Scie | NSFA (ELHS) |
| Jordan LaBouff | 2017 | Asst. Prof. Honors & Psych | CLAS |
| Robert Lilieholm | 2017 | Assoc. Prof. Forest Res | NSFA (ELHS) |
| Sara Lindsay | 2016 | Assoc. Prof. Marine Sciences | NSFA (ELHS) |
| David Marcinkowski | 2017 | Assoc Prof. Ani/Vet | UMCE |
| Grant Miles | 2017 | Assoc. Prof. Mgmt | MBS |
| Patti Miles | 2017 | Assoc. Prof Operations Mgmt | MBS |
| Sidney Mitchell | 2017 | Assoc. Prof Edu | EDHD |
| William Nichols | 2018 | Prof. Literacy Education | EDHD |
| Brian Olsen | 2018 | Assoc. Prof Bio/Ecol | NSFA (ELHS) |
| Michael Peterson Past President | Prof Mechanical Eng. | MCEC | |
| Clint Relyea | 2018 | Lecturer Mgmt | MBS |
| Deborah Rogers | 2017 | Prof. English | CLAS |
| Charles Rote | 2018 | Prof. Military Sci. | ROTC |
| Jonathan Rubin | 2017 | School of Econ/Marg. Chase Smith Policy Ctr. | NSFA (ELHS) |
| Thomas Sandford | 2016 | Assoc. Prof. Civil Engineering | MCEC |
| Michael Scott President | Lect New Media | CLAS | |
| Howard Segal | 2018 | Prof. of History | CLAS |
| Mary Shea | 2016 | Asst. Prof of Nursing | NSFA (ELHS) |
| Kathryn Slott Secretary | 2017 | Assoc. Prof. French | CLAS |
| Allan Smith | 2016 | Assoc. Prof. Comm. Sci & Disorders | NSFA (ELHS) |
| Owen Smith | 2017 | Prof. New Media | CLAS |
| Mona Therrien | 2018 | Prof. Dir. Lecturer | NSFA (ELHS) |
| Andrew Thomas | 2018 | Prof. Oceanography | NSFA (ELHS) |
| David Townsend | 2016 | Prof. Oceanography | NSFA (ELHS) |
| Shihfen Tu | 2017 | Assoc. Prof Edu / Applied Quantitative Methods | EDHD |
| Tim Waring | 2017 | Asst. Prof Soc-Eco Syst Modeling | NSFA (ELHS) |
| Mark Wells | 2018 | Assoc. Prof. Marine Science | NSFA (ELHS) |
| Clayton Wheeler | 2016 | Prof. Chem Eng | MCEC |
| Patti Miles BOT Representative | N/A | Assoc. Prof. Op Mgmt | MBS |
| Howard Segal Library Advis | N/A | Prof. of History | CLAS |
| Susan J. Hunter | N/A | President, University of Maine | N/A |
| Jeff Hecker | N/A | Executive VP for Academic Affairs and Provost | N/A |
| Carol Kim Dean’s Council Rep. | N/A | Vice President for Research | N/A |
| Niclas Erhardt Faculty Rep to Athletics | N/A | MBS | |
| Undisclosed Undergrad Student Rep | N/A | N/A | |
| Undisclosed Graduate Student Rep | N/A | N/A | |
| Jen Bonnet PEAC Rep | N/A | PEAC | |
| Peter C. Altmann CEAC | N/A | Library Specialist |
