Curriculum for Marine Biology
Marine Biology Electives: Choose a minimum of 15 credit hours
Department code |
Course Number |
Course Name |
Credits |
INT | 308 | Conservation & Ecology of Marine Mammals | 3 |
INT | 441 | SBS: Maritime History and Archaeology | 3 |
INT | 484 | SBS: Introduction to Systems Modeling for Bio.Sci. | 2 |
SMS | 300 | Marine Ecology | 3 |
SMS | 306 | Field Marine Ecology | 4 |
SMS | 321 | Introduction to Fisheries Science | 3 |
SMS | 322 | Biology of Marine Vertebrates | 3 |
SMS | 350 | SBS: Undergraduate Seminar | 1 |
SMS | 352 | SBS: Marine Ecology | 4 |
SMS | 373 | Algae in the Ecosystem: Phytoplankton and Seaweeds | 4 |
SMS | 422 | Biology of Fishes | 3 |
SMS | 425 | Applied Population Genetics | 3 |
SMS | 480 | SBS: Biology of Marine Invertebrates | 4 |
SMS | 481 | SBS: Design of Marine Organisms | 4 |
SMS | 482 | SBS: Human Impacts on the Ocean | 3 |
SMS | 485 | Comparative Animal Physiology AND | 3 |
SMS | 486 | Comparative Animal Physiology Laboratory | 1 |
SMS | 490 | SBS: Special Topics (appropriate topics) | 1 to 3 |
SMS | 491 | Problems in Marine Sciences (appropriate topics) | Arr. |
SMS | 497 | Independent Study in Marine Science (must be approved) | 1 to 4 |
Additional Marine Biology Electives
Department code |
Course Number |
Course Name |
Credits |
BIO | 336 | Developmental Biology | 3 |
BIO | 353 | Invertebrate Zoology | 3 |
BIO | 354 | Biology of Behavior | 2 |
BIO | 445 | Plant Genetics | 3 |
BIO | 452 | Plant Physiology AND | 4 |
BIO | 453 | Plant Physiology Laboratory | 3 |
BIO | 462 | Principles of Genetics | 3 |
BIO | 465 | Evolution | 1 |
BMB | 300 | General Microbiology AND | 4 |
BMB | 305 | General Microbiology Laboratory | 4 |
BMB | 322 | Biochemistry AND | 3 |
BMB | 323 | Biochemistry Lab | 3 |
BMB | 430 | Bacterial Physiology AND | 4 |
BMB | 431 | Bacterial Physiology Laboratory | 4 |
BMB | 490 | Microbial Genetics | 3 |
Organic Chemistry Options for the Marine Biology Focus
Department code |
Course Number |
Course Name |
Credits |
BMB | 221 | Organic Chemistry AND | 3 |
BMB | 221L | Laboratory in Organic Chemistry OR | 1 |
CHY | 251 | Organic Chemistry I AND | 3 |
CHY | 253 | Organic Chemistry Laboratory I | 2 |