cost of attendance
Cost of Attendance (COA) is an estimate of the costs that a student can expect to incur over the course of a year when enrolled full time
2026-27 Academic Year
The University of Maine System Board of Trustees approves University of Maine’s annual student costs each academic year in the month of May. Final approved student costs for the upcoming year are updated on this page within one week of being approved.
| Maine and Canadian Resident | Out-of-State and International Resident | New England Regional (NEBHE) | UMaineOnline-Maine Resident # | UMaineOnline-Non-resident # | |
|---|---|---|---|---|---|
| Tuition * | $13,320 | $38,340 | $23,160 | $13,230 | $16,380 |
| Mandatory Fees ** | $1,070 | $1,070 | $1,070 | $1,920 | $1,920 |
| Housing and Food *** | $14,396 | $14,396 | $14,396 | $14,396 | $14,396 |
| Books, Course Materials, Supplies, and Equipment **** | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Travel and Miscellaneous ***** | $2,200 | $2,200 | $2,200 | $2,200 | $2,200 |
| Total | $31,896 | $57,006 | $41,826 | $32,746 | $35,896 |
* The above undergraduate costs are based on 15 credits per semester, for a total of 30 credits per academic year for students in programs on the Orono campus.
** Includes the Activity Fee (with the exception of online-only programs) and the Infrastructure and Technology Fee. Additional fees may be assessed based on a student’s course schedule/academic program and living arrangements.
*** Costs based on on-campus housing (double room with a roommate) and the Unlimited Flex meal plan.
**** All undergraduate students will be charged the AMP Course Materials Fee each semester.
***** International students, including Canadian students, must purchase or provide proof of health insurance.
# UMaineOnline rates apply only to students accepted into a fully online degree program.
| Maine and Canadian Resident | Out-of-State and International Resident | New England Regional (NEBHE) | UMaineOnline# | |
|---|---|---|---|---|
| Tuition* | $9,600 | $18,690 | $16,800 | $11,850 |
| Mandatory Fees** | $1,140 | $1,140 | $1,140 | $1,920 |
| Housing and Food*** | $12,278 | $12,278 | $12,278 | $12,278 |
| Books, Course Materials, Supplies, and Equipment**** | $800 | $800 | $800 | $800 |
| Travel & Miscellaneous ***** | $2,500 | $2,500 | $2,500 | $2,500 |
| Total | $26,318 | $35,408 | $33,518 | $29,348 |
* The above undergraduate costs are based on 15 credits per semester, for a total of 30 credits per academic year for students in programs on the Machias campus.
** Includes the Activity Fee (with the exception of online-only programs) and the Infrastructure and Technology Fee. Additional fees may be assessed based on a student’s course schedule/academic program and living arrangements.
*** Costs based on on-campus housing (double room with a roommate) and the Unlimited Flex meal plan.
**** All undergraduate students will be charged the AMP Course Materials Fee each semester.
***** International students, including Canadian students, must purchase or provide proof of health insurance.
# UMaineOnline rates apply only to students accepted into a fully online degree program.
| Maine and Canadian Resident | Out-of-State and International Resident | New England Regional (NEBHE) | MBA | |
|---|---|---|---|---|
| Tuition * | $10,728 | $32,706 | $18,774 | $14,040 |
| Mandatory Fees ** | $672 | $672 | $672 | $672 |
| Housing and Food *** | $14,174 | $14,174 | $14,174 | $14,174 |
| Books, Course Materials, Supplies, and Equipment **** | $600 | $600 | $600 | $600 |
| Travel and Miscellaneous ***** | $4,600 | $4,600 | $4,600 | $4,600 |
| Total | $30,774 | $52,970 | $39,038 | $34,304 |
* The above graduate costs are based on 9 credits per semester, for a total of 18 credits per academic year for students in programs on the Orono campus.
** Includes the Activity Fee (with the exception of online-only programs) and the Infrastructure and Technology Fee. Additional fees may be assessed based on a student’s course schedule/academic program and living arrangements.
*** Costs based on on-campus housing (Graduate Housing double room with a roommate) and the Unlimited Flex meal plan.
**** All undergraduate students will be charged the AMP Course Materials Fee each semester.
***** International students, including Canadian students, must purchase or provide proof of health insurance.
| Online MBA | Online Engineering | Online Education | All Other Online Programs | |
|---|---|---|---|---|
| Tuition * | $14,040 | $14,040 | $10,926 | $11,718 |
| Mandatory Fees ** | $522 | $522 | $522 | $522 |
| Housing and Food *** | $14,174 | $14,174 | $14,174 | $14,174 |
| Books, Course Materials, Supplies, and Equipment **** | $600 | $600 | $600 | $600 |
| Travel and Miscellaneous | $4,600 | $4,600 | $4,600 | $4,600 |
| Total | $33,936 | $33,936 | $30,822 | $31,614 |
* The above undergraduate costs are based on 15 credits per semester, for a total of 30 credits per academic year for students in programs on the Orono campus.
** Includes the Activity Fee (with the exception of online-only programs) and the Infrastructure and Technology Fee. Additional fees may be assessed based on a student’s course schedule/academic program and living arrangements.
*** Costs based on on-campus housing (Graduate Housing double room with a roommate) and the Unlimited Flex meal plan.
**** All undergraduate students will be charged the AMP Course Materials Fee each semester.
# UMaineOnline rates apply only to students accepted into a fully online degree program.
2025-26 Academic Year
| Maine and Canadian Resident | Out-of-State and International Resident | New England Regional (NEBHE) | UMaineOnline-Maine Resident # | UMaineOnline-Non-resident # | |
|---|---|---|---|---|---|
| Tuition * | $12,720 | $36,870 | $22,260 | $12,720 | $15,450 |
| Mandatory Fees ** | $1,040 | $1,040 | $1,040 | $1,560 | $1,560 |
| Housing and Food *** | $14,114 | $14,114 | $14,114 | $14,114 | $14,114 |
| Books, Course Materials, Supplies, and Equipment **** | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Travel and Miscellaneous | $2,270 | $2,270 | $2,270 | $2,270 | $2,270 |
| Total | $31,144 | $55,294 | $40,684 | $31,664 | $34,394 |
* The above undergraduate costs are based on 15 credits per semester, for a total of 30 credits per academic year for students in programs on the Orono campus.
** Includes the Activity Fee (with the exception of online-only programs) and the Infrastructure and Technology Fee. Additional fees may be assessed based on a student’s course schedule/academic program and living arrangements.
*** Costs based on on-campus housing (double room with a roommate) and the Unlimited Flex meal plan.
**** All undergraduate students will be charged the AMP Course Materials Fee each semester.
# UMaineOnline rates apply only to students accepted into a fully online degree program.
| Maine and Canadian Resident | Out-of-State and International Resident | New England Regional (NEBHE) | UMaineOnline# | |
|---|---|---|---|---|
| Tuition* | $9,240 | $17,970 | $16,170 | $12,150 |
| Mandatory Fees** | $1,110 | $1,110 | $1,110 | $1,110 |
| Housing and Food*** | $11,658 | $11,658 | $11,658 | $11,658 |
| Books, Course Materials, Supplies, and Equipment**** | $800 | $800 | $800 | $800 |
| Travel & Miscellaneous | $2,570 | $2,570 | $2,570 | $2,570 |
| Total | $25,378 | $34,108 | $32,308 | $28,288 |
* The above undergraduate costs are based on 15 credits per semester, for a total of 30 credits per academic year for students in programs on the Machias campus.
** Includes the Activity Fee (with the exception of online-only programs) and the Infrastructure and Technology Fee. Additional fees may be assessed based on a student’s course schedule/academic program and living arrangements.
*** Costs based on on-campus housing (double room with a roommate) and the Unlimited Flex meal plan.
**** All undergraduate students will be charged the AMP Course Materials Fee each semester.
# UMaineOnline rates apply only to students accepted into a fully online degree program.
| Maine and Canadian Resident | Out-of-State and International Resident | New England Regional (NEBHE) | MBA | |
|---|---|---|---|---|
| Tuition * | $10,314 | $31,446 | $18,054 | $13,500 |
| Mandatory Fees ** | $654 | $654 | $654 | $654 |
| Housing and Food *** | $14,174 | $14,174 | $14,174 | $14,174 |
| Books, Course Materials, Supplies, and Equipment **** | $600 | $600 | $600 | $600 |
| Travel and Miscellaneous | $4,818 | $4,818 | $4,818 | $4,818 |
| Total | $30,560 | $51,692 | $38,300 | $33,746 |
* The above graduate costs are based on 9 credits per semester, for a total of 18 credits per academic year for students in programs on the Orono campus.
** Includes the Activity Fee (with the exception of online-only programs) and the Infrastructure and Technology Fee. Additional fees may be assessed based on a student’s course schedule/academic program and living arrangements.
*** Costs based on on-campus housing (Graduate Housing double room with a roommate) and the Unlimited Flex meal plan.
**** All undergraduate students will be charged the AMP Course Materials Fee each semester.
| Online MBA | Online Engineering | Online Education | All Other Online Programs | |
|---|---|---|---|---|
| Tuition * | $13,500 | $13,500 | $10,512 | $11,268 |
| Mandatory Fees ** | $504 | $504 | $504 | $504 |
| Housing and Food *** | $14,174 | $14,174 | $14,174 | $14,174 |
| Books, Course Materials, Supplies, and Equipment **** | $600 | $600 | $600 | $600 |
| Travel and Miscellaneous | $4,818 | $4,818 | $4,818 | $4,818 |
| Total | $33,596 | $33,596 | $30,608 | $31,364 |
* The above undergraduate costs are based on 15 credits per semester, for a total of 30 credits per academic year for students in programs on the Orono campus.
** Includes the Activity Fee (with the exception of online-only programs) and the Infrastructure and Technology Fee. Additional fees may be assessed based on a student’s course schedule/academic program and living arrangements.
*** Costs based on on-campus housing (Graduate Housing double room with a roommate) and the Unlimited Flex meal plan.
**** All undergraduate students will be charged the AMP Course Materials Fee each semester.
# UMaineOnline rates apply only to students accepted into a fully online degree program.
