Extensions
Eligibility for a program extension
A student in F-1 or J-1 status is eligible for a program extension if they are in good academic standing at the University of Maine and if they have made regular progress toward earning their degree.
Your application for an F-1 or J-1 Program Extension must be made to the Office of International Programs prior to the expiration of your current Form I-20 for Form DS-2019, preferably during the 60 day period prior to the expiration of your current Form I-20 or Form DS-2019. Failure to request a program extension will result in a violation of your immigration status.
Application Procedures
Note: A new I-20 or DS-2019 cannot be issued without updated financial documents.
Chart for Estimated Estimated Expenses
Please keep in mind that one semester = 4 months.
Undergraduate
| Undergraduate | 3 credits | 6 credits | 9 credits | 12 credits |
|---|---|---|---|---|
| Tuition & Fees | $3,921 | $7,942 | $11,863 | $15,784 |
| Living Expenses | $7,898 | $7,898 | $7,898 | $7,898 |
| Other | $2,580 | $2,580 | $2,580 | $2,580 |
| Total | $14,399 | $18,420 | $22,341 | $26,262 |
Undergraduate (Canadian)
| Undergraduate (Canadian) | 3 Credits | 6 Credits | 9 Credits | 12 Credits |
|---|---|---|---|---|
| Tuition & Fees | $1,410 | $2,920 | $4,330 | $5,740 |
| Living Expenses | $7,898 | $7,898 | $7,898 | $7,898 |
| Other | $2,580 | $2,580 | $2,580 | $2,580 |
| Total | $11,888 | $13,398 | $14,808 | $16,218 |
graduate
| Graduate | 1 Credits | 3 Credits | 6 Credits |
|---|---|---|---|
| Tuition & Fees | $1,906 | $5,598 | $11,151 |
| Living Expenses | $4,091 | $4,091 | $4,091 |
| Other | $2,280 | $2,280 | $2,280 |
| Total | $8,277 | $11,969 | $17,522 |
graduate (Canadian)
| Graduate (Canadian) | 1 Credits | 3 Credits | 6 Credits |
|---|---|---|---|
| Tuition & Fees | $685 | $1,935 | $3,825 |
| Living Expenses | $4,091 | $4,091 | $4,091 |
| Other | $2,280 | $2,280 | $2,280 |
| Total | $7,056 | $8,306 | $10,196 |
Intensive English Institute
| Intensive English Institute | 1 Session | 2 Sessions | 3 Sessions | 4 Sessions |
|---|---|---|---|---|
| Tuition & Fees | $2,736 | $5,394 | $8,130 | $10,788 |
| Living Expenses | $3,754 | $7,508 | $11,262 | $15,016 |
| Other | $2,045 | $2,165 | $3,660 | $3,780 |
| Total | $8,535 | $15,067 | $23,052 | $29,584 |
Maine Bridge
| Maine Bridge | Undergraduate | Graduate |
|---|---|---|
| Tuition & Fees | $10,378 | $8,061 |
| Living Expenses | $7,607 | $3,715 |
| Other | $2,425 | $2,125 |
| Total | $20,410 | $13,901 |
Estimated Expenses for Machias Students
International Resident (UMaine Machias)
| International Resident | 3 Credits | 6 Credits | 9 Credits | 12 Credits |
|---|---|---|---|---|
| Tuition & Fees | $2,019 | $4,038 | $6,057 | $8,076 |
| Living Expenses | $6,639 | $6,639 | $6,639 | $6,639 |
| Other | $2,580 | $2,580 | $2,580 | $2,580 |
| Total | $11,238 | $13,257 | $15,276 | $17,295 |
Canadian Resident (Umaine Machias)
| Canadian Resident | 3 Credits | 6 Credits | 9 Credits | 12 Credits |
|---|---|---|---|---|
| Tuition & Fees | $1,110 | $2,220 | $3,330 | $4,440 |
| Living Expenses | $6,639 | $6,639 | $6,639 | $6,639 |
| Other | $2,580 | $2,580 | $2,580 | $2,580 |
| Total | $10,329 | $11,439 | $12,549 | $13,659 |
More Questions?
Please reach out below!
