Student Outcome Data
Updated June, 2024
On-Time Program Completion Rates
Reporting Period | # Completed in Expected Time Frame | % Completed in Expected Time Frame |
---|---|---|
Recent Year (9/2023-8/2024) | 19/21 | 90% |
1 Year Prior (9/2022-8/2023) | 15/15 | 100% |
2 Years Prior (9/2021-8/2022) | 14/16 | 88% |
Praxis Exam Pass Rates of Test-Takers
Reporting Period | # Passed Exam | % Passed Exam |
---|---|---|
Recent Year (9/2023-8/2024) | 7/8 | 88% |
1 Year Prior (9/2022-8/2023) | 9/9 | 100% |
2 Years Prior (9/2021-8/2022) | 8/9 | 89% |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the previous 3 years.