Student Outcome Data
Updated July, 2025
On-Time Program Completion Rates
Reporting Period | # Completed in Expected Time Frame | % Completed in Expected Time Frame |
---|---|---|
Recent Year (9/2024-8/2025) | 13/17 | 77% |
1 Year Prior (9/2023-8/2024) | 19/21 | 91% |
2 Years Prior (9/2022-8/2023) | 15/15 | 100% |
Praxis Exam Pass Rates of Test-Takers
Reporting Period | # Passed Exam | % Passed Exam |
---|---|---|
Recent Year (9/2024-8/2025) | 8/8 | 100% |
1 Year Prior (9/2023-8/2024) | 7/8 | 88% |
2 Years Prior (9/2022-8/2023) | 12/12 | 100% |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the previous 3 years.