General
Legal Name: University of Maine System acting through Univ. of Maine
Address: 5717 Corbett Hall, Orono, ME 04469-5717
Phone: 207-581-1484
Fax: 207-581-1479
Email: umgrants@maine.edu
AOR (Authorized Organizational Representative): Christopher Boynton, Director, ORA
DUNS* | 186875787 |
UEI* | PB3AJE5ZEJ59 |
EIN | 016000769 |
NIH EIN | 1016000769A2 |
DHHS Pin # | 6J83B |
USDA ASAP # | 2327021 |
NAICS Code | 611310 |
CAGE code* | 0NNW8 |
Animal Welfare Assurance Number | A3754-01 |
FWA (Federal-Wide Assurance/ Human Subjects) | FWA00000479 |
Cognizant Agency Info for F&A/IDC | Rate agreement date: 08/16/2023 by DHHS, Douglas Molina, 212-264-2069 |
SAM Registration | Expires 10/2/2025 |
Commonly Used Account Codes
60400 | Postage/ Shipping/FedEx | 60000 | Independent Personal Svcs (Human Subjects) |
60600 | Printing & Copying Svces. | 60004 | Honoraria and Lecture Fees |
61008 | Interdepartmental Services | 60006 | Non-Employee Travel |
60801 | Facility Rental (non-UM) | 60302 | Conference & Registration Fees |
60804 | Boat Rental (non-UM) | 60140 | University Center Service Fee |
Budgetary
Indirect (F&A) Rates |
||||||
July 1, 2023 – June 30,2025 | July 1, 2025 – Until Amended | |||||
47.7% | On Campus | Research | 47.7% | On Campus | Research | |
53% | On Campus | Instruction | 53% | On Campus | Instruction | |
32% | On Campus | Other | 32% | On Campus | Other | |
26% | Off-Campus | All | 26% | Off-campus | All |
Fringe Rates
Fringe Benefit Rates |
|
FY 24 + |
|
43.7% | All regular employees |
7.7% | Faculty Summer Salary & Temp employees |
Other Helpful Rates
Minimum Stipend for PhD Students (12mo) | $26,667 (add 3%/year) |
Min. Stipend for Masters Students (12mo) | $22,667 (add 3%/year) |
Grad Student Health Ins. 2022/23 | $3,157 (add 5%/year) |
1/2 Grad Student Health 2022/23 (req min.) | $1,579 (add 5%/year) |
Tuition Rate/Credit Hour (in-state) 2022/23 | $557 (add 3%/year) |
Standard Graduate Credit Hours | 9 per spring and fall semester, 6 per summer semester. Must maintain at least 13 credits per year to be enrolled full time. |
Academic Cycle Working Hrs (9mo) | 1560 hrs |
Calendar Year Working Hrs (12mo) | 2080 hrs |
Course Buy-out | 12.5% of salary (1/8 of academic appointment) |
*UMFK (Fort Kent) will be submitting under it's own DUNS number, CAGE code, and UEI.
UMFK DUNS | 037714029 |
UMFK CAGE | 3Z8Z7 |
UMFK UEI | DUZ9GRLC5V18 |