Academic Resources
For your convenience, College Success Programs provides this page to help you locate current resources at the University of Maine, which are designed to help you achieve your academic goals. The information is updated each semester to accurately reflect times and locations. Please let us know if a resource has been left out by emailing: csp@umit.maine.edu.
Spring 2013 Academic Resources Index:
| Tutor Program | Drop-in Tutoring | Accounting | Computer Science |
| Economics | S-Cubed | Math Lab | Math-Drop-In Tutoring | Writing Center|
Tutor Program
Study Tips - 15 guides to help you get organized, study smarter, and more
Study Guides & Strategies online - strategies, by topic, to help you manage your time, solve problems, learn with others, and much more. Available in 35 languages!
How to sign up for peer tutoring
The Tutor Program provides small group tutoring for UMaine students who need academic assistance in 100 and 200 level, non-web based courses. A staff of peer tutors is hired to work with small groups of students who meet two times per week throughout the semester. Tutoring sessions are held Monday through Friday during the day or evening and are conducted in a classroom on campus. Tutor groups consist of students who are in the same course and have the same instructor. By working together, students learn how to process course material as well as sharpen their reasoning and questioning skills. Sessions are process-oriented, learner-centered, and require the active involvement of each student.
Drop-In Tutoring
|
**Drop-in Tutoring |
||
|---|---|---|
| Day | Time | Course(s) |
| Sunday | 7:00 p.m. – 9:00 p.m. | BIO208 |
| Monday | 7:00 p.m. – 9:00 p.m. | AST109 |
| Tuesday | 7:00 p.m. – 9:00 p.m. | BUA201/202 |
| Wednesday | 7:00 p.m. – 9:00 p.m. | CHY121/122 |
| Thursday | 7:00 p.m. – 9:00 p.m. | HTY103/104/106 |
| **8 Student Maximum Sign-in and out required First Come, First Serve Basis |
||
Accounting
| BUA 201/202 Accounting Lab | ||
| Days | Times | Location |
| Mondays and Wednesdays | 4 p.m. – 6 p.m. | 215 DPC |
| Tuesdays and Thursdays | 4 p.m. – 6 p.m. | 113 DPC |
Computer Science Labs
| Computer Science Labs | ||||
| Course | Location | Day | Time | Name |
| COS120/213/220 | 221 Neville | Monday | 12 p.m. – 1 p.m. | Carol |
| COS220 | 118 Neville | Tuesday | 2 p.m. – 3 p.m. | Will |
| COS120/213/220 | 221 Neville | Wednesday | 12 p.m. – 1 p.m. | Carol |
| COS220 | 106 Neville | Wednesday | 3 p.m. – 6 p.m. | Lucas |
| COS120/213 | 106 Neville | Wednesday | 5 p.m. – 8 p.m. | Jon |
| COS220 | 118 Neville | Thursday | 2 p.m. – 5 p.m. | Dave |
| COS120/213 | 106 Neville | Thursday | 5 p.m. – 7 p.m. | Nate |
| COS220 | 118 Neville | Friday | 2 p.m. – 3 p.m. | Will |
| COS120/213/220 | 106 Neville | Friday | 3 p.m. – 4:30 p.m. | Carol |
Economics
School of Economics Laboratory & Advising Center
| ECO Lab - 305 Stevens Hall | ||||
|---|---|---|---|---|
| Name | Day | Hours | Course | Professor |
| Johanna | Monday | 10 a.m. – 1 p.m. | ECO100 | Tijerina |
| Johanna | Tuesday | 10 a.m. – 12:30 p.m. | ECO100 | Tijerina |
| Michelle | Wednesday | 10 a.m. – 2 p.m. | ECO120 | Noblet |
| Michelle | Thursday | 2 p.m. – 4 p.m. | ECO120 | Noblet |
| Dylan B. | Monday | 12 p.m. – 1 p.m./2 p.m. – 3 p.m. | ECO120 | Noblet |
| Dylan B. | Tuesday | 12 p.m. – 2 p.m. | ECO120 | Noblet |
| Emily | Monday | 1 p.m. – 3 p.m. | ECO120 | Cheng |
| Emily | Tuesday | 10 a.m. – 11 a.m./2 p.m. – 4 p.m. | ECO120 | Cheng |
| Emily | Thursday | 10 a.m. – 11 a.m. | ECO120 | Cheng |
| Tony | Tuesday | 1 p.m. – 3 p.m. | ECO121 | Breece |
| Tony | Wednesday | 2 p.m. – 3 p.m. | ECO121 | Breece |
| Tony | Thursday | 12:30 p.m. – 3 p.m. | ECO121 | Breece |
| Josh | Monday | 2 p.m. – 4 p.m. | ECO121 | Montgomery |
| Josh | Wednesday | 10 a.m. – 11 a.m./1 p.m. – 4 p.m. | ECO121 | Montgomery |
| Colin | Monday | 11 a.m. – 12 p.m./1 p.m. – 2 p.m. | ECO121 | Roper |
| Colin | Tuesday | 2 p.m. – 3 p.m. | ECO121 | Roper |
| Colin | Wednesday | 11 a.m. – 12 p.m. | ECO121 | Roper |
| Travis | Tuesday | 11 a.m. – 12 p.m. | ECO254 | Criner |
| Travis | Wednesday | 12 p.m. – 2 p.m. | ECO254 | Criner |
| Travis | Thursday | 10 a.m. – 12 p.m. | ECO254 | Criner |
| Eva | Wednesday | 11 a.m. – 3 p.m. | EES100 | McGuire |
| Eva | Thursday | 2 p.m. – 4 p.m. | EES100 | McGuire |
| Dylan B-S | Tuesday | 2 p.m. – 4 p.m. | EES100 | McGuire |
| Dylan B-S | Thursday | 11 a.m. – 12:15 p.m. | EES100 | McGuire |
| Professor Noblet | Monday | 10 a.m. – 12 p.m. | ECO120/180 | Noblet |
S-Cubed Study Sessions
| Natural Science DepartmentS-CUBED STUDY SESSIONSOxford Hall 3rd Floor LoungeLAS and NSFA Students ONLY | ||
|---|---|---|
| Subject | Day | Time |
| Math | Mondays | 6:00 p.m. – 8:00 p.m. |
| Biology | Tuesdays | 5:30 p.m. – 7:30 p.m. |
| Physics | Tuesdays | 5:30 p.m. – 7:30 p.m. |
| Chemistry | Wednesdays | 6:00 p.m. – 8:00 p.m. |
Math Lab Schedule
|
MATH LAB SCHEDULE |
||||||
|---|---|---|---|---|---|---|
| 10:00 a.m. | 11:00 a.m. | 12:10 p.m. | 1:10 p.m. | 2:10 p.m. | 3:10 pm | |
| Monday | Carl | Jie | Kendra | DREWNIANY | Derrick | Adam |
| Tuesday | Sophie | KIMBALL | Amber | Sophie | Amber | Megan |
| Wednesday | Carl | Jie | Josh | Josh | Derrick | Adam |
| Thursday | Sophie | BAYDIL | Amber | Megan | Kendra | Megan |
| Friday | Carl | Jie | Kendra | Josh | Derrick | Adam |
| Note: Faculty are listed in CAPS. | ||||||
Math Drop-In Tutoring
DROP-IN TUTORING
MAT127 and MAT228
Math Lab, 110 Neville Hall
4:00 pm – 6:00 pm
Mondays, Tuesdays, Wednesdays, Thursdays
Writing Center
The University of Maine Writing Center is open between 9 A.M. and 5 P.M. in 402 Neville Hall, per tutor availability.
Evening hours in the Research Consultation Area in Fogler Library between 5 P.M. and 7 P.M. on select evenings.
Call 581-3828 for an appointment, walk-in or schedule a tutorial online at: maine.mywconline.com
