Science - ONS 12 Onward Chemistry Schedule
| ONS 12 Onward Chemistry Spring (Sample) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Week |
| Jan. 14 Intro to Chemistry | 15 | 16 Syllabus Quiz due Chp 1–2.5 | 17 | 182.6 – 2.8 | Add/Drop Week (1) |
| 21 No Classes MLK Day | 22 | 23 Problem sets Ch. 2 | 24 | 25 Quiz 1 & 23.1 – 3.3 | (2) |
| 283.4 – 3.5 | 29 | 30 Wrap Up & Review | 31 | Feb. 1 Prelim 1 Chaps 1-3 | (3) PRELIM 1 |
| 44.1 – 4.4 | 5 | 6 Women Chemists | 7 | 84.5 – 4.6 | (4) |
| 11 Quiz Ch 45.1 – 5.2 | 12 | 13 Women Chemists | 14 | 155.3 – 5.4 | (5) 1/3 of Semester |
| 18 Quiz Ch 55.5 | 19 | 20 Review | 21 | 22 Prelim 2 Chaps 4-5 | (6) PRELIM 2 |
| 256.1 – 6.2 | 26 | 276.3 -6.4 | 28 | 296.5-6.6 | (7) |
| Mar. 3 Spring Break | 4 Spring Break | 5 Spring Break | 6 Spring Break | 7 Spring Break | |
| Mar. 10 Spring Break | 11 Spring Break | 12 Spring Break | 13 Spring Break | 14 Spring Break | |
| 177.1 – 7.2 | 18 | 197.3 – 7.4 | 20 | 21 Quiz Ch 77.5 | (8) |
| 248.1 & Review | 25 | 26 Review | 27 | 28 Prelim 3 Chaps 6-7 | (9) PRELIM 3 |
| 318.2 | Apr. 1 | 28.3 – 8.4 | 3 | 4 Quiz Ch 89.1-9.3 | (10) 2/3 of Semester |
| 79.4-9.5 | 8 | 99.5-9.6 | 10 | 11 Quiz Ch 9 TBA | (11) |
| 14 Review | 15 | 16 Prelim 4 Chaps 8-9 | 17 | 1810.1-10.2 | (12) PRELIM 4 |
| 2110.4-10.6 | 22 | 23 Gas, Solid Liquids | 24 | 25 Solubility | (13) |
| 28 Review | 29 | 30 Maine Day | May 1 |
2 Review | (14) |
