<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senator George J. Mitchell Center &#38; Maine&#039;s Sustainability Solutions Initiative</title>
	<atom:link href="http://umaine.edu/mitchellcenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://umaine.edu/mitchellcenter</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:04:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Maine Water Resources Research Institute Grant Program RFP</title>
		<link>http://umaine.edu/mitchellcenter/2013/05/23/maine-water-resources-research-institute-grant-program-rfp/</link>
		<comments>http://umaine.edu/mitchellcenter/2013/05/23/maine-water-resources-research-institute-grant-program-rfp/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:01:51 +0000</pubDate>
		<dc:creator>mitchellcenter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/mitchellcenter/?p=1183</guid>
		<description><![CDATA[The Maine Water Resources Research Institute (WRRI) has issued its annual RFP for fiscal year 2014.  Maine’s WRRI Grant program, supported by the U.S. Geological Survey (USGS) provides funding to projects tailored to address Maine’s water resource issues. The special focus of this year’s RFP will be research aligning with the USGS critical water science [...]]]></description>
				<content:encoded><![CDATA[<p>The Maine Water Resources Research Institute (WRRI) has issued its annual RFP for fiscal year 2014.  Maine’s WRRI Grant program, supported by the U.S. Geological Survey (USGS) provides funding to projects tailored to address Maine’s water resource issues. The special focus of this year’s RFP will be research aligning with the USGS critical water science goals. These special focus areas and other RFP information may be found at <a href="http://umaine.edu/mitchellcenter/maine-water-institute/wrri-grant-program/">http://umaine.edu/mitchellcenter/maine-water-institute/wrri-grant-program/</a>.</p>
<p>Researchers at all 4-year colleges and universities in Maine are eligible to apply. New researchers and faculty at primarily undergraduate institutions are encouraged to submit proposals &#8211; additional consideration in the review process will be given to proposals in this category.</p>
<p>The deadline for pre-proposals is <b>Wednesday June 12, 2013</b>. Please contact <a href="mailto:kim.raymond@umit.maine.edu">Kim Raymond </a>with questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/mitchellcenter/2013/05/23/maine-water-resources-research-institute-grant-program-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students to Present Results from Mercury and Nitrogen Research</title>
		<link>http://umaine.edu/mitchellcenter/2013/05/08/students-to-present-results-from-mercury-and-nitrogen-research/</link>
		<comments>http://umaine.edu/mitchellcenter/2013/05/08/students-to-present-results-from-mercury-and-nitrogen-research/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:15:51 +0000</pubDate>
		<dc:creator>mitchellcenter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/mitchellcenter/?p=1152</guid>
		<description><![CDATA[High School students from Bangor, John Bapst, Old Town and Sumner Memorial high schools will be presenting their findings from mercury and nitrogen research conducted in their own watersheds.  For the past four years, the Schoodic Education and Research Center (SERC) Institute at Acadia National Park, the University of Maine’s Mitchell Center, School of Forest [...]]]></description>
				<content:encoded><![CDATA[<p>High School students from Bangor, John Bapst, Old Town and Sumner Memorial high schools will be presenting their findings from mercury and nitrogen research conducted in their own watersheds.  For the past four years, the Schoodic Education and Research Center (SERC) Institute at Acadia National Park, the University of Maine’s Mitchell Center, School of Forest Resources, and Climate Change Institute, Maine Sea Grant, and Dartmouth College, have collaborated with teachers in “Acadia Learning”, a program that brings scientists, teachers, and students together in partnerships that result in useful research and effective science education.</p>
<p>The presentations, scheduled for Monday, May 20, 2013 at 9:00 am at Husson University’s G. Peirce Webber Student Center, will feature the students research on how mercury accumulates in food chains in local streams and how changing seasonal patterns in snowmelt might affect nitrogen. The data collected  provides valuable insight into new lines of research that collaborating scientists are working to develop.</p>
<p>For more information on the Acadia Learning project visit: <a href="http://participatoryscience.org/">http://participatoryscience.org/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/mitchellcenter/2013/05/08/students-to-present-results-from-mercury-and-nitrogen-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPBN to re-air Emmy nominated season of &#8220;Sustainable Maine&#8221;</title>
		<link>http://umaine.edu/mitchellcenter/2013/05/08/mpbn-to-re-air-emmy-nominated-season-of-sustainable-maine/</link>
		<comments>http://umaine.edu/mitchellcenter/2013/05/08/mpbn-to-re-air-emmy-nominated-season-of-sustainable-maine/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:48:18 +0000</pubDate>
		<dc:creator>mitchellcenter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/mitchellcenter/?p=1146</guid>
		<description><![CDATA[All three episodes in the second season of Sustainable Maine have been nominated for New England Emmy Awards. “Pools, Policies and People – Maine’s Vernal Pools” was nominated in the category of Outstanding Environmental Program, “Basket Trees” was nominated in the category of Historical/Cultural Program/Special, and “Saving Our Lakes” was nominated in the category of [...]]]></description>
				<content:encoded><![CDATA[<p>All three episodes in the second season of <i>Sustainable Maine</i> have been nominated for New England Emmy Awards. “Pools, Policies and People – Maine’s Vernal Pools” was nominated in the category of Outstanding Environmental Program, “Basket Trees” was nominated in the category of Historical/Cultural Program/Special, and “Saving Our Lakes” was nominated in the category of Societal Concerns. Winners will be announced on June 1.</p>
<p>MPBN plans to re-air the Emmy nominated episodes during the month of May.</p>
<p>Desperate Alewives &#8211; Thursday May 9, 2013 8:30PM<br />Saving Our Lakes &#8211; Thursday May 16, 2013 8:30PM<br />Basket Trees &#8211; Thursday May 23, 2013 8:30PM<br />Pools, Policy &amp; People &#8211; Thursday May 30, 2013 8:30PM</p>
<p><a href="http://www.umaine.edu/sustainabilitysolutions/news/sustainable_maine.html">See episode descriptions or view online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/mitchellcenter/2013/05/08/mpbn-to-re-air-emmy-nominated-season-of-sustainable-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-sentinels of Mercury in Freshwater Ecosystems: The role of dragonflies</title>
		<link>http://umaine.edu/mitchellcenter/2013/04/24/bio-sentinels-of-mercury-in-freshwater-ecosystems-the-role-of-dragonflies/</link>
		<comments>http://umaine.edu/mitchellcenter/2013/04/24/bio-sentinels-of-mercury-in-freshwater-ecosystems-the-role-of-dragonflies/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:34:09 +0000</pubDate>
		<dc:creator>mitchellcenter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/mitchellcenter/?p=1126</guid>
		<description><![CDATA[Mitchell Center scientist Sarah Nelson has been working with National Park staff to coordinate sampling of dragonfly larvae across the U.S. parks, leading field trips to sample dragonflies and water, and shipping samples to UMaine for laboratory analysis at the Sawyer Environmental Chemistry Research Lab. For the past five years, she has worked with agencies [...]]]></description>
				<content:encoded><![CDATA[<p>Mitchell Center scientist Sarah Nelson has been working with National Park staff to coordinate sampling of dragonfly larvae across the U.S. parks, leading field trips to sample dragonflies and water, and shipping samples to UMaine for laboratory analysis at the Sawyer Environmental Chemistry Research Lab. For the past five years, she has worked with agencies and organizations such as SERC Institute and Maine Sea Grant to develop educational programs that put teachers and students into the field as front line researchers, help that lead to this Park-wide project. This program is vital to the discussion if dragonfly larvae can serve as indicators of ecosystem health by characterizing the risk and transfer of mercury around food webs. These aquatic insects build up high levels of mercury because they are predatory and are long-lived underwater. Dragonfly larvae are also widespread across the U.S., allowing comparisons among parks.</p>
<p>Earlier this month the National Park Service awarded Nelson another grant to expand her research on dragonfly larvae. The project will include working with Citizen Scientists in 25 parks during 2013 to help collect larvae samples in spring/early summer, and later in the summer/fall. &#8220;Our work continues using dragonfly larvae (immature dragonflies, which live in the water for the first year(s) of their lives) as bio-sentinels to help us understand which types of watersheds and water-bodies seem to have greater mercury” says Nelson. “The work will expand our understanding of mercury sensitivity in water bodies and their food webs, and provide data to determine if dragonfly larvae are useful indicators of that sensitivity”.</p>
<p>The University of Maine has produced a <a href="https://www.youtube.com/watch?v=yZL_1w45ENs&amp;list=UU0wajJ67o5YTuxaRjZGX8eA&amp;index=2">video</a> on the project that is available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/mitchellcenter/2013/04/24/bio-sentinels-of-mercury-in-freshwater-ecosystems-the-role-of-dragonflies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Water Resource Research Institute at the Sustainable Water Management Conference</title>
		<link>http://umaine.edu/mitchellcenter/2013/04/24/markermaine-water-resource-research-institute-at-the-sustainable-water-management-conference/</link>
		<comments>http://umaine.edu/mitchellcenter/2013/04/24/markermaine-water-resource-research-institute-at-the-sustainable-water-management-conference/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:31:27 +0000</pubDate>
		<dc:creator>mitchellcenter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/mitchellcenter/?p=1123</guid>
		<description><![CDATA[John Peckenham, Director, Maine Water Resources Research Institute and Assistant Director, Senator George J. Mitchell Center, presented on the metrics of source water protection as part of the American Water Works Association conference held recently in Nashville. As part of the Conferences&#8217; technical workshops, Peckenham was part of a session titled, &#8220;Know Your Watershed &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>John Peckenham, Director, Maine Water Resources Research Institute and Assistant Director, Senator George J. Mitchell Center, presented on the metrics of source water protection as part of the American Water Works Association conference held recently in Nashville. As part of the Conferences&#8217; technical workshops, Peckenham was part of a session titled, &#8220;Know Your Watershed &#8211; Source Water Protection Through Local Engagement discussed tools and outreach methods for protecting watersheds&#8221;.</p>
<p>Peckenham’s presentation focused on the tools needed to plan, implement and gauge source water protection that can account for the coupling of natural system characteristics, water utility operations, and social dynamics. Metrics are important, he notes, to analyze surface water supplies, and have been integrated to derive a symbolic representation of relative performance and capacity. Each metric has rankings that are calculated for individual utilities. The rankings are the basis of a visualization matrix that can be used as a decision support tool. This decision support tool can help water utility managers compare their performance to other water utilities to identify areas of excellence or in need of attention. The tool can inform long-term planning to improve capacity. Retrospective analysis produces a quantitative measure of progress through time. This tool is being incorporated into a model of source water protection to be used to explore and test relationships in these coupled systems. A paper on the subject is forthcoming, but if you are interested in learning more please contact John directly at<a href="mailto:jpeck@maine.edu"> jpeck@maine.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/mitchellcenter/2013/04/24/markermaine-water-resource-research-institute-at-the-sustainable-water-management-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Water Conference Plenary Video &amp; Session Presentations Now Available</title>
		<link>http://umaine.edu/mitchellcenter/2013/04/24/maine-water-conference-plenary-video-session-presentations-now-available/</link>
		<comments>http://umaine.edu/mitchellcenter/2013/04/24/maine-water-conference-plenary-video-session-presentations-now-available/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:29:59 +0000</pubDate>
		<dc:creator>mitchellcenter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/mitchellcenter/?p=1121</guid>
		<description><![CDATA[Due to a snow storm on the day of the Maine Water Conference, many people were unable to attend this annual event. The Mitchell Center has received permission from many of the concurrent session presenters to share their PowerPoint presentations with the community. Concurrent sessions materials are available on the 2013 Maine Water Conference page. [...]]]></description>
				<content:encoded><![CDATA[<p>Due to a snow storm on the day of the Maine Water Conference, many people were unable to attend this annual event. The Mitchell Center has received permission from many of the concurrent session presenters to share their PowerPoint presentations with the community. Concurrent sessions materials are available on the <a href="http://umaine.edu/mitchellcenter/maine-water-institute/maine-water-conference-2/2013-2/">2013 Maine Water Conference page</a>.</p>
<p>The video of the Plenary speeches by Craig Williamson from Miami University titled Managing Water Resources in a Changing Climate: Deciphering the Sentinel Responses of Lakes In a Warmer and Wetter World and Timothy Ford from University of New England titled Global Studies in Water and Health: Implications for Maine is now available to <a href="http://vimeo.com/63414028">watch online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/mitchellcenter/2013/04/24/maine-water-conference-plenary-video-session-presentations-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Scholarships Available for Maine Land Conservation Conference</title>
		<link>http://umaine.edu/mitchellcenter/2013/04/03/student-scholarships-available-for-maine-land-conservation-conference/</link>
		<comments>http://umaine.edu/mitchellcenter/2013/04/03/student-scholarships-available-for-maine-land-conservation-conference/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:27:52 +0000</pubDate>
		<dc:creator>mitchellcenter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/mitchellcenter/?p=938</guid>
		<description><![CDATA[Students from any Maine college or university are being offered free conference registration to the Maine Land Conservation Conference which will be held Saturday, April 27th in Topsham. This conference is attended by over 400 people interested in land conservation, and includes over 30 workshops and presentations. This year’s keynote speaker is Dr. Cheryl Charles, [...]]]></description>
				<content:encoded><![CDATA[<p>Students from any Maine college or university are being offered free conference registration to the <a href="http://www.mltn.org/meetings/conservation-conference.php">Maine Land Conservation Conference</a> which will be held Saturday, April 27th in Topsham. This conference is attended by over 400 people interested in land conservation, and includes over 30 workshops and presentations. This year’s keynote speaker is Dr. Cheryl Charles, who is co-founder of the Children in Nature Network with Richard Louv, author of Last Child in the Woods. Dr. Charles will speak about what conservation organizations can do to assist in reconnecting children with nature.<br />
To register and receive the scholarship, contact <a href="mailto:dbissett@mcht.org">Donna Bissett</a> or call 729-7366. More information is available on the <a href="http://www.mltn.org/meetings/conservation-conference.php">conference website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/mitchellcenter/2013/04/03/student-scholarships-available-for-maine-land-conservation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Research Assistant needed for National Park Project</title>
		<link>http://umaine.edu/mitchellcenter/2013/04/02/student-research-assistant-needed-for-national-park-project/</link>
		<comments>http://umaine.edu/mitchellcenter/2013/04/02/student-research-assistant-needed-for-national-park-project/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:23:42 +0000</pubDate>
		<dc:creator>mitchellcenter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/mitchellcenter/?p=932</guid>
		<description><![CDATA[The Mitchell Center is seeking an undergraduate student with excellent organizational skills and an interest in field science for a project involving national parks across the U.S. The research assistant will assist Assistant Research Professor Sarah Nelson who is working with National Park staff to coordinate sampling of dragonfly larvae across the U.S. Parks, leading [...]]]></description>
				<content:encoded><![CDATA[<p>The Mitchell Center is seeking an undergraduate student with excellent organizational skills and an interest in field science for a project involving national parks across the U.S. The research assistant will assist Assistant Research Professor Sarah Nelson who is working with National Park staff to coordinate sampling of dragonfly larvae across the U.S. Parks, leading field trips to sample dragonflies and water, and shipping samples to UMaine for lab analysis.</p>
<p>Application review will begin April 15th and will continue until the position is filled. For more information <a href="http://umaine.edu/mitchellcenter/files/2013/04/ResearchAsst_NatlParks_2013-3.pdf">see link</a> or contact <a href="mailto:sarah.j.nelson@maine.edu">Sarah Nelson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/mitchellcenter/2013/04/02/student-research-assistant-needed-for-national-park-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop &#8211; Creating an Effective Poster</title>
		<link>http://umaine.edu/mitchellcenter/2013/01/30/workshop-creating-an-effective-poster/</link>
		<comments>http://umaine.edu/mitchellcenter/2013/01/30/workshop-creating-an-effective-poster/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:48:13 +0000</pubDate>
		<dc:creator>mitchellcenter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/mitchellcenter/?p=751</guid>
		<description><![CDATA[SSI graduate students Bridie McGreavy and Karen Hutchins will be presenting a workshop, &#8220;Creating an Effective Poster: Communication &#38; Content Strategies&#8221; to help participants identify content and design for an effective and creative poster presentation. Creating an Effective Poster: Communication &#38; Content Strategies Tuesday, February 12, 2013 3:00 &#8211; 5:00 pm, Room 57 Stodder Hall [...]]]></description>
				<content:encoded><![CDATA[<p>SSI graduate students Bridie McGreavy and Karen Hutchins will be presenting a workshop, &#8220;Creating an Effective Poster: Communication &amp; Content Strategies&#8221; to help participants identify content and design for an effective and creative poster presentation.</p>
<p><strong>Creating an Effective Poster:</strong><br />
<strong>Communication &amp; Content Strategies</strong><br />
<em>Tuesday, February 12, 2013</em><br />
<em>3:00 &#8211; 5:00 pm, Room 57 Stodder Hall</em></p>
<p>Participants are encouraged to bring posters they have previously made or those still in the works (just in time for the Maine Water Conference and/or Center for Undergraduate Research Expo!) for constructive feedback.</p>
<p>To register email <a href="mailto:jenn.hooper@umaine edu">jenn.hooper@umaine edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/mitchellcenter/2013/01/30/workshop-creating-an-effective-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Town Science Students Raising Dragonflies as Part of UMaine Research on Mercury Contamination</title>
		<link>http://umaine.edu/mitchellcenter/2013/01/09/old-town-science-students-raising-dragonflies-as-part-of-umaine-research-on-mercury-contamination/</link>
		<comments>http://umaine.edu/mitchellcenter/2013/01/09/old-town-science-students-raising-dragonflies-as-part-of-umaine-research-on-mercury-contamination/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:27:53 +0000</pubDate>
		<dc:creator>mitchellcenter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/mitchellcenter/?p=633</guid>
		<description><![CDATA[A small team of Old Town High School science students is collaborating with University of Maine researcher Sarah Nelson who is using dragonflies larvae as bio-sentinels for mercury in wetlands, stream watersheds and lakes across the Northeast. In their classroom laboratory, the science students have set up mesocosms — mini-ecosystems in the form of tanks [...]]]></description>
				<content:encoded><![CDATA[<p>A small team of Old Town High School science students is collaborating with University of Maine researcher Sarah Nelson who is using dragonflies larvae as bio-sentinels for mercury in wetlands, stream watersheds and lakes across the Northeast.<br />
In their classroom laboratory, the science students have set up mesocosms — mini-ecosystems in the form of tanks of stream water — where adult dragonflies they captured have laid eggs. Now that the approximately 300 eggs have hatched, the students are studying how — and at what rate — mercury accumulates as the dragonfly larvae grow.</p>
<p><a href="http://www.umaine.edu/news/blog/category/news-releases/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/mitchellcenter/2013/01/09/old-town-science-students-raising-dragonflies-as-part-of-umaine-research-on-mercury-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.291 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 16:11:01 -->
