Effective September 1, 2013
Minimum Number of Credits Required to Gradute: 131 credit hours
Minimum Cumulative GPA Required to Graduate: 2.0
FIRST YEAR
| FALL | SPRING | ||
|---|---|---|---|
| ENG 101, credits: 3 | College Composition | See Footnote 1, credits: 3 or 4 | Computer Programming Course |
| MAT 126, credits: 4 | Calculus I | MAT 127, credits: 4 | Calculus II |
| MEE101, credits: 1 | Introduction to Mechanical Engineering | MEE 150, credits: 3 | Statics |
| PHY 121, Credits: 4 | General Physics I | PHY 122, credits: 4 | General Physics II |
| Elective (1), credits: 3 | HVSC Elective | Elective (2), credits: 3 | HVSC Elective |
Footnote 1-Either one of the following courses are acceptable:
COS 215 (Introduction to Computing Uaing FORTRAN), Credits : 3
COS 220 (Introduction to C++ Programming), Credits: 3
ECE 177 (Introduction to Programming for Engineers), Credits: 4
SECOND YEAR
| FALL | SPRING | ||
|---|---|---|---|
| CHY 121/123, credits: 4 | Intro to Chemistry with Lab. (Footnote 2) | ECE 209, credits: 3 | Fundamentals of Electric Curcuits |
| MAT 228, credits: 4 | Calculus III | MAT 258, credits: 4 | Differential Equations |
| MEE 230, credits: 3 | Thermodynamics I | MEE 231, credits: 3 | Thermodynamics II |
| MEE 251, credits: 3 | Strength of Materials | MEE 270, credits: 3 | Dynamics |
| Elective (3), credits: 3 | HVSC Elective | Elective (4), credits:4 | Basic Science Elective |
Footnote 2-
The students may also take CHY 131/3 Chemistray for Engineers/Lab
THIRD YEAR
| FALL | SPRING | ||
|---|---|---|---|
| MAT 332, credits: 3 | Statistics for Engineers | MEE 320, credits: 3 | Materials Science |
| MEE 360, credits: 3 | Fluid Mechanics | MEE 341, credits: 3 | Mechanical Laboratory I |
| MEE 370, credits: 3 | Modeling & Control of Engineering Systems | ECP 341, credits: 1 | Technical Writing II |
| MEE 380, credits: 3 | Design I, | MEE 381, credits: 4 | Design II |
| Elective (5), credits: 3 | HVSC Elective | MEE 456, credits: 3 | Introduction to Finite Elements |
| MEE 471, credits: 3 | Mechanical Vibrations | ||
FOURTH YEAR
| FALL | SPRING | ||
|---|---|---|---|
| MEE 432, credits: 3 | Heat Transfer | MEE 443, credits: 3 | Mechanical Laboratory III |
| MEE 442, credits: 2 | Mechanical Laboratory II | MEE 488, credits: 4 | Design IV (Capstone Design II) |
| ECP 487, credits: 1 | Technical-Writing II | ECP 488, credits: 1 | Technical-Writing III |
| MEE 487, credits: 4 | Design III (Capstone Design I) | Elective (8), credits: 3 | ME Design Elective |
| Elective (6), credits: 3 | Engineering Science Elective | Elective (9), credits: 3 | HVSC Elective |
| Elective (7), credits: 3 | ME Design Elective | Elective(10), credits: 3 | HVSC Elective |
Special Requirements:
Design Technical Electives (6 credit hours), Human Values, Social Context and Ethics (18 credit hours), Basic Science Elective (4 credit hours), Engineering Science Elective (3 credit hours).
Students may use these courses to broaden their knowledge base or to specialize in areas like Engineering Design, Dynamic Systems Control, Smart Materials and Structures, Computer Software, CAD/CAM and Robotics, Computer Graphics, Energy, Cultural Diversity, Ethics and Artistic and Creative Works.
Fundamentals of Engineering Examination – Students are highly recommended (but not required) to take the FE examination in their senior year before graduation.