Horticulture - Vegetable Gardening: Keep Your Garden Growing — Plant from Spring to Fall
| Early Spring | Midspring | Early Summer | Midsummer to Fall |
| Plant as soon as the ground can be worked. | Plant two weeks before the average last frost date. | Plant when soil and sun are warm. | Plant in late June-early July |
|---|---|---|---|
| PLANTS | PLANTS | PLANTS | PLANTS |
| Broccoli Cabbage |
Cauliflower | Eggplant Pepper Tomato |
Beet Broccoli Carrot Cauliflower Lettuce Radish |
| SEEDS | SEEDS | SEEDS | SEEDS |
| Endive Lettuce Onion Sets Pea Radish Spinach Turnip |
Beet Carrot Onion Sets Parsnips Swiss Chard |
Cucumber Lima Beans Melon Okra Pumpkin Squash Winter Potatoes |
Beet Broccoli Carrot Cauliflower Lettuce Radish |
| Plant 1 week later: Bean Corn Early Potatoes |
Plant in early August: Broccoli* Cabbage* Cauliflower* SEEDS: Lettuce Spinach Turnip |
||
| *Plants are set out later than seeds as sown because hot weather is not favorable for growth. | Plant 10 weeks before last frost: SEEDS: Beet Carrot |
||
Planting Seeds Indoors:
| Weeks to Sow Indoors Before Last Frost |
Weeks to Germination | Set Out Transplants | |
|---|---|---|---|
| Broccoli | 5-7 | 1-2 | After frost, late summer |
| Brussels Sprout | 4-6 | 1-2 | After frost, late summer |
| Cabbage | 5-8 | 1-2 | After frost, late summer |
| Cauliflower | 5-8 | 1-2 | After frost, late summer |
| Cucumbers | 2-3 | 1-2 | 2 weeks after frost |
| Eggplant | 8-9 | 2-3 | Midspring, early summer |
| Leeks | 10-12 | 2-3 | Mid to late spring |
| Head Lettuce | 3-5 | 2-3 | After frost |
| Onions (globle) | 6-8 | 2-3 | After frost |
| Peppers | 8-10 | 1-2 | Mid to late spring |
| Tomatoes | 6-8 | 2-3 | Mid to late spring |
Average Dates of last spring and first fall occurrences of 32, 28, 24, 20, 16 and 0 degrees F. and average length of the freeze free period at each station.
Average Dates of Last Spring Occurrence of:
| Station | 32 | 28 | 24 | 20 | 16 | 0 |
| Bridgton | May 12 | April 25 | April 15 | April 3 | March 24 | February 27 |
| Brunswick | May 2 | April 14 | April 3 | March 25 | March 20 | February 22 |
| N. Bridgton | May 17 | May 4 | April 19 | April 6 | March 27 | March 8 |
| Portland | May 13 | April 29 | April 13 | March 29 | March 23 | February 27 |
| West Buxton | May 21 | May 7 | April 20 | April 10 | March 29 | March 5 |
Average Dates of First Fall Occurrence of:
| Station | 32 | 28 | 24 | 20 | 16 | 0 |
| Bridgton | October 7 | October 18 | November 4 | November 15 | November 25 | December 22 |
| Brunswick | October 12 | October 23 | November 10 | November 18 | December 1 | December 27 |
| N. Bridgton | September 29 | October 6 | October 23 | November 6 | November 18 | December 14 |
| Portland | September 26 | October 7 | October 24 | November 9 | November 24 | December 24 |
| West Buxton | September 21 | October 4 | October 19 | October 28 | November 17 | December 16 |
Average Length of Freeze Free (32 degree) Period Days:
| Station | Days |
| Bridgton | 148 |
| Brunswick | 163 |
| North Bridgton | 135 |
| Portland | 136 |
| West Buxton | 12 |
