<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Computing and Information Science &#187; News</title>
	<atom:link href="http://umaine.edu/cis/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://umaine.edu/cis</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 15:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CIS welcomes cooperating faculty</title>
		<link>http://umaine.edu/cis/2012/01/26/cis-welcomes-cooperating-faculty/</link>
		<comments>http://umaine.edu/cis/2012/01/26/cis-welcomes-cooperating-faculty/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:20:31 +0000</pubDate>
		<dc:creator>mworboys</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/cis/?p=1412</guid>
		<description><![CDATA[CIS is delighted to welcome five new cooperating professors. David Hiebeler and Andre Khalil join us from from Department of Mathematics, and Bruce Segee and Yifeng Zhu from Electrical and Computing Engineering. This provides yet more proof that CIS is the hub of things computational at Orono.]]></description>
			<content:encoded><![CDATA[<p>CIS is delighted to welcome five new cooperating professors. David Hiebeler and Andre Khalil join us from from Department of Mathematics, and Bruce Segee and Yifeng Zhu from Electrical and Computing Engineering. This provides yet more proof that CIS is the hub of things computational at Orono.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/cis/2012/01/26/cis-welcomes-cooperating-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing and information jobs top the list</title>
		<link>http://umaine.edu/cis/2011/08/15/computing-and-information-jobs-top-the-list/</link>
		<comments>http://umaine.edu/cis/2011/08/15/computing-and-information-jobs-top-the-list/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:48:03 +0000</pubDate>
		<dc:creator>mworboys</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/cis/?p=48</guid>
		<description><![CDATA[Software Engineer is the new number one Best Job of 2011, ousting Mathematician from top spot. Also highly placed is Computer Systems Analyst. Lumberjack has climbed to 3rd worst from the bottom.]]></description>
			<content:encoded><![CDATA[<p>Software Engineer is the new number one <a title="Best jobs of 2011" href="http://www.careercast.com/jobs-rated/10-best-jobs-2011" target="_blank">Best Job of 2011</a>, ousting Mathematician from top spot. Also highly placed is Computer Systems Analyst. Lumberjack has climbed to 3rd worst from the bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/cis/2011/08/15/computing-and-information-jobs-top-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New School is formed</title>
		<link>http://umaine.edu/cis/2011/07/13/new-school-is-formed/</link>
		<comments>http://umaine.edu/cis/2011/07/13/new-school-is-formed/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:13:43 +0000</pubDate>
		<dc:creator>mworboys</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/cis/?p=34</guid>
		<description><![CDATA[The opening of the School of Computer Science was reported in the University of Maine news. &#160;]]></description>
			<content:encoded><![CDATA[<p>The opening of the School of Computer Science was reported in the <a href="http://umaine.edu/news/blog/2011/07/08/umaine-establishes-school-of-computing-and-information-science/">University of Maine news</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/cis/2011/07/13/new-school-is-formed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Speaker Stu Rich from Penbay Solutions</title>
		<link>http://umaine.edu/cis/2011/03/28/guest-speaker-stu-rich-from-penbay-solutions/</link>
		<comments>http://umaine.edu/cis/2011/03/28/guest-speaker-stu-rich-from-penbay-solutions/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:22:43 +0000</pubDate>
		<dc:creator>Caroline Moore</dc:creator>
				<category><![CDATA[Department News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://spatial.umaine.edu/?p=1544</guid>
		<description><![CDATA[This week&#8217;s guest speaker was Stu Rich from Penbay Solutions who spoke on Extending GIS into the Built Environment: Emerging Trends and Patterns. View the presentation at http://connect.maine.edu/p56437319/]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s guest speaker was Stu Rich from Penbay Solutions who spoke on Extending GIS into the Built Environment: Emerging Trends and Patterns. View the presentation at <a href="http://connect.maine.edu/p56437319/">http://connect.maine.edu/p56437319/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/cis/2011/03/28/guest-speaker-stu-rich-from-penbay-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Toma Guest Presentation</title>
		<link>http://umaine.edu/cis/2011/03/14/laura-toma-guest-presentation/</link>
		<comments>http://umaine.edu/cis/2011/03/14/laura-toma-guest-presentation/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:25:17 +0000</pubDate>
		<dc:creator>Caroline Moore</dc:creator>
				<category><![CDATA[Department News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://spatial.umaine.edu/?p=1512</guid>
		<description><![CDATA[A guest presentation was made in the regular department seminar by Laura Toma from the Department of Computer Science at Bowdoin College on Monday 14 March 2011. Laura talked about &#8220;An Edge Quadtree for External Memory&#8221;. See http://connect.maine.edu/p71678377/]]></description>
			<content:encoded><![CDATA[<p>A guest presentation was made in the regular department seminar by Laura Toma from the Department of Computer Science at Bowdoin College on Monday 14 March 2011. Laura talked about &#8220;An Edge Quadtree for External Memory&#8221;. <a href="http://connect.maine.edu/p71678377/">See http://connect.maine.edu/p71678377/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/cis/2011/03/14/laura-toma-guest-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Onsrud Honored by UCGIS</title>
		<link>http://umaine.edu/cis/2011/03/10/professor-onsrud-honored-by-ucgis/</link>
		<comments>http://umaine.edu/cis/2011/03/10/professor-onsrud-honored-by-ucgis/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:25:53 +0000</pubDate>
		<dc:creator>Caroline Moore</dc:creator>
				<category><![CDATA[Department News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://spatial.umaine.edu/?p=1514</guid>
		<description><![CDATA[From a nationwide call for nominations, Professor Harlan Onsrud of the University of Maine was among six individuals to be honored as a Fellow by the University Consortium for Geographic Information Science (UCGIS). UCGIS is a non profit organization of seventy universities and other research institutions dedicated to expanding and strengthening geographic information science. The [...]]]></description>
			<content:encoded><![CDATA[<p>From a nationwide call for nominations, Professor Harlan Onsrud of the University of Maine was among six individuals to be honored as a Fellow by the University Consortium for Geographic Information Science (UCGIS). UCGIS is a non profit organization of seventy universities and other research institutions dedicated to expanding and strengthening geographic information science.</p>
<p>The award announcement permanently maintained on the UCGIS web site reads as follows:</p>
<p>Harlan J. Onsrud has been a leader in research and education on the legal, ethical, and institutional issues surrounding spatial information since the 1980s. Professor Onsrud was instrumental in the establishment of the UCGIS. He participated in the founding meeting in Boulder, Colorado, and took the lead in drafting the original UCGIS bylaws. Harlan then served as the first Chair of the UCGIS Policy and Legislation Committee and played a key role in the planning of early UCGIS Congressional Breakfast events. He also served as President of the UCGIS. Professor Onsrud convened the second UCGIS Summer Assembly, a very successful meeting held in Bar Harbor, Maine, that focused on UCGIS Education Priorities.</p>
<p>Professor Onsrud is a member of the Department of Spatial Information Science and Engineering at the University of Maine, where he has taught and conducted research for much of his career. Harlan is a multitalented and transdisciplinary figure, a licensed engineer, land surveyor and attorney as well as an information science professor. Harlan Onsrud earned his Bachelor’s and Master’s degrees in Civil and Environmental Engineering, and his Juris Doctor (J. D.) degree, all at the University of Wisconsin, Madison. Professor Onsrud’s research focuses on the analysis of legal, ethical, and institutional issues affecting the creation and use of digital databases and the assessment of the social impacts of spatial technologies. His research has been funded by the National Science Foundation, the National Geospatial-Intelligence Agency, the Federal Geographic Data Committee, and the U.S. Department of Education. Professor Onsrud teaches courses in Information Systems Law, Information Ethics, Cadastral and Land Information Systems, and Research Ethics.</p>
<p>Harlan Onsrud’s commitment to data sharing and open intellectual property principles have led him to take on a number of leadership and service roles in national and international organizations. He has served as President and currently serves as Executive Director of the Global Spatial Data Infrastructure Association (GSDI). He is a former Chair of the U.S. National Committee (USNC) on Data for Science and Technology (CODATA) of the National Research Council and former chair of the Socieconomic Data and Applications Center (SEDAC) Working Group for CIESIN at Columbia University. He chaired a U.S. National Research Council Study on the Licensing of Spatial Data and has participated in numerous other NAS studies &#8212; he is a lifetime National Associate of the U.S. National Academies of Sciences. Selected for the Fulbright Specialists program roster, he most recently received Fulbright funding for an extended visit at the University of Melbourne in Australia. He was also a leading figure in transitioning the Journal of the Urban and Regional Information Systems Association to an open electronic and print journal and served as Editor-in-Chief through that transition.</p>
<p>For his contributions to Geographic Information Science, both in general and especially in the context of information policy, and for his tireless service to UCGIS, Harlan J. Onsrud is very deserving of the honor of being appointed as a Fellow of UCGIS.</p>
<p>Others honored at the Spring 2011 meeting and their current or former  affiliations include Dr. William J. Craig, University of Minnesota, Dr.  Jerome E. Dobson, University of Kansas, Dr. Michael F. Goodchild,  University of California Santa Barbara, Dr. Karen K. Kemp, University of  Southern California, and Dr. Duane F. Marble, Ohio State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/cis/2011/03/10/professor-onsrud-honored-by-ucgis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Seminar on Visualizing and Exploring Events from Sensor Networks</title>
		<link>http://umaine.edu/cis/2011/01/28/monday-seminar-on-visualizing-and-exploring-events-from-sensor-networks/</link>
		<comments>http://umaine.edu/cis/2011/01/28/monday-seminar-on-visualizing-and-exploring-events-from-sensor-networks/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:17:10 +0000</pubDate>
		<dc:creator>Caroline Moore</dc:creator>
				<category><![CDATA[Department News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://spatial.umaine.edu/?p=1478</guid>
		<description><![CDATA[Title: Visualizing and Exploring Events from Sensor Networks Speaker: Dr. Kate Beard SIE/NCGIA Joint Seminar Series 336 Boardman Hall, University of Maine 4:00pm, Monday, January 31, 2011 Abstract: Sensor networks and other new technologies are generating volumes of data with both temporal and spatial components. Analysis and synthesis of these space-time data streams requires tools [...]]]></description>
			<content:encoded><![CDATA[<p>Title: <strong>Visualizing and Exploring Events from Sensor Networks</strong></p>
<p>Speaker: <strong>Dr. Kate Beard</strong></p>
<p>SIE/NCGIA Joint Seminar Series<br />
336 Boardman Hall, University of Maine<br />
4:00pm, Monday, January 31, 2011</p>
<p>Abstract: Sensor networks and other new technologies are generating volumes of data with both temporal and spatial components. Analysis and synthesis of these space-time data streams requires tools for discovery of patterns and structure in both time and space.  GIS has served well for discovery and analysis of spatial patterns and time series have been a workhorse for temporal display and analysis. Effective visual and exploratory methods that combine space and time dimensions have been more elusive. This presentation describes an approach for the abstraction of space-time series into events and an exploratory environment for the visualization and exploration of events</p>
<p>Kate Beard is a professor in the Department of Spatial Information Science Engineering at the University of Maine. She has been a research faculty with the National Center for Geographic Information and Analysis (NCGIA) since its beginning in 1989 and currently serves as the Director for NCGIA-Maine.  She also serves as Project Director for an NSF IGERT Sensor Science, Engineering and Informatics. Her current research interests include spatio-temporal data models, spatial information retrieval, and exploratory analysis and visualization of spatio-temporal<br />
data.</p>
<p>Please join us for this presentation.  Refreshments will be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/cis/2011/01/28/monday-seminar-on-visualizing-and-exploring-events-from-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Out of Ten Top Paying Jobs for Women in IT</title>
		<link>http://umaine.edu/cis/2010/04/26/four-out-of-ten-top-paying-jobs-for-women-in-it/</link>
		<comments>http://umaine.edu/cis/2010/04/26/four-out-of-ten-top-paying-jobs-for-women-in-it/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:08:23 +0000</pubDate>
		<dc:creator>Caroline Moore</dc:creator>
				<category><![CDATA[Department News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spatial.umaine.edu/?p=1349</guid>
		<description><![CDATA[A recent CNN report indicates that of the top ten paying jobs for women, 4 out of 10 are in IT. See http://money.cnn.com/galleries/2010/news/1004/gallery.top_10_jobs_for_women/4.htmlCombining this with the &#8220;Best Jobs in America&#8221; previously which assessed job satisfaction, security, compensation and numerous additional factors and we see a great future for both men and women with high level [...]]]></description>
			<content:encoded><![CDATA[<p>A recent CNN report indicates that of the top ten paying jobs for women, 4 out of 10 are in IT. See <a href="http://money.cnn.com/galleries/2010/news/1004/gallery.top_10_jobs_for_women/4.html">http://money.cnn.com/galleries/2010/news/1004/gallery.top_10_jobs_for_women/4.html</a>Combining this with the &#8220;Best Jobs in America&#8221; previously which assessed job satisfaction, security, compensation and numerous additional factors and we see a great future for both men and women with high level skills in our disciplinary programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/cis/2010/04/26/four-out-of-ten-top-paying-jobs-for-women-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Sensing</title>
		<link>http://umaine.edu/cis/2010/04/17/emergency-sensing/</link>
		<comments>http://umaine.edu/cis/2010/04/17/emergency-sensing/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:26:48 +0000</pubDate>
		<dc:creator>Caroline Moore</dc:creator>
				<category><![CDATA[Department News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[informatics]]></category>

		<guid isPermaLink="false">http://spatial.umaine.edu/?p=1342</guid>
		<description><![CDATA[UMaine informatics research is helping the Maine National Guard create an improved disaster relief information system. See UMaine Today]]></description>
			<content:encoded><![CDATA[<p>UMaine informatics research is helping the Maine National Guard create an improved disaster relief information system. See <a href="http://www.umainetoday.umaine.edu/past-issues/spring-2010/emergency-sensing/">UMaine Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/cis/2010/04/17/emergency-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

