Engineering Job Fair - 2012 Student Attendees
Total number =868
| Biological Engineering | 25 |
| Biology | 1 |
| Chemical & Biological Engineering | 1 |
| Chemical Engineering | 51 |
| Chemical Engineering & Chemistry | 1 |
| Civil & Environmental Engineering | 4 |
| Civil Engineering | 123 |
| Civil & Construction Management | 1 |
| Computer Engineering | 20 |
| Computer Engineering & Anthropology | 1 |
| Computer Science | 14 |
| Computer Science & Mathematics | 1 |
| Construction Management Technology | 70 |
| Electrical & Computer Engineering | 80 |
| Electrical Engineering | 38 |
| Electrical Engineering Technology | 74 |
| Electrical Engineering Technology & Mechanical Engineering | 1 |
| Engineering Physics | 12 |
| Financial Economics | 1 |
| Functional Genomics | 1 |
| Liberal Studies | 1 |
| Marine Biology | 1 |
| Math | 1 |
| Math & Engineering Physics | 1 |
| MBA & Mechanical Engineering | 1 |
| Mechanical Engineering | 154 |
| Mechanical & Civil Engineering | 1 |
| Mechanical & Electrical & Computer Engineering | 1 |
| Mechanical Engineering Technology | 124 |
| Mechanical Engineering & Electrical Engineering Technology | 1 |
| New Media | 1 |
| Physics | 5 |
| School of Forestry | 1 |
| Spatial & Information Science and Engineering | 4 |
| Sports Journalism | 1 |
| Survey Engineering Technology | 8 |
| Undeclared Engineering | 2 |
| Wood Science & Technology | 1 |
| Not Listed | 38 |
| Grand Total | 868 |
We also estimate that 50+ students attended but did not sign in
when they entered the Rec. Center.
This 50+ number is not included in the total.

