Tuition and Fees - Fall 2012 – Spring 2013 Non-Resident (Out of State) Tuition and Fees
Undergraduate Tuition & Fees |
Graduate Tuition & Fees | |||||||
# of Credits |
Tuition |
Fees |
Total |
# of Credits |
Tuition |
Fees |
Total | |
| 1 | 841.00 | 198.00 | 1,039.00 | 1 | 1,259.00 | 238.00 | 1,497.00 | |
| 2 | 1,682.00 | 198.00 | 1,880.00 | 2 | 2,518.00 | 238.00 | 2,756.00 | |
| 3 | 2,523.00 | 198.00 | 2,721.00 | 3 | 3,777.00 | 238.00 | 4,015.00 | |
| 4 | 3,364.00 | 198.00 | 3,562.00 | 4 | 5,036.00 | 238.00 | 5,274.00 | |
| 5 | 4,205.00 | 198.00 | 4,403.00 | 5 | 6,295.00 | 238.00 | 6,533.00 | |
| 6 | 5,046.00 | 559.00 | 5,605.00 | 6 | 7,554.00 | 554.00 | 8,108.00 | |
| 7 | 5,887.00 | 559.00 | 6,446.00 | 7 | 8,813.00 | 554.00 | 9,367.00 | |
| 8 | 6,728.00 | 559.00 | 7,287.00 | 8 | 10,072.00 | 554.00 | 10,626.00 | |
| 9 | 7,569.00 | 559.00 | 8,128.00 | 9 | 11,331.00 | 554.00 | 11,885.00 | |
| 10 | 8,410.00 | 559.00 | 8,969.00 | 10 | 12,590.00 | 554.00 | 13,144.00 | |
| 11 | 9,251.00 | 559.00 | 9,810.00 | 11 | 13,849.00 | 554.00 | 14,403.00 | |
| 12 | 10,092.00 | 1,112.00 | 11,204.00 | 12 | 15,108.00 | 1,107.00 | 16,215.00 | |
| 13 | 10,933.00 | 1,112.00 | 12,045.00 | 13 | 16,367.00 | 1,107.00 | 17,474.00 | |
| 14 | 11,774.00 | 1,112.00 | 12,886.00 | 14 | 17,626.00 | 1,107.00 | 18,733.00 | |
| 15 | 12,615.00 | 1,112.00 | 13,727.00 | 15 | 18,885.00 | 1,107.00 | 19,992.00 | |
| 16 | 13,456.00 | 1,136.00 | 14,592.00 | 16 | 20,144.00 | 1,131.00 | 21,275.00 | |
| for each additional credit add $841.00 |
for each additional credit add $1,259.00 |
|||||||
| Fees Breakdown | Fees Breakdown | |
|---|---|---|
| 6+ credit hours Communication Fee$15.00 | 6+ credit hours Communication Fee$15.00 | |
| 6+ credit hours Undergrad Activity Fee$45.00 | 1+ credit hours Graduate Activity Fee$40.00 | |
| Unified Fee & Recreation Center Fee per credit hour – see charts below |
Unified Fee & Recreation Center Fee per credit hour – see charts below |
| Unified Fee | Recreation Center Fee | ||
|---|---|---|---|
| Credit Hours | Per Semester | Credit Hours | Per Semester |
| Less than 6 | 125.00 | Less than 6 | 73.00 |
| At least 6 but less than 12 | 381.00 | 6 or more | 118.00 |
| At least 12 but less than 16 | 934.00 | This fee will only be assessed for credit hours taken on the University of Maine campus. | |
| 16 or more | 958.00 | ||
