Qualified New England residents are given preferred admission consideration to The University of Maine in specific degree programs unavailable in their home state. Students accepted in these programs pay 150% of the Maine in-state rate.
Undergraduate Tuition & Fees |
Graduate Tuition & Fees | |||||||
# of Credits |
Tuition |
Fees |
Total |
# of Credits |
Tuition |
Fees | Total |
|
| 1 | 419.00 | 198.00 | 617.00 | 1 | 627.00 | 238.00 | 865.00 | |
| 2 | 838.00 | 198.00 | 1,036.00 | 2 | 1,254.00 | 238.00 | 1,492.00 | |
| 3 | 1,257.00 | 198.00 | 1,455.00 | 3 | 1,881.00 | 238.00 | 2,119.00 | |
| 4 | 1,676.00 | 198.00 | 1,874.00 | 4 | 2,508.00 | 238.00 | 2,746.00 | |
| 5 | 2,095.00 | 198.00 | 2,293.00 | 5 | 3,135.00 | 238.00 | 3,373.00 | |
| 6 | 2,514.00 | 559.00 | 3,073.00 | 6 | 3,762.00 | 554.00 | 4,316.00 | |
| 7 | 2,933.00 | 559.00 | 3,492.00 | 7 | 4,389.00 | 554.00 | 4,943.00 | |
| 8 | 3,352.00 | 559.00 | 3,911.00 | 8 | 5,016.00 | 554.00 | 5,570.00 | |
| 9 | 3,771.00 | 559.00 | 4,330.00 | 9 | 5,643.00 | 554.00 | 6,197.00 | |
| 10 | 4,190.00 | 559.00 | 4,749.00 | 10 | 6,270.00 | 554.00 | 6,824.00 | |
| 11 | 4,609.00 | 559.00 | 5,168.00 | 11 | 6,897.00 | 554.00 | 7,451.00 | |
| 12 | 5,028.00 | 1,112.00 | 6,140.00 | 12 | 7,524.00 | 1,107.00 | 8,631.00 | |
| 13 | 5,447.00 | 1,112.00 | 6,559.00 | 13 | 8,151.00 | 1,107.00 | 9,258.00 | |
| 14 | 5,866.00 | 1,112.00 | 6,978.00 | 14 | 8,778.00 | 1,107.00 | 9,885.00 | |
| 15 | 6,285.00 | 1,112.00 | 7,397.00 | 15 | 9,405.00 | 1,107.00 | 10,512.00 | |
| 16 | 6,704.00 | 1,136.00 | 7,840.00 | 16 | 10,032.00 | 1,131.00 | 11,163.00 | |
| for each additional credit add $419.00 |
for each additional credit add $627.00 |
|||||||
| Fees Breakdown | Fees Breakdown | |
|---|---|---|
| 6+ credit hours Communication Fee$15.00 | 6+ credit hours Communication Fee$15.00 | |
| 6+ credit hours Undergrad Activity Fee$45.00 | 1+ credit hours Graduate Activity Fee$40.00 | |
| Unified Fee & Recreation Center Fee per credit hour – see charts below |
Unified Fee & Recreation Center Fee per credit hour – see charts below |
| Unified Fee | Recreation Center Fee | ||
|---|---|---|---|
| Credit Hours | Per Semester | Credit Hours | Per Semester |
| Less than 6 | 125.00 | Less than 6 | 73.00 |
| At least 6 but less than 12 | 381.00 | 6 or more | 118.00 |
| At least 12 but less than 16 | 934.00 | This fee will only be assessed for credit hours taken on the University of Maine campus. | |
| 16 or more | 958.00 | ||