Tuition and Fees - Fall 2012 – Spring 2013 Maine Resident (In-State) Tuition and Fees
| Undergraduate Tuition & Fees | Graduate Tuition & Fees | |||||||
| # of Credits | Tuition |
Fees |
Total |
# of Credits |
Tuition |
Fees |
Total | |
| 1 | 279.00 | 198.00 | 477.00 | 1 | 418.00 | 238.00 | 656.00 | |
| 2 | 558.00 | 198.00 | 756.00 | 2 | 836.00 | 238.00 | 1,074.00 | |
| 3 | 837.00 | 198.00 | 1,035.00 | 3 | 1,254.00 | 238.00 | 1,492.00 | |
| 4 | 1,116.00 | 198.00 | 1,314.00 | 4 | 1,672.00 | 238.00 | 1,910.00 | |
| 5 | 1,395.00 | 198.00 | 1,593.00 | 5 | 2,090.00 | 238.00 | 2,328.00 | |
| 6 | 1,674.00 | 559.00 | 2,233.00 | 6 | 2,508.00 | 554.00 | 3,062.00 | |
| 7 | 1,953.00 | 559.00 | 2,512.00 | 7 | 2,926.00 | 554.00 | 3,480.00 | |
| 8 | 2,232.00 | 559.00 | 2,791.00 | 8 | 3,344.00 | 554.00 | 3,898.00 | |
| 9 | 2,511.00 | 559.00 | 3,070.00 | 9 | 3,762.00 | 554.00 | 4,316.00 | |
| 10 | 2,790.00 | 559.00 | 3,349.00 | 10 | 4,180.00 | 554.00 | 4,734.00 | |
| 11 | 3,069.00 | 559.00 | 3,628.00 | 11 | 4,598.00 | 554.00 | 5,152.00 | |
| 12 | 3,348.00 | 1,112.00 | 4,460.00 | 12 | 5,016.00 | 1,107.00 | 6,123.00 | |
| 13 | 3,627.00 | 1,112.00 | 4,739.00 | 13 | 5,434.00 | 1,107.00 | 6,541.00 | |
| 14 | 3,906.00 | 1,112.00 | 5,018.00 | 14 | 5,852.00 | 1,107.00 | 6,959.00 | |
| 15 | 4,185.00 | 1,112.00 | 5,297.00 | 15 | 6,270.00 | 1,107.00 | 7,377.00 | |
| 16 | 4,464.00 | 1,136.00 | 5,600.00 | 16 | 6,688.00 | 1,131.00 | 7,819.00 | |
| for each additional credit add $279.00 |
for each additional credit add $418.00 |
|||||||
| Fees Breakdown | Fees Breakdown | |
|---|---|---|
| 6+ credit hours Communication Fee$15.00 | 6+ credit hours Communication Fee$15.00 | |
| 6+ credit hours Undergrad Activity Fee$45.00 | 1+ credit hours Graduate Activity Fee$40.00 | |
| Unified Fee & Recreation Center Fee per credit hour – see charts below | Unified Fee & Recreation Center Fee per credit hour – see charts below |
| Unified Fee | Recreation Center Fee | ||
|---|---|---|---|
| Credit Hours | Per Semester | Credit Hours | Per Semester |
| Less than 6 | 125.00 | Less than 6 | 73.00 |
| At least 6 but less than 12 | 381.00 | 6 or more | 118.00 |
| At least 12 but less than 16 | 934.00 | This fee will only be assessed for credit hours taken on the University of Maine campus. | |
| 16 or more | 958.00 | ||
