<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquaculture Research Institute</title>
	<atom:link href="http://umaine.edu/aquaculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://umaine.edu/aquaculture</link>
	<description>aquaculture research and development in Maine</description>
	<lastBuildDate>Mon, 25 Mar 2013 23:16:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AQUACULTURE EPSCOR PROPOSAL MEETING</title>
		<link>http://umaine.edu/aquaculture/2012/10/18/aquaculture-epscor-proposal-meeting/</link>
		<comments>http://umaine.edu/aquaculture/2012/10/18/aquaculture-epscor-proposal-meeting/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:50:00 +0000</pubDate>
		<dc:creator>alangston</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://umaine.edu/aquaculture/?p=347</guid>
		<description><![CDATA[Marine aquaculture in the coastal zone has the potential to help solve several societal problems including contributions to the global food and energy systems. These systems are subject to complex and dynamic interactions among natural and human-driven processes. A major challenge is to understand the dynamics of this coupled human-natural system in order to inform [...]]]></description>
				<content:encoded><![CDATA[<p>Marine aquaculture in the coastal zone has the potential to help solve several societal problems including contributions to the global food and energy systems. These systems are subject to complex and dynamic interactions among natural and human-driven processes.</p>
<p>A major challenge is to understand the dynamics of this coupled human-natural system in order to inform societal decisions about the intensification of marine aquaculture in the coastal zone. Such understanding requires integration of a broad range of disciplines from the natural, social, economic and behavioral sciences.</p>
<p>Faculty interested in joining us in the development of this proposal are invited to contact</p>
<p>Dr Ian Bricknell (<a href="mailto:ian.bricknell@umit.maine.edu">ian.bricknell@umit.maine.edu</a>; 207-581-4380) or</p>
<p>Dr Anne Langston (<a href="mailto:anne.langston@umit.maine.edu">anne.langston@umit.maine.edu</a>; 207-356-2982)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/aquaculture/2012/10/18/aquaculture-epscor-proposal-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Sciences mentioned in the Portland Press Herald</title>
		<link>http://umaine.edu/aquaculture/2012/09/28/food-sciences-mentioned-in-the-portland-press-herald/</link>
		<comments>http://umaine.edu/aquaculture/2012/09/28/food-sciences-mentioned-in-the-portland-press-herald/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:41:27 +0000</pubDate>
		<dc:creator>alangston</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://umaine.edu/aquaculture/?p=331</guid>
		<description><![CDATA[Our lovely Brianna Hughes is in the news (again)! Well done Brianna! http://www.pressherald.com/news/enrollments-growing_2012-09-26.html]]></description>
				<content:encoded><![CDATA[<p>Our lovely Brianna Hughes is in the news (again)! Well done Brianna!</p>
<p>http://www.pressherald.com/news/enrollments-growing_2012-09-26.html</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/aquaculture/2012/09/28/food-sciences-mentioned-in-the-portland-press-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaweed workshop a huge success!</title>
		<link>http://umaine.edu/aquaculture/2012/09/28/seaweed-workshop-a-huge-success/</link>
		<comments>http://umaine.edu/aquaculture/2012/09/28/seaweed-workshop-a-huge-success/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:39:47 +0000</pubDate>
		<dc:creator>alangston</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://umaine.edu/aquaculture/?p=326</guid>
		<description><![CDATA[Well done to our colleagues Dana Morse and Sarah Redmond on a superb seaweed workshop! &#160; http://www.wabi.tv/news/32998/researchers-hold-workshop-in-belfast-on-growing-seaweed-industry]]></description>
				<content:encoded><![CDATA[<p>Well done to our colleagues Dana Morse and Sarah Redmond on a superb seaweed workshop!</p>
<p>&nbsp;</p>
<p>http://www.wabi.tv/news/32998/researchers-hold-workshop-in-belfast-on-growing-seaweed-industry</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/aquaculture/2012/09/28/seaweed-workshop-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof Ian Bricknell talks about bait risks on MPBN radio</title>
		<link>http://umaine.edu/aquaculture/2012/09/28/prof-ian-bricknell-talks-about-bait-risks-on-mpbn-radio/</link>
		<comments>http://umaine.edu/aquaculture/2012/09/28/prof-ian-bricknell-talks-about-bait-risks-on-mpbn-radio/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:39:03 +0000</pubDate>
		<dc:creator>alangston</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://umaine.edu/aquaculture/?p=323</guid>
		<description><![CDATA[Hear our director, Prof Ian Bricknell, talk about bait risks on MPBN radio http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.mpbn.net%2FHome%2Ftabid%2F36%2Fctl%2FViewItem%2Fmid%2F3478%2FItemId%2F23633%2FDefault.aspx&#38;h=DAQF8oBtA&#38;s=1]]></description>
				<content:encoded><![CDATA[<p>Hear our director, Prof Ian Bricknell, talk about bait risks on MPBN radio</p>
<p><a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.mpbn.net%2FHome%2Ftabid%2F36%2Fctl%2FViewItem%2Fmid%2F3478%2FItemId%2F23633%2FDefault.aspx&amp;h=DAQF8oBtA&amp;s=1" rel="nofollow" target="_blank">http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.mpbn.net%2FHome%2Ftabid%2F36%2Fctl%2FViewItem%2Fmid%2F3478%2FItemId%2F23633%2FDefault.aspx&amp;h=DAQF8oBtA&amp;s=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/aquaculture/2012/09/28/prof-ian-bricknell-talks-about-bait-risks-on-mpbn-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all seaweed enthusiasts!</title>
		<link>http://umaine.edu/aquaculture/2012/09/28/calling-all-seaweed-enthusiasts/</link>
		<comments>http://umaine.edu/aquaculture/2012/09/28/calling-all-seaweed-enthusiasts/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:38:17 +0000</pubDate>
		<dc:creator>alangston</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://umaine.edu/aquaculture/?p=319</guid>
		<description><![CDATA[A note to all fellow seaweed enthusiasts: our colleagues at Maine Sea Grant have created a new page called Maine Seaweed Social. It is a place to connect and share ideas, photos and experiences. The link is below; please spread the word so that we can move this industry forward! http://www.facebook.com/MaineSeaweedSocial]]></description>
				<content:encoded><![CDATA[<p>A note to all fellow seaweed enthusiasts: our colleagues at Maine Sea Grant have created a new page called Maine Seaweed Social. It is a place to connect and share ideas, photos and experiences. The link is below; please spread the word so that we can move this industry forward!</p>
<p><a href="http://www.facebook.com/MaineSeaweedSocial" rel="nofollow" target="_blank">http://www.facebook.com/MaineSeaweedSocial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/aquaculture/2012/09/28/calling-all-seaweed-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARI Graduate Student Explores Link Between Carbon Dioxide and Blindness in Cod</title>
		<link>http://umaine.edu/aquaculture/2012/08/07/ari-graduate-student-explores-link-between-carbon-dioxide-and-blindness-in-cod/</link>
		<comments>http://umaine.edu/aquaculture/2012/08/07/ari-graduate-student-explores-link-between-carbon-dioxide-and-blindness-in-cod/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 18:57:23 +0000</pubDate>
		<dc:creator>alangston</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://umaine.edu/aquaculture/?p=245</guid>
		<description><![CDATA[ARI Graduate Student Kevin Neves has recently completed his research project looking into the question of &#8230;.What caused hundreds of Atlantic cod in a UMaine research project at CCAR in 2004 to develop severe cataracts at higher rates than expected?  He found that cod living at high densities were exposed to higher levels of carbon dioxide, [...]]]></description>
				<content:encoded><![CDATA[<p>ARI Graduate Student Kevin Neves has recently completed his research project looking into the question of &#8230;.What caused hundreds of Atlantic cod in a UMaine research project at CCAR in 2004 to develop severe cataracts at higher rates than expected?  He found that cod living at high densities were exposed to higher levels of carbon dioxide, causing them to grow cataracts and eventually go blind. Fish that cannot see to locate their food cannot grow.  Kevin expects to defend in Fall 2012.  More information on the project can be found at the following link.</p>
<p>http://umaine.edu/news/blog/2012/06/06/graduate-student-explores-link-between-carbon-dioxide-and-blindness-in-cod/</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/aquaculture/2012/08/07/ari-graduate-student-explores-link-between-carbon-dioxide-and-blindness-in-cod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleagues in Dept of Chemistry Receive Award to Develop Nitrate Monitor</title>
		<link>http://umaine.edu/aquaculture/2012/08/01/colleagues-in-dept-of-chemistry-receive-award-to-develop-nitrate-monitor/</link>
		<comments>http://umaine.edu/aquaculture/2012/08/01/colleagues-in-dept-of-chemistry-receive-award-to-develop-nitrate-monitor/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:44:16 +0000</pubDate>
		<dc:creator>alangston</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://umaine.edu/aquaculture/?p=218</guid>
		<description><![CDATA[Jim Killarney and John Ahern have been working with the Aquaculture Research Institute on development of a gadget to monitor nitrates in recirculation systems and bioremediation sites.  They have recently been awarded an MTI seed grant on their project Chemiluminescence Detection of Nitrates and THMs. The ability to detect nitrates and disinfectant byproducts in place and in real-time [...]]]></description>
				<content:encoded><![CDATA[<p>Jim Killarney and John Ahern have been working with the Aquaculture Research Institute on development of a gadget to monitor nitrates in recirculation systems and bioremediation sites.  They have recently been awarded an MTI seed grant on their project Chemiluminescence Detection of Nitrates and THMs. The ability to detect nitrates and disinfectant byproducts in place and in real-time greatly improves process controls and pollution monitoring for aquaculture and drinking water treatment.  The University of Maine is developing a sensor that takes advantage of a novel spectrometer design that measures the chemiluminescence of these compounds.  The scope of this project is to obtain the technical and customer requirements of a chemiluminescence based sensor which will allow us to design our beta prototype device.  The lightweight, durable monitoring device will be deployable and provide pollutant concentration data in real-time to end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/aquaculture/2012/08/01/colleagues-in-dept-of-chemistry-receive-award-to-develop-nitrate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI Award for Vaccine Development</title>
		<link>http://umaine.edu/aquaculture/2012/08/01/mti-award-for-vaccine-development/</link>
		<comments>http://umaine.edu/aquaculture/2012/08/01/mti-award-for-vaccine-development/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:43:42 +0000</pubDate>
		<dc:creator>alangston</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://umaine.edu/aquaculture/?p=216</guid>
		<description><![CDATA[Drs Tim Bowden and Ian Bricknell of the Aquaculture Research Institute, UMaine have been awarded a new MTI seed grant for novel vaccine development. Vaccines are a key method of controlling disease in finfish aquaculture. However, most fish vaccines consist of crude bacterial suspensions where the mechanisms of protection are not well understood. Recent research by the applicants [...]]]></description>
				<content:encoded><![CDATA[<p>Drs Tim Bowden and Ian Bricknell of the Aquaculture Research Institute, UMaine have been awarded a new MTI seed grant for novel vaccine development.</p>
<p>Vaccines are a key method of controlling disease in finfish aquaculture. However, most fish vaccines consist of crude bacterial suspensions where the mechanisms of protection are not well understood. Recent research by the applicants has identified a novel group of proteins that are expressed by bacteria during the end stages of an infection. Vaccines that include these proteins were very protective against the fish pathogen Aeromonas salmonicida in small-scale laboratory trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/aquaculture/2012/08/01/mti-award-for-vaccine-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARI Open House 2012</title>
		<link>http://umaine.edu/aquaculture/2012/08/01/ari-open-house-2012/</link>
		<comments>http://umaine.edu/aquaculture/2012/08/01/ari-open-house-2012/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:43:13 +0000</pubDate>
		<dc:creator>alangston</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://umaine.edu/aquaculture/?p=214</guid>
		<description><![CDATA[Open House 2012 August 24, 2011, 8:30am-4pm Wells Conference Center University of Maine, Orono Agenda 08:30 Registration and refreshments 09:00  Welcome Ian Bricknell, Director of Aquaculture Research Institute 09:10 Invited Speaker:Sustainable Aquaculture in Maine Sebastian Belle, Director of Maine Aquaculture Association 10:00 Urchin Culture Steve Eddy, CCAR, UMaine 10:20 A Pilot Project to Stimulate Seaweed [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left" align="right">Open House 2012</p>
<p style="text-align: left" align="right">August 24, 2011, 8:30am-4pm</p>
<p style="text-align: left" align="right">Wells Conference Center</p>
<p style="text-align: left">University of Maine, Orono</p>
<p><strong>Agenda</strong></p>
<table border="0">
<tbody>
<tr align="left" valign="middle">
<td>08:30</td>
<td>Registration and refreshments</td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td>09:00</td>
<td> Welcome</td>
<td><em>Ian Bricknell, Director of Aquaculture Research Institute</em></td>
</tr>
<tr align="left" valign="middle">
<td>09:10</td>
<td>Invited Speaker:Sustainable Aquaculture in Maine</td>
<td><em>Sebastian Belle, Director of Maine Aquaculture Association</em></td>
</tr>
<tr align="left" valign="middle">
<td>10:00</td>
<td>Urchin Culture</td>
<td><em>Steve Eddy, CCAR, UMaine</em></td>
</tr>
<tr align="left" valign="middle">
<td>10:20</td>
<td>A Pilot Project to Stimulate Seaweed Production on Mussel Farms in Maine</td>
<td><em>Sarah Redmond &amp; Dana Morse, Maine Sea Grant</em></td>
</tr>
<tr align="left" valign="middle">
<td>10:40</td>
<td>The effect of ocean acidification on lobster larvae</td>
<td><em>Joshua Hall, Animal &amp; Veterinary Sciences, UMaine</em></td>
</tr>
<tr align="left" valign="middle">
<td>11:00</td>
<td><strong>Coffee break</strong></td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td>11:30</td>
<td>The effects of high pressure processing on the texture and color of abalone meat</td>
<td><em>Brianna Hughes, Food Science, UMaine</em></td>
</tr>
<tr align="left" valign="middle">
<td>11:50</td>
<td>Carbon dioxide induced cataracts in Cod</td>
<td><em>Kevin Neves, Marine Sciences, UMaine</em></td>
</tr>
<tr align="left" valign="middle">
<td>12:10</td>
<td>Razor Clam Hatchery</td>
<td><em>Mick Devin, Darling Marine Center, UMaine</em></td>
</tr>
<tr align="left" valign="middle">
<td>12:30</td>
<td>Lunch &amp; Poster Session</td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td>13:30</td>
<td>Concurrent Sessions:</td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td><strong>ARI Graduate Showcase</strong></td>
<td></td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td><strong>Room 1  </strong></td>
<td></td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td>13:30</td>
<td>Thyroid function in Atlantic salmon</td>
<td><em>Alyssa Freitag</em></td>
</tr>
<tr align="left" valign="middle">
<td>13:45</td>
<td>MSX in oysters</td>
<td><em>Nicole Messerman</em></td>
</tr>
<tr align="left" valign="middle">
<td>14:00</td>
<td>Habitat Moorings</td>
<td><em>Chris Roy</em></td>
</tr>
<tr align="left" valign="middle">
<td>14:15</td>
<td>Abalone Immunology</td>
<td><em>Erin Switzer</em></td>
</tr>
<tr align="left" valign="middle">
<td>14:30</td>
<td>Atlantic salmon reproductive endocrinology</td>
<td><em>Leanne Thayer</em></td>
</tr>
<tr align="left" valign="middle">
<td></td>
<td></td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td><strong>Meet ARI faculty</strong></td>
<td></td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td><strong>Room 2 </strong></td>
<td>Tim Bowden, Ian, Bricknell, Heather Hamlin, Paul Rawson</td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td></td>
<td></td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td>15:00</td>
<td>Refreshments</td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td>15:30</td>
<td>Aquaculture &amp; the Lobster Fishery</td>
<td> <em>Ian Bricknell</em></td>
</tr>
<tr align="left" valign="middle">
<td>16:00</td>
<td>Close</td>
<td></td>
</tr>
<tr align="left" valign="middle">
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/aquaculture/2012/08/01/ari-open-house-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMaine Aquaculture Facility Tours, August 23rd 2012</title>
		<link>http://umaine.edu/aquaculture/2012/08/01/umaine-aquaculture-facility-tours-august-23rd-2012/</link>
		<comments>http://umaine.edu/aquaculture/2012/08/01/umaine-aquaculture-facility-tours-august-23rd-2012/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:42:34 +0000</pubDate>
		<dc:creator>alangston</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://umaine.edu/aquaculture/?p=212</guid>
		<description><![CDATA[August 23, 2012, 1pm Come and find out more about our aquaculture research facilities at: The Darling Marine Center, Walpole and The Center for Cooperative Aquaculture Research, Franklin. The Darling Marine Center, Walpole   In the early 1970&#8242;s Dr. Herb Hidu was hired by the University of Maine to establish a shellfish aquaculture facility at that [...]]]></description>
				<content:encoded><![CDATA[<p>August 23, 2012, 1pm</p>
<p>Come and find out more about our aquaculture research facilities at:</p>
<p>The Darling Marine Center, Walpole and The Center for Cooperative Aquaculture Research, Franklin.</p>
<p><a href="http://www.dmc.maine.edu/" target="_blank">The Darling Marine Center, Walpole</a>  <strong></strong></p>
<p>In the early 1970&#8242;s Dr. Herb Hidu was hired by the University of Maine to establish a shellfish aquaculture facility at that Darling Marine Center. For 30 years he taught and trained students in the art and science of growing the Eastern oyster in the cold waters of our coast. Many of his early students were the first entrepreneurs of Maine&#8217;s thriving oyster industry. The Darling Center shellfish research has expanded beyond Maine’s oysters to a wider variety of species including mussels, scallops, whelks, European oysters, razor clams and quahogs. Both Basic and applied research is supported at the center with the goal of improving knowledge of shellfish and sustainable methods for the fishing and culture of shellfish. <strong>There are a number of state-of-the-art facilities at the Darling Marine Center to support the University of Maine’s aquaculture research.  Including:</strong></p>
<ul>
<li><strong>UMaine Shellfish Hatchery - </strong>built in 2001, it is a flowing seawater lab, or an open tank space, ambient as well as chilled and heated seawater and instrumentation bays.</li>
<li><strong>Broodstock Conditioning Room -</strong> Allows the researchers to feed, condition and spawn shellfish out of season, and is isolated for quarantine purposes.</li>
<li><strong>Shellfish hatchery -</strong> Algal culture systems, which are efficient and productive for the main purpose of feeding the many filter-feeding shellfish at the center.</li>
<li><strong>Temperature controlled room -</strong> used for the culture of larval stage shellfish.</li>
</ul>
<p>Hatchery based research at DMC is often conducted in collaboration with industry partners, the shellfish working group, and the Maine Aquaculture Innovation Center.  These collaborations provide the University of Maine researchers access to some of the most pristine and productive culture sites in the Northeastern United States.</p>
<p><a href="http://www.ccar.um.maine.edu/" target="_blank">The Center for Cooperative Aquaculture Research, Franklin</a></p>
<p>The facility (CCAR) is located on Taunton Bay in Franklin, Maine.  After taking over the property in 1999 we set about modernizing and expanding the facilities, upgrading the systems to include innovative recirculating technologies, waste water treatment systems and to comply with all relevant building and safety codes. In 2003 we built the “MTI Cluster Enhancement” funded buildings to add multipurpose space for business incubation and R&amp;D. In 2005 we added the EDA funded marine fish hatchery, to enable us to produce a variety of marine fish for the industry. In addition to having the facilities, experience and knowledge, we are able to assist industry partners in applying for outside funding for their R&amp;D projects and will help design and manage R&amp;D projects from basic research, all the way through to the design of full scale commercial farming. The flexibility of the facilities allows for a wide range of work on a wide range of species.  These include: cold water marine fish, including Atlantic halibut and Atlantic cod; tropical marine fish, such as Clown fish; a variety of invertebrates including polychaete worms and sea urchins; and marine algae.</p>
<p><strong>Please register if you wish to attend a tour.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/aquaculture/2012/08/01/umaine-aquaculture-facility-tours-august-23rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.604 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 13:50:47 -->
